North Carolina State University Athletics
North Carolina Collegiate XC Championships
10/18/2003 12:00:00 AM | Cross Country
Oct. 18, 2003
East Carolina University Track Hy-Tek's Meet Manager
North Carolina Collegiate XC Championships - 10/18/2003
Hosted by Overton's/ East Carolina University
Lake Kristi, Greenville, NC
Last Completed Event
Women 4900m Run CC Championship
Comp# Name School Time Points
=========================================================================================
1 970 Sagen, Heather Unattached 16:53.19
2 101 Perry, Jessica Unc-Chapel Hill 17:21.80 1
3 62 Seaton, Ashley Unattached 17:25.46
4 945 Hess, Jemissa High Point University 17:27.75 2
5 120 Ficklen, Cassie Unc-Charlotte 17:30.52 3
6 55 Popple, Michelle North Carolina State U. 17:33.02
7 886 Littlefield, Caitlin East Carolina University 17:35.79 4
8 199 Martin, Allie Davidson College 17:38.37 5
9 117 Dagnachew, Tsehaye Unc-Charlotte 17:40.94 6
10 57 Wheeler, Ginger North Carolina State U. 17:42.06
11 56 Vadnaise, Janelle North Carolina State U. 17:46.70
12 191 Mistur, Rachel Wake Forest University 17:48.38 7
13 196 Fillnow, Kelly Davidson College 17:50.35 8
14 144 Wilson, Eleanor Unc-Greensboro 17:51.08 9
15 98 Boykin, Nicole Unc-Chapel Hill 17:53.57 10
16 884 Collins, Jessica East Carolina University 17:54.31 11
17 190 Dempsey, Caitlin Wake Forest University 17:54.77 12
18 189 Herrerin, Denise Wake Forest University 17:58.13 13
19 882 Allen, Johanna East Carolina University 17:58.81 14
20 53 Jimison, Leslie North Carolina State U. 18:00.55
21 865 Edwards, Paris Duke University 18:02.11
22 60 Rodgers, Joanna Unattached 18:02.66
23 203 Stanhope, Sally Davidson College 18:03.90 15
24 830 Azulay, Lital Coastal Carolina Universi 18:05.29 1
25 58 Boyd, Jennifer Unattached 18:05.61
26 141 Sloop, Heidi Unc-Greensboro 18:05.87 16
27 962 Pellettier, Samantha Liberty University 18:07.43 2
28 123 Craig, Andrea Unc-Charlotte 18:08.87 17
29 166 Vinsonhaler, Rebecca Unc-Wilmington 18:14.64 18
30 192 Nunn, Molly Wake Forest University 18:16.24 19
31 198 Kruppa, Jenna Davidson College 18:16.75 20
32 222 Smith, Liz Unc-Charlotte 18:17.29 21
33 52 Jackson, Liz Unattached 18:17.99
34 964 Parsons, Rebecca Liberty University 18:20.95 3
35 118 Slagle, Amelia Unc-Charlotte 18:22.76 22
36 944 Caudill, Melissa High Point University 18:23.08 23
37 866 Hofman, Allison Duke University 18:23.52
38 97 Austin, Meg Unc-Chapel Hill 18:27.39 24
39 227 Martin, Beth Mount Olive 18:27.91
40 991 Prichard, kate Mars Hill College 18:32.56 1
41 831 Goeden, Jessica Coastal Carolina Universi 18:35.70 4
42 925 Olsen, Amanda Gardner-Webb University 18:39.15
43 125 Wisdom, Margnika Unc-Charlotte 18:42.50 25
44 924 Milner, Michelle Gardner-Webb University 18:45.56
45 121 Jarolimova, Klara Unc-Charlotte 18:46.51 26
46 143 Weber, Jess Unc-Greensboro 18:48.12 27
47 992 Retallick, Rachel Mars Hill College 18:48.45 2
48 883 Bishop, Rebekah East Carolina University 18:48.82 28
49 193 Hill, Kara Wake Forest University 18:51.43 29
50 947 Lewis, Cathrine High Point University 18:53.71 30
51 835 Munson, Aaryn Coastal Carolina Universi 18:54.14 5
52 832 Hagler, Dani Coastal Carolina Universi 18:56.49 6
53 913 Urquhart, Clara Elon University 18:56.78 31
54 948 Truelove, Shawnna High Point University 18:59.17 32
55 201 puckett, Laura Davidson College 19:00.49 33
56 829 Thomas, Miranda Campbell University 19:01.04
57 134 Carter, Takeesa Unc-Greensboro 19:01.30 34
58 889 Ricardo, Lillian East Carolina University 19:03.08 35
59 195 Baxter, Sara Davidson College 19:04.26 36
60 200 Mohr, Carolyn Davidson College 19:04.73 37
61 998 Duran, Charity Meredeth College 19:08.65 3
62 892 Scalzitti, Kristen East Carolina University 19:09.12 38
63 140 Oldham, Kathy Unc-Greensboro 19:09.80 39
64 888 Pendergast, jenna East Carolina University 19:10.13 40
65 923 Milner, Marcie Gardner-Webb University 19:11.05
66 197 Hatch, Katherine Davidson College 19:11.66
67 950 Warring, Tracy High Point University 19:12.88 41
68 995 Statler, Greta Mars Hill College 19:15.94 4
69 906 Black, Alana Elon University 19:17.63 42
70 994 Shipley, Kristen Mars Hill College 19:17.91 5
71 154 Bjork, Ellen Unc-Wilmington 19:18.13 43
72 966 Cilinski, Casey Liberty University 19:18.77 7
73 988 Lee, Tabatha Mars Hill College 19:29.40 6
74 124 Shepard, Claire Unc-Charlotte 19:31.89
75 176 Blain, Amber Virginia Military Institu 19:35.71 8
76 779 Godsey, Rori Catawba College 19:39.16 7
77 153 Anderson, Erica Unc-Wilmington 19:39.81 44
78 138 Irwin, Kristen Unc-Greensboro 19:40.44 45
79 890 Taylor, Ruth East Carolina University 19:40.86
80 949 Vetten, Jamie High Point University 19:41.24 46
81 926 Phillips, Kathryn Gardner-Webb University 19:43.80
82 808 Burkett, Carin Barton College 19:45.67
83 100 Clark, Lauren Unc-Chapel Hill 19:46.44 47
84 122 Robinson, Lashika Unc-Charlotte 19:47.22
85 158 Holubec, Blair Unc-Wilmington 19:47.68 48
86 907 Burger, Kari Elon University 19:48.49 49
87 912 Sulser, Amy Elon University 20:00.88 50
88 833 Mentzer, Michelle Coastal Carolina Universi 20:03.76 9
89 967 McEnany, Sally Liberty University 20:05.87 10
90 202 Skrivenak, Carissa Davidson College 20:09.42
91 910 Dougherty, Becca Elon University 20:12.72 51
92 160 Jackson, Ashley Unc-Wilmington 20:13.79 52
93 119 Cook, Kristen Unc-Charlotte 20:15.04
94 909 Corbyons, Caroline Elon University 20:16.96 53
95 891 Walling, Megan East Carolina University 20:17.96
96 986 Haines, Chelsea Mars Hill College 20:23.20 8
97 911 Robinson, Sarah Elon University 20:26.92 54
98 989 McCauley, Ashley Mars Hill College 20:29.40 9
99 908 Ciany, Lillian Elon University 20:30.79
100 968 Pruitt, Crystal Liberty University 20:31.54 11
101 136 D'Amours, Naomi Unc-Greensboro 20:31.97 55
102 137 Geis, Samantha Unc-Greensboro 20:32.44
103 229 Ryan, Megan Mount Olive 20:36.78
104 782 Jones, Twanita Catawba College 20:44.34 10
105 799 Coleman, Tania Shaw University 20:45.47 11
106 181 Resetor, Kathleen Virginia Military Institu 20:46.20 12
107 164 Rectenwald, Laura Unc-Wilmington 20:53.21 56
108 781 Defoe, Rebecca Catawba College 20:54.67 12
109 16 Mortell, Robin NC A&T University 20:57.94 57
110 177 Davis, Elizabeth Virginia Military Institu 21:02.67 13
111 810 Thompson, Niki Barton College 21:05.12
112 102 Rodgers, Danielle Unc-Chapel Hill 21:15.42 58
113 79 Cearbaugh, Kristine Pfeiffer University 21:17.85 13
114 180 Naslund, Emily Virginia Military Institu 21:18.90 14
115 155 Cannady, Catherine Unc-Wilmington 21:21.52 59
116 178 Jones, Elise Virginia Military Institu 21:25.79 15
117 996 Wright, Jennifer Mars Hill College 21:30.45
118 778 Marquis, Carol Catawba College 21:35.51 14
119 1 Humphrey, Kim Meredeth College 21:47.77 15
120 221 Stewart, Lisa Shaw University 21:50.77 16
121 798 Beckham, Pat Shaw University 21:51.58 17
122 784 Dente, Shannon Catawba College 21:52.37 18
123 997 Wray, Lindsay Meredeth College 21:54.42 19
124 783 Phillips, Erin Catawba College 21:55.87 20
125 780 Koykal, Caitlin Catawba College 21:59.38 21
126 159 Isaac, Sarah Unc-Wilmington 22:02.17
127 83 Martin, Shannon Pfeiffer University 22:03.41 22
128 993 Rogers, jennifer Mars Hill College 22:05.14
129 161 Jackyra, Lisa Unc-Wilmington 22:06.64
130 990 McKee, Erin Mars Hill College 22:12.11
131 19 Galloway, Lillian NC A&T University 22:32.60 60
132 82 Everhart, Tiffany Pfeiffer University 22:36.74 23
133 987 Head, Elizabeth Mars Hill College 22:46.25
134 80 Wilson, Sara Pfeiffer University 22:51.83 24
135 218 Reeves, Kiela Shaw University 23:02.53 25
136 14 Blackmon, Phykecha NC A&T University 23:04.61 61
137 18 Williams, Crystal NC A&T University 23:04.89 62
138 81 Stewart, Melissa Pfeiffer University 23:07.86 26
139 220 Stark, Adrian Shaw University 23:22.58 27
140 17 Smith, Claudine NC A&T University 23:23.39 63
141 156 Green, Nikki Unc-Wilmington 23:28.92
142 785 Clapp, Faith Catawba College 23:35.37
143 216 Garrett, Latanya Shaw University 23:40.89 28
144 228 Murphy, Jessica Mount Olive 23:53.76
145 135 Stone, Melissa Meredeth College 24:02.04 29
146 942 Beaudwin, Nicole High Point University 24:16.08 64
147 2 Parker, Genna Meredeth College 24:23.18 30
148 217 Gilliam, Kristian Shaw University 24:26.89 31
149 165 Schmidt, Jenna Unc-Wilmington 24:28.63
150 826 Cooper, Melissa Campbell University 24:47.88
151 6 Nihart, Elizabeth Meredeth College 24:49.44 32
152 4 Stone, Brandy Meredeth College 25:02.03 33
153 219 Semeah, Luz Shaw University 25:34.40
154 985 Crigger, Laura Mars Hill College 25:37.58
155 7 Manieri, Gina Meredeth College 25:55.92
156 5 Oshaughnessy, Mary Meredeth College 26:05.65
157 999 Puryear, Kim Meredeth College 26:20.63
158 3 Kanloukas, Marriette Meredeth College 26:25.89



