North Carolina State University Athletics
Wolfpack Invitational Men's Team Scores
9/16/2000 12:00:00 AM | Cross Country
North Carolina State University Hy-Tek's MEET MANAGER
09/20/00 2:45 PM 2000 Wolfpack Invitational Cross Country Page 1
N.C. State University Club - Saturday 09/16/00
Event 1 Men's 7,400 Meter Run
MEN'S TEAM SCORES
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 N.C. State University 22 1 2 4 7 8 14 18
2 Univ. of Virginia 43 3 5 10 12 13 17 34
3 Georgia Tech 68 6 9 15 16 22 23 24
4 East Carolina 129 19 20 25 30 35 41 42
5 Campbell University 187 21 28 33 38 67 71
6 Univ. of Maryland 195 26 32 43 46 48 51 53
7 UNC-Wilmington 219 37 39 44 45 54 56 57
8 Loyola College - MD 230 31 40 49 52 58 59 64
9 College of Charleston 236 27 36 50 60 63 73 74
10 St.Augustine's 240 11 47 55 61 66 69 70
11 Barton College 296 29 62 65 68 72
North Carolina State University Hy-Tek's MEET MANAGER
09/20/00 2:45 PM 2000 Wolfpack Invitational Cross Country Page 2
N.C. State University Club - Saturday 09/16/00
Event 2 Boys 5,224 Meter Run
MEN'S TEAM SCORES
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Chapel Hill 41 3 5 9 11 13 24 36
2 Leesville Rd. - Raleigh 68 10 12 14 15 17 18 28
3 Apex 82 2 4 20 27 29 35 42
4 Hoggard - Wilmington 143 1 6 31 52 53 65 73
5 Southview - Fayettevill 156 22 26 30 37 41 51 68
6 Northern Nash 174 7 25 33 47 62 72
7 Wake Forest-Rolesville 219 23 43 49 50 54 58 59
8 Northern Durham 231 16 44 55 56 60 64 67
9 South Johnston 232 19 38 48 61 66 71 78
10 Southeast Raleigh 254 8 45 57 63 81 82 86
11 Southern Nash 282 21 34 74 76 77 87 89
12 Sanderson - Raleigh 293 39 40 69 70 75 84 90
13 Garner 320 32 46 79 80 83 85 88
North Carolina State University Hy-Tek's MEET MANAGER
09/20/00 2:45 PM 2000 Wolfpack Invitational Cross Country Page 3
N.C. State University Club - Saturday 09/16/00
Event 3 Boys 5,224 Meter Run
MEN'S TEAM SCORES
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Ragsdale - Jamestown 57 1 8 13 14 21 41 63
2 West Forsyth 81 2 9 12 20 38 55 68
3 Athens Drive - Raleigh 126 7 16 27 32 44 83 85
4 Salisbury 142 3 11 30 46 52 65 70
5 Broughton - Raleigh 142 5 24 26 33 54 56
6 NC School Science & Mat 187 4 17 47 59 60 61 69
7 Terry Sanford - Fayette 213 25 29 42 53 64 67 74
8 Cary Academy 233 22 31 35 51 94 108
9 Eastern Wayne 241 15 37 43 66 80 90 91
10 Lumberton 253 19 28 49 62 95 113 115
11 Western Guilford 322 23 40 50 99 110 120 123
12 Clayton 356 6 58 92 93 107 117 119
13 Fuquay-Varina 363 18 71 79 86 109 112
14 Northwest Guilford 364 36 76 81 84 87 88 103
15 Roanoke Rapids 369 10 39 97 101 122
16 Laney - Wilmington 399 34 78 89 98 100 102 106
17 Southern Wayne 404 45 73 77 104 105 111 114
18 Southwest Onslow 423 57 72 82 96 116 118 121
19 Rockingham County 498 48 75 124 125 126 127 128
North Carolina State University Hy-Tek's MEET MANAGER
09/20/00 2:45 PM 2000 Wolfpack Invitational Cross Country Page 4
N.C. State University Club - Saturday 09/16/00
Event 4 Boys 5,224 Meter Run
MEN'S TEAM SCORES
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
1 Chapel Hill 39 4 5 6 8 16 18 60
2 Eastern Alamance 43 1 3 9 13 17 20 61
3 West Forsyth 98 10 12 15 30 31 40 49
4 Southview - Fayettevill 139 21 22 23 32 41 46 51
5 Terry Sanford - Fayette 144 24 26 28 29 37 44 57
6 Apex 183 2 7 11 59 104
7 Hoggard - Wilmington 231 19 35 56 58 63 82 87
8 Eastern Wayne 282 38 45 53 70 76 81 89
9 Millbrook - Raleigh 282 33 34 47 83 85 103
10 Athens Drive - Raleigh 296 36 55 66 68 71 74 75
11 Garner 316 43 50 65 67 91 109 111
12 St.Timothy's-Hale 337 14 27 73 110 113 119
13 Northern Durham 340 25 39 42 112 122
14 Wake Forest-Rolesville 350 48 69 72 77 84 92 95
15 Southern Wayne 390 52 62 88 90 98 118
16 Northern Nash 393 54 79 80 86 94 105
17 Southern Nash 446 64 78 97 100 107 116
18 Northwest Guilford 525 96 101 106 108 114 115 117
19 Laney - Wilmington 535 93 99 102 120 121
Hall of Fame: Rollie Geiger
Monday, May 13
EmpowHER - Ally Henson
Wednesday, February 07
NC State Women's Cross Country Wins Third-Straight NCAA Championship
Monday, November 27
NC State Cross Country – 2022 National Champions
Monday, November 28



