Women's Volleyball History vs University of Louisville from October 19, 2014 - October 20, 2024
 Wins 
2
 Losses 
9
 Home Record 
1-4
 Away Record 
1-5
 Conference Record 
2-9
 Streak 
L1
 First Matchup 
L 2-3
10/19/2014
 Last 10 Matchups 
2-8
11/1/2015 - 10/20/2024
 Largest Margin of Victory 
 W 3-0
10/13/2016
 Smallest Margin of Victory 
 W 3-1
10/1/2023
 Total Points
11
 Average Points
1
History from October 19, 2014 - October 20, 2024
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, October 20 | 2024 | Away Louisville, KY | L0-3 | |
| Sunday, October 1 | 2023 | Home Raleigh, N.C. | W3-1 | |
| Friday, November 4 | 2022 | Away Louisville, Ky. | L0-3 | |
| Friday, November 5 | 2021 | Home Raleigh, N.C. | L0-3 | |
| Sunday, March 28 | 2020 | Away Louisville, KY | L0-3 | |
| Friday, September 27 | 2019 | Away Louisville, Ky. (L&N Federal Credit Union Arena) | L2-3 | |
| Friday, September 21 | 2018 | Home Raleigh, N.C. | L1-3 | |
| Friday, November 17 | 2017 | Away Louisville, Ky. (Cardinal Arena) | L0-3 | |
| Thursday, October 13 | 2016 | Away Louisville, Ky. (KFC Yum! Center) | W3-0 | |
| Sunday, November 1 | 2015 | Home Raleigh, N.C. (Carmichael Gym) | L0-3 | |
| Sunday, October 19 | 2014 | Home Raleigh, N.C. | L2-3 | 
 Win 
 Loss 
Pack Volleyball Then and Now. Players Discuss the Game They Played
Monday, October 06
Pack Volleyball Then and Now. Coaches Discuss How the Game is Played
Thursday, October 02
Pack Volleyball Then and Now. Former Players Compare Uniforms and Gear
Friday, September 12
Pack Volleyball Then and Now. Coaches Discuss Gear and Uniforms
Monday, September 08





