Women's Volleyball History vs Duke University from September 28, 2001 - October 13, 2024
Wins
8
Losses
30
Home Record
8-11
Away Record
0-19
Conference Record
5-9
Streak
W1
First Matchup
L 3-(0
9/28/2001
Last 10 Matchups
4-6
11/22/2017 - 10/13/2024
Largest Margin of Victory
W 3-0
10/13/2024
Smallest Margin of Victory
W 3-2
2/26/2021
Total Points
47
Average Points
1
History from September 28, 2001 - October 13, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 13 | 2024 | Home Raleigh, NC | W3-0 | |
Friday, October 27 | 2023 | Away Durham, NC | L2-3 | |
Wednesday, October 19 | 2022 | Away Durham, N.C. | L1-3 | |
Sunday, October 24 | 2021 | Home Raleigh, N.C. | W3-0 | |
Friday, February 26 | 2020 | Home Raleigh, N.C. | W3-2 | |
Saturday, September 26 | 2020 | Away Durham, N.C. | L1-3 | |
Wednesday, September 23 | 2020 | Away Durham, N.C. | L2-3 | |
Sunday, November 10 | 2019 | Away Durham, N.C. (Cameron Indoor Stadium) | L2-3 | |
Sunday, November 4 | 2018 | Home Raleigh, N.C. | W3-2 | |
Wednesday, November 22 | 2017 | Away Durham, N.C. (Cameron Indoor Stadium) | L2-3 | |
Sunday, October 8 | 2017 | Home Raleigh, N.C. | W3-0 | |
Saturday, November 26 | 2016 | Home Raleigh, N.C. | W3-1 | |
Wednesday, November 25 | 2015 | Away Durham, N.C. (Cameron Indoor Stadium) | L0-3 | |
Sunday, October 4 | 2015 | Home Raleigh, N.C. (Broughton HS Gym) | L2-3 | |
Saturday, November 29 | 2014 | Home Raleigh, N.C. | L0-3 | |
Wednesday, November 27 | 2013 | Away Durham, N.C. | L1-3 | |
Sunday, October 13 | 2013 | Home Raleigh, N.C. | W3-1 | |
Saturday, October 27 | 2012 | Away Durham, N.C. | L2-3 | |
Friday, September 21 | 2012 | Home Raleigh, N.C. | W3-1 | |
Friday, October 21 | 2011 | Away Durham, N.C. | L0-3 | |
Friday, November 5 | 2010 | Home Raleigh, N.C. | L3-0 | |
Saturday, October 9 | 2010 | Away Durham, N.C. | L0-3 | |
Friday, November 20 | 2009 | Away Durham, N.C. | L0-3 | |
Saturday, October 17 | 2009 | Home Raleigh, N.C. | L0-3 | |
Friday, November 14 | 2008 | Home Raleigh, N.C. | L0-3 | |
Saturday, October 4 | 2008 | Away Durham, N.C. | L0-3 | |
Saturday, November 17 | 2007 | Away Durham, N.C. | L0-3 | Stats |
Thursday, October 4 | 2007 | Home Raleigh, N.C. | L1-3 | Stats |
Wednesday, November 1 | 2006 | Away Durham, N.C. | L0-3 | |
Wednesday, September 27 | 2006 | Home Raleigh, N.C. | L0-3 | |
Sunday, November 6 | 2005 | Home Raleigh, NC | L0-3 | |
Friday, September 30 | 2005 | Away Durham, NC | L0-3 | |
Saturday, October 30 | 2004 | Home Durham, N.C. | L0-3 | |
Friday, November 14 | 2003 | Away Durham, N.C. | L1-3 | |
Saturday, October 18 | 2003 | Home Raleigh, N.C. | L0-3 | |
Saturday, November 9 | 2002 | Away Durham, N.C. | L0-3 | |
Friday, October 11 | 2002 | Home Raleigh, N.C. | L0-3 | |
Friday, September 28 | 2001 | Away Durham, N.C. | 0-3 L3-(0 | Recap |
Win
Loss
Pack Volleyball Then and Now. Coaches Discuss Gear and Uniforms
Monday, September 08
Pack Volleyball Then and Now. Advice for a First Year Head Coach
Thursday, August 28
Pack Volleyball Then & Now, Player Recruiting
Tuesday, August 12
Pack Volleyball Then & Now, Recruiting for Coaches
Monday, August 11