Women's Volleyball History vs Florida State University from October 17, 1999 - November 10, 2024
Wins
4
Losses
36
Home Record
2-18
Away Record
2-18
Conference Record
3-10
Streak
L2
First Matchup
L 1-3
10/17/1999
Last 10 Matchups
3-7
10/9/2016 - 11/10/2024
Largest Margin of Victory
W 3-0
9/30/2022
Smallest Margin of Victory
W 3-2
10/29/2017
Total Points
35
Average Points
1
History from October 17, 1999 - November 10, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 10 | 2024 | Away Tallahassee, FL | L1-3 | |
Sunday, October 8 | 2023 | Away Tallahassee, FL | L2-3 | |
Friday, September 30 | 2022 | Home Raleigh, N.C. | W3-0 | |
Friday, October 1 | 2021 | Away Tallahassee, Fla. | L1-3 | |
Friday, October 11 | 2019 | Home Raleigh, N.C. | L0-3 | |
Friday, November 23 | 2018 | Home Raleigh, N.C. | L1-3 | |
Friday, October 5 | 2018 | Away Tallahassee, Fla. (Tully Gym) | L0-3 | |
Sunday, October 29 | 2017 | Away Tallahassee, Fla. (Tully Gym) | W3-2 | |
Friday, November 4 | 2016 | Away Tallahassee, Fla. (Tully Gym) | W3-2 | |
Sunday, October 9 | 2016 | Home Raleigh, N.C. | L1-3 | |
Sunday, October 18 | 2015 | Home Raleigh, N.C. (Broughton HS Gym) | L1-3 | |
Friday, October 31 | 2014 | Home Raleigh, N.C. | L1-3 | |
Sunday, October 12 | 2014 | Away Tallahassee, Fla. | L0-3 | |
Sunday, November 3 | 2013 | Away Tallahassee, Fla. | L0-3 | |
Friday, November 2 | 2012 | Home Raleigh, N.C. | L0-3 | |
Sunday, October 7 | 2012 | Away Tallahassee, Fla. | L0-3 | |
Friday, November 4 | 2011 | Away Tallahassee, Fla. | L0-3 | |
Sunday, October 9 | 2011 | Home Raleigh, N.C. | L2-3 | |
Sunday, November 14 | 2010 | Away Tallahassee, Fla. | L3-0 | |
Friday, October 1 | 2010 | Home Raleigh, N.C. | L3-1 | |
Friday, October 23 | 2009 | Away Tallahassee, Fla. | L0-3 | |
Thursday, November 20 | 2008 | Home Raleigh, N.C. | L0-3 | |
Saturday, October 18 | 2008 | Away Tallahassee, Fla. | L1-3 | |
Wednesday, November 21 | 2007 | Away Tallahassee, Fla. | L0-3 | Stats |
Saturday, October 20 | 2007 | Home Raleigh, N.C. | L0-3 | Stats |
Friday, November 17 | 2006 | Home Raleigh, N.C. | L1-3 | |
Saturday, October 7 | 2006 | Away Tallahassee, Fla. | L0-3 | |
Friday, November 18 | 2005 | Away Tallhassee, Fla. | L0-3 | |
Saturday, October 8 | 2005 | Home Raleigh, NC | L0-3 | |
Friday, November 12 | 2004 | Home Raleigh, N.C. | L0-3 | |
Sunday, October 17 | 2004 | Home Tallahassee, Fla. | L0-3 | |
Saturday, November 1 | 2003 | Away Tallahassee, Fla. | L0-3 | |
Friday, September 26 | 2003 | Home Raleigh, N.C. | L1-3 | |
Friday, November 15 | 2002 | Home Raleigh, N.C. | L0-3 | |
Friday, October 25 | 2002 | Away Tallahassee, Fla. | L0-3 | |
Saturday, October 6 | 2001 | Home Raleigh, N.C. | L1-3 | Recap |
Saturday, October 21 | 2000 | Home Raleigh, N.C. | L1-3 | |
Friday, September 29 | 2000 | Away Tallahassee, Fla. | L1-3 | |
Saturday, November 13 | 1999 | Home Raleigh, N.C. | W3-1 | |
Sunday, October 17 | 1999 | Away Tallahassee, Fla. | L1-3 |
Win
Loss
Pack Volleyball Then and Now. Former Players Compare Uniforms and Gear
Friday, September 12
Pack Volleyball Then and Now. Coaches Discuss Gear and Uniforms
Monday, September 08
Pack Volleyball Then and Now. Advice for a First Year Head Coach
Thursday, August 28
Pack Volleyball Then & Now, Player Recruiting
Tuesday, August 12