North Carolina State University Athletics
NC State vs Miami (FL)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (2) |
![]() | 0 | 5 | 5 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:59 | #4 Emilie McCartney | |
![]() | 85:17 | #11 Fernanda Soto |
NC State


Miami (FL)

Dagenais, Melissa at goalie for Miami (FL)

Pratapas, Olivia at goalie for NC State

Foul on Mahmoudpour, Tusca.

Offside against Miami (FL).

Foul on Tucker, Emma.

Shot by NCS Kawagishi, Emika.

Corner kick [12:04].

Shot by NCS Chism, Taylor, blocked.

Corner kick [13:54].

Foul on Strickland, Alexis.

Shot by NCS Joseph, Jameese, out right.




Foul on Serna, Adrianna.

Shot by NCS Wohner, Annika, out top.



Foul on Shell, Taylor.

Foul on Kawagishi, Emika.


Offside against Miami (FL).



Shot by NCS Bordeleau, Jade, out left.

Corner kick [40:39].

Foul on Weber, Brianna.

Foul on Symmes, Mary Frances.
45:00
End of PeriodNC State


Miami (FL)

Start of 2nd period [45:00].

FOR NCS: , #1 Pratapas, Olivia, #3 Weber, Brianna, #4 Hall-Robinson, Leyah, #7 Kawagishi, Emika, #23 Strickland, Alexis, #10 Wohner, Annika, #8 Olou, Rosalie, #11 Soto, Fernanda, #15 Joseph, Jameese, #22 Chism, Taylor, #9 Jibril, Hannah.

FOR MIA: , #0 Dagenais, Melissa, #23 Felton, Jordan, #4 McCartney, Emilie, #22 Shell, Taylor, #7 Hood, Caroline, #19 Brown, Delaney, #9 Mahmoudpour, Tusca, #10 Edwards, Julia, #5 Llewellyn, Claire, #26 Tucker, Emma, #29 Salas, Hallie.








Offside against Miami (FL).

Corner kick [47:59].

Shot by NCS Chism, Taylor, out left.

Corner kick [49:27].

Foul on Salas, Hallie.

Shot by NCS Wohner, Annika, out top.

Shot by NCS Kawagishi, Emika, out top left.

Foul on Jibril, Hannah.

Foul on Kawagishi, Emika.

Foul on Tucker, Emma.


Yellow card on MIA McCartney, Emilie.

Shot by MIA Felton, Jordan, bottom center, saved by Pratapas, Olivia.





Foul on Tucker, Emma.

Corner kick [66:19].




Shot by MIA Wheeler, Reese, out top.

Foul on Joseph, Jameese.

Foul on Strickland, Alexis.

Foul on Wheeler, Reese.

Shot by NCS Joseph, Jameese, bottom left, saved by Dagenais, Melissa.




Shot by MIA Tucker, Emma, blocked.


Corner kick [80:27].

Yellow card on NCS Soto, Fernanda.

Shot by MIA Shell, Taylor, out right.


Foul on Kawagishi, Emika.

Shot by NCS Symmes, Mary Frances, bottom center, saved by Dagenais, Melissa.

Corner kick [88:59].

Shot by MIA Felton, Jordan, bottom right, saved by Pratapas, Olivia.

Shot by NCS Kawagishi, Emika, out top.
90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 3 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 |
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 67 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 2 | 1 | 0 | 0 | 79 |
| 22 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 26 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 11 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Miami (FL)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Dagenais, Melissa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Serna, Adrianna | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 4 | McCartney, Emilie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Hood, Caroline | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 9 | Mahmoudpour, Tusca | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 19 | Brown, Delaney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Wheeler, Reese | DEF | 1 | 0 | 0 | 0 | 74 | ||||
| 21 | Meeks, Lauren | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 23 | Felton, Jordan | MID | 2 | 2 | 0 | 0 | 75 | ||||
| 26 | Tucker, Emma | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 29 | Salas, Hallie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rogers, Maya | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 5 | Llewellyn, Claire | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 10 | Edwards, Julia | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 13 | Molina, Katerina | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 22 | Shell, Taylor | DEF | 1 | 0 | 0 | 0 | 49 | ||||
Totals | Â | Â | 5 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dagenais, Melissa | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
















