North Carolina State University Athletics
NC State vs Charlotte
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NCSU | CLT |
|---|---|---|---|---|---|---|
| 41:23 | ![]() | Ayanna Parker (1) | Unassisted | GOAL by CLT Parker, Ayanna. | 0 | 1 |
| 76:43 | ![]() | Alexis Strickland (1) | Assisted by: Jameese Joseph , Leyah Hall-Robinson | GOAL by NCSU Strickland, Alexis Assist by Joseph, Jameese and Hall-Robinson, Leyah. | 1 | 1 |
| 83:05 | ![]() | Leyah Hall-Robinson (1) | Assisted by: Brianna Weber | GOAL by NCSU Hall-Robinson, Leyah Assist by Weber, Brianna. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 11 | 12 (5) |
![]() | 4 | 5 | 9 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:44 | #9 Julia Patrum | |
![]() | 56:41 | #3 Brianna Weber | |
![]() | 87:25 | #15 Jameese Joseph |
NC State


Charlotte

Wakeman, Emma at goalie for Charlotte

Echezarreta, Maria at goalie for NC State

Offside against Charlotte.

Foul on Bordeleau, Jade.

Offside against Charlotte.

Foul on Francher, Braelynn.

Foul on Joseph, Jameese.

Shot by CLT Hudson, Tash, bottom right, saved by Echezarreta, Maria.

Corner kick [16:57].

Shot by CLT Hastings, Kelly, bottom left, saved by Echezarreta, Maria.

Corner kick [19:17].




Foul on Joseph, Jameese.



Foul on Joseph, Jameese.



Offside against Charlotte.

Foul on Parker, Ayanna.

Shot by NCSU Soto, Fernanda.

Corner kick [34:26].



Foul on Symmes, Mary Frances.

Shot by CLT Campbell, Kristy, top, saved by Echezarreta, Maria.



Foul on Mohr, Alex.
0

41:23

1

Foul on Parker, Ayanna.
45:00
End of PeriodNC State


Charlotte

Start of 2nd period [45:00].

FOR NCSU: , #19 Echezarreta, Maria, #2 Smith, Mackenzie, #3 Weber, Brianna, #23 Strickland, Alexis, #5 Mohr, Alex, #11 Soto, Fernanda, #15 Joseph, Jameese, #10 Wohner, Annika, #20 Holt, Brooklyn, #4 Hall-Robinson, Leyah, #21 Symmes, Mary Frances.

FOR CLT: , #01 Wakeman, Emma, #6 Bader, Macey, #9 Patrum, Julia, #14 Rosenfeld, Paige, #18 Burns, Reagan, #15 Francher, Braelynn, #19 Patrick, Payton, #20 Smith, Sydney, #26 Hastings, Kelly, #28 Harris, Charlotte, #30 Hudson, Tash.











Shot by NCSU Weber, Brianna, out top right.

Shot by NCSU Hall-Robinson, Leyah, top right, saved by Wakeman, Emma.

Foul on Smith, Sydney.

Shot by CLT Bader, Macey, top, saved by Echezarreta, Maria.

Corner kick [51:36].

Shot by CLT Hudson, Tash.

Offside against NC State.

Foul on Patrum, Julia.

Yellow card on CLT Patrum, Julia.


Shot by NCSU Bordeleau, Jade, out top.

Foul on Weber, Brianna.

Yellow card on NCSU Weber, Brianna.


Shot by CLT Bader, Macey, out top.


Foul on Bader, Macey.

Foul on Rosenfeld, Paige.

Foul on Soto, Fernanda.




Shot by NCSU Strickland, Alexis, out top right.



Foul on Parker, Ayanna.


Foul on Wissell, Lea.

Shot by NCSU Holt, Brooklyn, out top.


Foul on Chism, Taylor.

Foul on Hall-Robinson, Leyah.
1

76:43

1


Shot by CLT Suyao, Lily, out top.


Foul on Manfredi, Bailey.

Shot by NCSU Joseph, Jameese, out top right.





Foul on Smith, Sydney.

Foul on Hastings, Kelly.

Shot by NCSU Weber, Brianna, top, saved by Wakeman, Emma.
2

83:05

1

Offside against Charlotte.

Shot by NCSU Hall-Robinson, Leyah, blocked.

Shot by NCSU Soto, Fernanda, top, saved by Wakeman, Emma.

Yellow card on NCSU Joseph, Jameese.

Corner kick [87:28].

Shot by CLT Patrum, Julia.

Corner kick [89:23].

Corner kick [89:36].
90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 2 | 1 | 0 | 1 | 90 |
| 4 | ![]() | FWD | 3 | 2 | 1 | 1 | 85 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 11 | ![]() | DEF | 2 | 1 | 0 | 0 | 73 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 1 | 85 |
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 23 | ![]() | FWD | 2 | 1 | 1 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 12 | 5 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Charlotte

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wakeman, Emma | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Bader, Macey | FWD | 2 | 1 | 0 | 0 | 70 | ||||
| 19 | Patrick, Payton | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 9 | Patrum, Julia | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 14 | Rosenfeld, Paige | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 15 | Francher, Braelynn | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Burns, Reagan | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 20 | Smith, Sydney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Hastings, Kelly | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 28 | Harris, Charlotte | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Hudson, Tash | FWD | 2 | 1 | 0 | 0 | 44 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Parker, Ayanna | FWD | 1 | 1 | 1 | 0 | 42 | ||||
| 4 | Manfredi, Bailey | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 12 | Campbell, Kristy | DEF | 1 | 1 | 0 | 0 | 26 | ||||
| 23 | Suyao, Lily | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 24 | Wissell, Lea | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 25 | Calvin, Kandis | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 35 | Westerbeek, Laura Cate | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 9 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wakeman, Emma | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

















