North Carolina State University Athletics
Duquesne vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DUQ | ST |
|---|---|---|---|---|---|---|
| 3:17 | ![]() | Jameese Joseph (1) | Assisted by: Tziarra King | Deflection inside six yd box to 2, 2 cro | 0 | 1 |
| 24:35 | ![]() | Lulu Guttenberger (1) | Assisted by: Jameese Joseph | Cross from 15 inside the box | 0 | 2 |
| 50:14 | ![]() | Lulu Guttenberger (2) | Assisted by: Ricarda Walkling , Toni Starova | Off of corner | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (1) |
![]() | 11 | 12 | 23 (11) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Duquesne


NC State

Start of 1st period [00:00].

VIRGIN, Megan at goalie for Duquesne.

Jessica Berlin at goalie for NC State.

Corner kick by ST Toni Starova [01:16].

Shot by ST Leyah Hall-Robinson, SAVE VIRGIN, Megan.
0

03:17

0

*Deflection inside six yd box to 2, 2 crossed to 15

Foul on Duquesne.

Foul on NC State.

Shot by ST Tziarra King, SAVE VIRGIN, Megan.

Offside against NC State.

Corner kick by ST Lulu Guttenberger [10:41].

Shot by ST Jameese Joseph, SAVE VIRGIN, Megan.

Shot by ST Ricarda Walkling WIDE.



Foul on NC State.

Foul on NC State.
0

24:35

2

*Cross from 15 inside the box



Shot by ST Kia Rankin HIGH.

Corner kick by ST Toni Starova [29:11].

Shot by ST Ricarda Walkling, SAVE VIRGIN, Megan.


Shot by ST Jameese Joseph WIDE.



Foul on NC State.











Shot by ST Maddie Kline BLOCKED.

Shot by ST Mikhail Johnson BLOCKED.

Foul on NC State.

Offside against NC State.
45:00
End of PeriodDuquesne


NC State

Start of 2nd period [45:00].

For ST: #7 Ricarda Walkling, #6 Lulu Guttenberger, #5 Jenna Butler, #4 Leyah Hall-Robinson, #8 Kia Rankin, #21 Paige Griffiths, #14 Toni Starova, #2 Tziarra King, #3 Kristina Schuster, #15 Jameese Joseph, #1 Jessica Berlin.

For DUQ: #6 ROUTCH, Sydney, #17 KOPCHAK, Tori, #11 ARAUJO, Jaimi, #13 NGUYEN, Hannah, #21 VIRGIN, Megan, #16 KENDRO, Lexy, #33 WILKINSON, Sarah, #24 WINICKI, Kayla, #9 SMITH, Marley, #3 RODRIGUEZ, Ashley, #4 SATURNI, Alex.

Shot by ST Leyah Hall-Robinson, SAVE VIRGIN, Megan.

Shot by ST Jameese Joseph BLOCKED.

Corner kick by ST Toni Starova [47:59].

Corner kick by ST Toni Starova [49:20].

Shot by ST Tziarra King, SAVE VIRGIN, Megan.

Corner kick by ST Toni Starova [50:09].
0

50:14

3

*Off of corner


Shot by ST Ricarda Walkling, SAVE VIRGIN, Megan.

Shot by ST Jameese Joseph HIGH.


Eden Millan at goalie for NC State.

Foul on Duquesne.

Foul on Duquesne.

Corner kick by ST Toni Starova [58:41].



Shot by ST Tziarra King HIT CROSSBAR.

Corner kick by ST Toni Starova [60:23].

Offside against NC State.

Shot by DUQ SCHUTTER, Brooke, SAVE Eden Millan.

Shot by ST Tziarra King BLOCKED.


Shot by DUQ KOPCHAK, Tori WIDE.









Shot by DUQ BELL, Natalie WIDE.






Shot by ST Sandra Geiselhart, SAVE VIRGIN, Megan.


Offside against NC State.



Foul on Duquesne.

Corner kick by ST Michaella Van Maanen [76:15].

Shot by ST Michaella Van Maanen WIDE.

Offside against Duquesne.


Foul on NC State.

Foul on Duquesne.

Shot by ST Mikhail Johnson WIDE.



Shot by ST Naomi Powell BLOCKED.

Shot by DUQ SCHUTTER, Brooke HIGH.
90:00
End of Period
Duquesne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Rodriguez, Ashley | D | 0 | 0 | 0 | 0 | 74 |
| 4 | Saturni, Alex | M | 0 | 0 | 0 | 0 | 60 |
| 5 | Briscoe, Ashley | D | 0 | 0 | 0 | 0 | 36 |
| 11 | Araujo, Jaimi | F | 0 | 0 | 0 | 0 | 44 |
| 13 | Nguyen, Hannah | M | 0 | 0 | 0 | 0 | 76 |
| 16 | Kendro, Lexy | F | 0 | 0 | 0 | 0 | 56 |
| 19 | Debaldo, Deena | M | 0 | 0 | 0 | 0 | 34 |
| 21 | Virgin, Megan | G | 0 | 0 | 0 | 0 | 90 |
| 24 | Winicki, Kayla | D | 0 | 0 | 0 | 0 | 71 |
| 26 | Schutter, Brooke | F | 2 | 1 | 0 | 0 | 56 |
| 33 | Wilkinson, Sarah | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Bell, Natalie | 1 | 0 | 0 | 0 | 38 | |
| 6 | Routch, Sydney | 0 | 0 | 0 | 0 | 30 | |
| 8 | Skulte, Kristina | 0 | 0 | 0 | 0 | 23 | |
| 9 | Smith, Marley | 0 | 0 | 0 | 0 | 73 | |
| 10 | White, Jessica | 0 | 0 | 0 | 0 | 10 | |
| 15 | Bell, Lauren | 0 | 0 | 0 | 0 | 35 | |
| 17 | Kopchak, Tori | 1 | 0 | 0 | 0 | 47 | |
| 20 | Donovan, Kelly | 0 | 0 | 0 | 0 | 29 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 52 | ||||
| 2 | ![]() | M | 4 | 2 | 0 | 1 | 59 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 60 | ||||
| 4 | ![]() | F | 2 | 2 | 0 | 0 | 60 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 59 | ||||
| 6 | ![]() | D | 2 | 2 | 2 | 0 | 59 | ||||
| 7 | ![]() | M | 3 | 2 | 0 | 1 | 60 | ||||
| 8 | ![]() | D | 1 | 0 | 0 | 0 | 60 | ||||
| 14 | ![]() | M | 0 | 0 | 0 | 1 | 59 | ||||
| 15 | ![]() | F | 5 | 2 | 1 | 1 | 60 | ||||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 30 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 17 | ![]() | 2 | 0 | 0 | 0 | 30 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 30 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 31 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
Totals | Â | Â | 23 | 11 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|























