North Carolina State University Athletics
Duquesne vs NC State
Scoring Summary
- | - | - | - | - | DUQ | ST |
|---|---|---|---|---|---|---|
| 3:17 | Jameese Joseph (1) | Assisted by: Tziarra King | Deflection inside six yd box to 2, 2 cro | 0 | 1 | |
| 24:35 | Lulu Guttenberger (1) | Assisted by: Jameese Joseph | Cross from 15 inside the box | 0 | 2 | |
| 50:14 | Lulu Guttenberger (2) | Assisted by: Ricarda Walkling , Toni Starova | Off of corner | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Duquesne | 0 | 4 | 4 (1) |
| NC State | 11 | 12 | 23 (11) |
Saves | |||
| Duquesne | 4 | 4 | 8 |
| NC State | 0 | 1 | 1 |
Corners Kicks | |||
| Duquesne | 0 | 0 | 0 |
| NC State | 3 | 6 | 9 |
Offsides | |||
| Duquesne | 0 | 1 | 1 |
| NC State | 2 | 2 | 4 |
Fouls | |||
| Duquesne | 1 | 4 | 5 |
| NC State | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



