North Carolina State University Athletics
NC State vs Georgetown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ST | GU |
|---|---|---|---|---|---|---|
| 33:14 | ![]() | CAROLAN, Amanda (2) | Unassisted | deflection inside the box | 0 | 1 |
| 33:57 | ![]() | Toni Starova (0) | Unassisted | ST Toni Starova PENALTY KICK GOAL. | 1 | 1 |
| 50:36 | ![]() | Tziarra King (0) | Assisted by: Ricarda Walkling | inside the box, shot directly in the mid | 2 | 1 |
| 70:43 | ![]() | Tziarra King (0) | Assisted by: Kia Rankin , Anna Toohey | inside the box | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (7) |
![]() | 5 | 6 | 11 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:41 | #4 Leyah Hall-Robinson |
NC State


Georgetown

Jessica Berlin at goalie for NC State.

LEAT, Anna at goalie for Georgetown.

Foul on Georgetown.

Foul on NC State.

Foul on NC State.

Corner kick by GU NIZIALEK, Carson [13:13].

Shot by ST Paige Griffiths, SAVE LEAT, Anna.

Foul on NC State.

Foul on NC State.

Offside against NC State.

Foul on NC State.

Offside against NC State.

Shot by GU LEAS, Julia, SAVE Jessica Berlin.


Shot by GU NALLY, Meaghan BLOCKED.

Corner kick by GU RICHARDS, Casey [26:36].

Corner kick by GU RICHARDS, Casey [26:58].

Shot by ST Jameese Joseph, SAVE LEAT, Anna.

Shot by ST Jameese Joseph BLOCKED.

Foul on NC State.




Corner kick by GU RICHARDS, Casey [33:07].
0

33:14

1

*deflection inside the box
1

33:57

1

Shot by GU GERMINO-WATNICK, P., SAVE Jessica Berlin.

Foul on NC State.



Shot by GU LIS, Devon HIGH.

Corner kick by GU RICHARDS, Casey [40:34].



Corner kick by GU RICHARDS, Casey [42:35].
45:00
End of PeriodNC State


Georgetown

Start of 2nd period [45:00].

For GU: #2 TRISSEL, Sarah, #16 NIZIALEK, Carson, #10 GERMINO-WATNICK, P., #7 CAROLAN, Amanda, #27 LIVINGSTONE, Kelly, #25 LEAS, Julia, #3 ROYSON, Jenna, #23 NALLY, Meaghan, #4 VICARI, Gia, #29 LEAT, Anna, #4 VICARI, Gia.

For ST: #1 Jessica Berlin, #2 Tziarra King, #3 Kristina Schuster, #4 Leyah Hall-Robinson, #5 Jenna Butler, #6 Lulu Guttenberger, #7 Ricarda Walkling, #8 Kia Rankin, #14 Toni Starova, #15 Jameese Joseph, #21 Paige Griffiths.

Shot by ST Jameese Joseph WIDE.

Corner kick by ST Toni Starova [48:15].

Shot by ST Kia Rankin BLOCKED.
2

50:36

1

*inside the box, shot directly in the middle

Foul on NC State.

Shot by GU NIZIALEK, Carson HIGH.

Shot by GU NIZIALEK, Carson HIGH.

Foul on Georgetown.

Shot by GU GERMINO-WATNICK, P. HIGH.

Shot by GU GERMINO-WATNICK, P. WIDE.

Shot by GU GERMINO-WATNICK, P. BLOCKED.

Offside against NC State.



Shot by GU GERMINO-WATNICK, P. BLOCKED.
3

70:43

1

*inside the box

Corner kick by GU NIZIALEK, Carson [72:45].


Corner kick by ST Jameese Joseph [75:04].

Corner kick by ST Jameese Joseph [75:44].

Shot by ST Ricarda Walkling, SAVE LEAT, Anna.

Yellow card on ST Leyah Hall-Robinson.


Shot by ST Jameese Joseph, SAVE TEAM.

Foul on Georgetown.



Corner kick by ST Jameese Joseph [80:37].


Foul on NC State.

Foul on Georgetown.

Foul on NC State.

Corner kick by ST Toni Starova [86:28].
90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 2 | 2 | 2 | 0 | 83 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 77 |
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 77 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 1 | 1 | 0 | 1 | 90 |
| 8 | ![]() | F | 1 | 0 | 0 | 1 | 77 |
| 14 | ![]() | M | 1 | 1 | 1 | 0 | 77 |
| 15 | ![]() | F | 4 | 2 | 0 | 0 | 63 |
| 21 | ![]() | M | 1 | 1 | 0 | 0 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 23 | ![]() | 0 | 0 | 0 | 1 | 28 | |
Totals | Â | Â | 10 | 7 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Trissel, Sarah | M | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Royson, Jenna | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Kern, Charlie | D | 0 | 0 | 0 | 0 | 24 | ||||
| 7 | Carolan, Amanda | F | 1 | 1 | 1 | 0 | 86 | ||||
| 10 | Germino-watnick, P | F | 5 | 1 | 0 | 0 | 83 | ||||
| 16 | Nizialek, Carson | M | 2 | 0 | 0 | 0 | 73 | ||||
| 23 | Nally, Meaghan | D | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Leas, Julia | M | 1 | 1 | 0 | 0 | 90 | ||||
| 27 | Livingstone, Kelly | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Jackson, Boo | D | 0 | 0 | 0 | 0 | 45 | ||||
| 29 | Leat, Anna | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Vicari, Gia | 0 | 0 | 0 | 0 | 52 | |||||
| 8 | Lis, Devon | 1 | 0 | 0 | 0 | 17 | |||||
| 9 | Deljkic, Hannah | 0 | 0 | 0 | 0 | 4 | |||||
| 20 | Richards, Casey | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 11 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Leat, Anna | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |
















