North Carolina State University Athletics
Women's Gymnastics History vs George Washington University from February 27, 2004 - February 27, 2026
Wins
15
Losses
3
Home Record
7-2
Away Record
6-1
Conference Record
9-2
Streak
W10
First Matchup
N 0-0
2/27/2004
Last 10 Matchups
10-0
2/24/2019 - 2/27/2026
Largest Margin of Victory
W 194.325-190.275
2/14/2010
Smallest Margin of Victory
W 195.400-195.350
2/24/2019
Total Points
3523.000000000001
Average Points
153
History from February 27, 2004 - February 27, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 27 | 2026 | Home Raleigh, N.C. | W196.700-194.125 | |
| Friday, March 14 | 2025 | Away Washington, D.C | W196.675-195.225 | |
| Sunday, February 19 | 2023 | Neutral Philadelphia, PA | W196.475-196.075 | |
| Saturday, January 21 | 2023 | Home Raleigh | W196.650-195.250 | |
| Sunday, February 27 | 2022 | Away Washington, D.C | W196.025-195.850 | |
| Saturday, January 29 | 2022 | Home Raleigh, NC | W195.250-194.675 | |
| Friday, February 19 | 2020-21 | Home Raleigh, NC | W196.125-193.600 | |
| Sunday, February 23 | 2019-20 | Away Washington, DC | W196.025-195.900 | |
| Saturday, March 9 | 2019 | Home Raleigh, N.C. | W196.100-195.250 | |
| Sunday, February 24 | 2019 | Away Kent, Ohio | W195.400-195.350 | |
| Sunday, March 12 | 2017 | Away Washington, D.C | L194.825-196.500 | Recap |
| Saturday, February 25 | 2017 | Home | L195.550-196.725 | Recap |
| Friday, March 4 | 2016 | Away Washington, D.C | W196.175-195.800 | Recap |
| Friday, February 26 | 2016 | Neutral Towson, Md. | W195.925-195.350 | Recap |
| Saturday, February 14 | 2015 | Home Raleigh, N.C. | W- 195.850-194.125 | Recap |
| Saturday, February 15 | 2014 | Home Raleigh, N.C. | W196.050-193.750 | Recap |
| Saturday, February 16 | 2013 | Home Raleigh, N.C. | W195.675-195.675 | |
| Sunday, February 27 | 2011 | Home Raleigh, N.C. | W | Recap |
| Sunday, February 14 | 2010 | Away Washington, D.C. | W194.325-190.275 | |
| Friday, March 13 | 2009 | Home Raleigh, N.C. | L193.050-195.475 | |
| Friday, March 17 | 2006 | Away Raleigh, N.C. | 1st place (194.625) | |
| Saturday, March 11 | 2006 | Away Washington, D.C. | 2nd place (191.925) | |
| Friday, February 27 | 2004 | Home Raleigh, N.C. | 1st place - 196.500 | Recap |
Win
Loss
Wednesday, April 22
Saturday, March 30
Thursday, February 22
Monday, February 19





