Women's Basketball History vs Wake Forest University from January 16, 1975 - February 27, 2025
Wins
80
Losses
14
Home Record
45-4
Away Record
33-9
Conference Record
24-6
Streak
W12
First Matchup
W 76-63
1/16/1975
Last 10 Matchups
10-0
1/31/2019 - 2/27/2025
Largest Margin of Victory
W 119-54
1/11/1979
Smallest Margin of Victory
W 82-81
2/1/1989
Total Points
7161
Average Points
76
History from January 16, 1975 - February 27, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 27 | 2024-25 | Home Raleigh, N.C. | W78-57 | |
| Thursday, January 30 | 2024-25 | Away Winston-Salem, N.C. | W90-83 | |
| Sunday, March 3 | 2023-24 | Home Raleigh, N.C. | W75-57 | |
| Thursday, February 9 | 2022-23 | Away Winston-Salem, N.C. | W51-42 | |
| Thursday, February 17 | 2021-22 | Home Raleigh, N.C. | W92-61 | |
| Thursday, February 18 | 2020-21 | Away Winston-Salem, NC | W66-47 | |
| Thursday, December 17 | 2020-21 | Home | W79-65 | |
| Sunday, January 19 | 2019-20 | Home Raleigh, NC | W59-45 | |
| Thursday, February 21 | 2018-19 | Home Raleigh, NC | W80-46 | |
| Thursday, January 31 | 2018-19 | Away Winston-Salem, NC | W59-50 | |
| Sunday, February 18 | 2017-18 | Home Raleigh | W74-61 | |
| Thursday, January 25 | 2017-18 | Away Winston-Salem, NC | W82-68 | |
| Sunday, February 19 | 2016-17 | Home Raleigh | L77-89 | |
| Sunday, January 8 | 2016-17 | Away Winston-Salem, NC | W65-50 | |
| Sunday, February 7 | 2015-16 | Away Winston-Salem, NC | L58-63 | |
| Sunday, January 3 | 2015-16 | Home Broughton HS | W64-47 | |
| Sunday, February 8 | 2014-15 | Home Reynolds Coliseum | W71-55 | |
| Sunday, January 18 | 2014-15 | Away Winston-Salem, N.C. | W78-70 | |
| Thursday, February 6 | 2013-14 | Home Reynolds Coliseum | W74-69 | |
| Sunday, January 12 | 2013-14 | Away Winston-Salem, N.C. | W62-54 | |
| Sunday, February 3 | 2012-13 | Home Reynolds Coliseum | W64-55 | |
| Sunday, January 6 | 2012-13 | Away Winston-Salem, N.C. | L56-69 | |
| Sunday, February 12 | 2011-12 | Home Reynolds Coliseum | L57-70 | |
| Monday, January 16 | 2011-12 | Away Winston-Salem, N.C. | W75-66 | |
| Sunday, February 27 | 2010-11 | Away Winston-Salem, N.C. | OT L94-100 | |
| Monday, January 10 | 2010-11 | Home Raleigh, N.C. (Reynolds Coliseum) | W80-59 | |
| Thursday, February 25 | 2009-10 | Away Winston-Salem, N.C. | L50-66 | Box Score |
| Friday, January 22 | 2009-10 | Home Raleigh, N.C. | W51-49 | Box Score |
| Thursday, March 5 | 2008-09 | Neutral Greensboro, N.C. | L54-59 | Box Score |
| Tuesday, February 17 | 2008-09 | Away Winston-Salem, N.C. | OT W65-63 | Box Score |
| Thursday, February 12 | 2008-09 | Home Raleigh, N.C. | W59-51 | Box Score |
| Sunday, February 17 | 2007-08 | Away Winston-Salem, N.C. | W56-36 | Box Score |
| Sunday, January 27 | 2007-08 | Home Raleigh, N.C. | W63-38 | Box Score |
| Thursday, February 1 | 2006-07 | Away Winston-Salem, N.C. | W79-53 | |
| Sunday, January 14 | 2006-07 | Home Raleigh, N.C. | W80-57 | |
| Thursday, February 9 | 2005-06 | Home Raleigh, N.C. | W73-70 | |
| Saturday, January 7 | 2005-06 | Away Winston-Salem, N.C. | L64-65 | |
| Thursday, February 24 | 2004-05 | Away Winston-Salem, N.C. | W64-61 | |
| Monday, January 3 | 2004-05 | Home Raleigh, N.C. | W81-55 | |
| Thursday, February 5 | 2003-04 | Away Winston-Salem, N.C. | W70-66 | |
| Monday, January 5 | 2003-04 | Home Raleigh, N.C. | L66-70 | |
| Sunday, February 23 | 2002-03 | Home Raleigh, N.C. | W65-62 | |
| Thursday, January 23 | 2002-03 | Away Winston-Salem, N.C. | W70-57 | |
| Thursday, January 31 | 2001-02 | Home Raleigh, N.C. | W69-57 | |
| Sunday, December 30 | 2001-02 | Away Winston-Salem, N.C. | W61-47 | Recap |
| Thursday, February 8 | 2000-01 | Away Winston-Salem, N.C. | W69-35 | |
| Sunday, January 7 | 2000-01 | Home Raleigh, N.C. | W75-35 | |
| Monday, January 31 | 1999-00 | Away Winston-Salem, N.C. (Joel Coliseum) | W86-56 | |
| Friday, December 3 | 1999-00 | Home Raleigh, N.C. | W74-54 | |
| Saturday, February 20 | 1998-99 | Home | W75-72 | |
| Sunday, January 24 | 1998-99 | Away Winston-Salem, NC | W85-60 | |
| Friday, January 30 | 1997-98 | Home | W64-46 | |
| Tuesday, December 30 | 1997-98 | Away Winston-Salem, NC | W75-46 | |
| Thursday, February 20 | 1996-97 | Away Winston-Salem, NC | W79-61 | |
| Wednesday, January 29 | 1996-97 | Home | W88-58 | |
| Sunday, February 25 | 1995-96 | Home | L64-75 | |
| Tuesday, January 23 | 1995-96 | Away Winston-Salem, NC | L72-76 | |
| Sunday, February 26 | 1994-95 | Away Winston-Salem, NC | W86-63 | |
| Wednesday, January 25 | 1994-95 | Home | W93-73 | |
| Thursday, February 24 | 1993-94 | Home | W86-79 | |
| Tuesday, January 18 | 1993-94 | Away Winston-Salem, NC | OT W76-73 | |
| Wednesday, February 24 | 1992-93 | Away Winston-Salem, NC | W84-80 | |
| Thursday, January 21 | 1992-93 | Home | OT W75-72 | |
| Wednesday, February 12 | 1991-92 | Home | W90-67 | |
| Wednesday, January 15 | 1991-92 | Away Winston-Salem, NC | W85-64 | |
| Saturday, March 2 | 1990-91 | Neutral fayetteville, NC | W92-72 | |
| Wednesday, February 20 | 1990-91 | Away Winston-Salem, NC | W89-67 | |
| Tuesday, January 15 | 1990-91 | Home | W88-83 | |
| Tuesday, February 13 | 1989-90 | Home | W89-66 | |
| Wednesday, January 17 | 1989-90 | Away Winston-Salem, NC | W71-69 | |
| Wednesday, February 1 | 1988-89 | Home | W82-81 | |
| Wednesday, January 11 | 1988-89 | Away Winston-Salem, NC | W89-79 | |
| Thursday, February 18 | 1987-88 | Home | W62-61 | |
| Wednesday, January 27 | 1987-88 | Away Winston-Salem, NC | L64-72 | |
| Wednesday, February 18 | 1986-87 | Away Winston-Salem, NC | L59-69 | |
| Wednesday, January 28 | 1986-87 | Home | W94-66 | |
| Saturday, February 22 | 1985-86 | Home | W77-64 | |
| Wednesday, January 29 | 1985-86 | Away Winston-Salem, NC | W73-66 | |
| Tuesday, February 12 | 1984-85 | Home | W85-60 | |
| Tuesday, January 8 | 1984-85 | Away Winston-Salem, NC | W73-52 | |
| Wednesday, February 8 | 1983-84 | Home | W89-45 | |
| Tuesday, January 10 | 1983-84 | Home | W86-68 | |
| Friday, March 4 | 1982-83 | Neutral | W104-66 | |
| Saturday, February 12 | 1982-83 | Home | W97-62 | |
| Wednesday, January 20 | 1981-82 | Away Winston-Salem, NC | W91-57 | |
| Thursday, December 10 | 1981-82 | Home | W85-53 | |
| Wednesday, November 26 | 1980-81 | Home | W85-49 | |
| Thursday, January 10 | 1979-80 | Away Winston-Salem, NC | W101-55 | |
| Thursday, February 8 | 1978-79 | Home | W100-43 | |
| Thursday, January 11 | 1978-79 | Home | W119-54 | |
| Tuesday, January 17 | 1977-78 | Away Winston-Salem, NC | W102-48 | |
| Wednesday, January 26 | 1976-77 | Home | W87-52 | |
| Saturday, February 21 | 1975-76 | Away Winston-Salem, NC | L71-76 | |
| Thursday, January 16 | 1974-75 | Home | W76-63 | |
Win
Loss
NC State Press Conference vs. Tennessee
Thursday, November 06
Wes Moore Media Availability_Preseason, Tennessee
Friday, October 31
ACC Tipoff Q&A
Tuesday, October 07
Zoe Brooks and Zamareya Jones on ACCN Set at ACC Tipoff
Tuesday, October 07




