Women's Basketball History vs Duke University from February 20, 1975 - March 9, 2025
Wins
51
Losses
41
Home Record
25-15
Away Record
18-21
Conference Record
9-11
Streak
L1
First Matchup
W 69-66
2/20/1975
Last 10 Matchups
5-5
2/24/2020 - 3/9/2025
Largest Margin of Victory
W 125-43
1/19/1978
Smallest Margin of Victory
W 71-70
1/12/1994
Total Points
6594
Average Points
72
History from February 20, 1975 - March 9, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 9 | 2024-25 | Neutral | L62-76 | |
| Monday, February 3 | 2024-25 | Home Raleigh, N.C. | W89-83 | |
| Friday, March 8 | 2023-24 | Neutral Greensboro, N.C. | W54-51 | |
| Sunday, February 25 | 2023-24 | Away Durham, N.C. | L58-69 | |
| Sunday, January 21 | 2023-24 | Home Raleigh, N.C. | W72-57 | |
| Thursday, February 23 | 2022-23 | Away Durham, N.C. | L62-77 | |
| Thursday, December 29 | 2022-23 | Home Raleigh, N.C. | L58-72 | |
| Sunday, February 13 | 2021-22 | Away Durham, N.C. | W77-62 | |
| Sunday, January 16 | 2021-22 | Home Raleigh, N.C. | W84-60 | |
| Monday, February 24 | 2019-20 | Home Raleigh, NC | L65-70 | |
| Sunday, February 2 | 2019-20 | Away Durham, NC | W63-60 | |
| Thursday, January 3 | 2018-19 | Home Raleigh, NC | W63-51 | |
| Friday, March 2 | 2017-18 | Neutral Greensboro, NC | W51-45 | |
| Sunday, January 7 | 2017-18 | Away Durham, NC | L56-69 | |
| Sunday, January 15 | 2016-17 | Home Raleigh | W55-52 | |
| Thursday, January 14 | 2015-16 | Away Durham, NC | W65-62 | |
| Sunday, February 22 | 2014-15 | Home Reynolds Coliseum | W72-59 | |
| Thursday, February 20 | 2013-14 | Away Durham, N.C. | L70-83 | |
| Friday, March 8 | 2012-13 | Neutral Greensboro, N.C. | L65-79 | |
| Thursday, January 3 | 2012-13 | Home Reynolds Coliseum | L57-67 | |
| Friday, March 2 | 2011-12 | Neutral Greensboro, N.C. | W75-73 | |
| Sunday, January 8 | 2011-12 | Away Durham, N.C. | L59-83 | |
| Sunday, January 23 | 2010-11 | Home Raleigh, N.C. (Reynolds Coliseum) | L64-65 | |
| Sunday, March 7 | 2009-10 | Neutral Greensboro, N.C. | L60-70 | Box Score |
| Thursday, February 11 | 2009-10 | Away Durham, N.C. | L39-70 | Box Score |
| Monday, January 19 | 2008-09 | Home Raleigh, N.C. | OT L58-61 | Box Score |
| Sunday, January 20 | 2007-08 | Away Durham, N.C. | L57-71 | Box Score |
| Saturday, March 3 | 2006-07 | Neutral Greensboro, N.C. | W70-65 | |
| Thursday, January 18 | 2006-07 | Home Raleigh, N.C. | L51-65 | |
| Thursday, January 19 | 2005-06 | Away Durham, N.C. | L57-77 | |
| Sunday, January 30 | 2004-05 | Home Raleigh, N.C. | L49-52 | |
| Monday, March 1 | 2003-04 | Home Raleigh, N.C. | L57-90 | |
| Friday, January 30 | 2003-04 | Away Durham, N.C. | L56-75 | |
| Sunday, March 2 | 2002-03 | Away Durham, N.C. | L60-86 | |
| Wednesday, January 29 | 2002-03 | Home Raleigh, N.C. | L44-54 | |
| Monday, February 18 | 2001-02 | Away Durham, N.C. | L54-81 | |
| Sunday, January 13 | 2001-02 | Home Raleigh, N.C. | L68-73 | |
| Monday, March 5 | 2000-01 | Neutral Greensboro, N.C. | L45-57 | |
| Sunday, February 18 | 2000-01 | Home | W69-55 | |
| Thursday, January 18 | 2000-01 | Away Durham, NC | L59-62 | |
| Thursday, February 17 | 1999-00 | Away Durham, NC | L64-70 | |
| Thursday, January 20 | 1999-00 | Home | OT W80-75 | |
| Thursday, February 18 | 1998-99 | Away Durham, NC | L67-75 | |
| Sunday, January 17 | 1998-99 | Home | L62-67 | |
| Thursday, February 19 | 1997-98 | Away Durham, NC | L62-65 | |
| Monday, January 19 | 1997-98 | Home | L61-75 | |
| Wednesday, February 12 | 1996-97 | Away Durham, NC | OT L95-96 | |
| Wednesday, January 15 | 1996-97 | Home | W86-73 | |
| Saturday, March 2 | 1995-96 | Neutral Rock Hill, S.C. | L62-79 | |
| Friday, February 2 | 1995-96 | Away Durham, NC | W80-74 | |
| Thursday, January 4 | 1995-96 | Home | W75-73 | |
| Sunday, February 5 | 1994-95 | Home | W71-55 | |
| Wednesday, January 4 | 1994-95 | Away Durham, NC | L70-91 | |
| Wednesday, January 12 | 1993-94 | Home | W71-70 | |
| Friday, December 31 | 1993-94 | Away Durham, NC | L66-69 | |
| Tuesday, February 9 | 1992-93 | Away Durham, NC | L65-82 | |
| Wednesday, January 13 | 1992-93 | Home | W77-60 | |
| Tuesday, February 18 | 1991-92 | Away Durham, NC | W87-67 | |
| Tuesday, January 7 | 1991-92 | Home | L69-73 | |
| Wednesday, February 6 | 1990-91 | Away Durham, NC | W98-63 | |
| Wednesday, January 9 | 1990-91 | Home | W96-84 | |
| Wednesday, February 7 | 1989-90 | Home | W80-61 | |
| Wednesday, January 10 | 1989-90 | Away Durham, NC | W103-87 | |
| Saturday, March 4 | 1988-89 | Neutral fayetteville, NC | W89-50 | |
| Tuesday, February 21 | 1988-89 | Home | W92-78 | |
| Tuesday, January 17 | 1988-89 | Away Durham, NC | W75-68 | |
| Tuesday, February 23 | 1987-88 | Away Durham, NC | L66-68 | |
| Tuesday, January 19 | 1987-88 | Home | W97-85 | |
| Tuesday, February 3 | 1986-87 | Home | L69-76 | |
| Wednesday, January 21 | 1986-87 | Away Durham, NC | W86-79 | |
| Wednesday, February 5 | 1985-86 | Home | W102-86 | |
| Tuesday, January 21 | 1985-86 | Away Durham, NC | L66-70 | |
| Saturday, March 2 | 1984-85 | Neutral fayetteville, NC | W89-57 | |
| Tuesday, February 19 | 1984-85 | Away Durham, NC | W73-72 | |
| Tuesday, January 22 | 1984-85 | Home | W68-62 | |
| Friday, March 2 | 1983-84 | Neutral Fayetteville, NC | W81-68 | |
| Tuesday, February 21 | 1983-84 | Home | OT L73-74 | |
| Tuesday, January 24 | 1983-84 | Away Durham, NC | W86-62 | |
| Tuesday, February 22 | 1982-83 | Away Durham, NC | W102-81 | |
| Wednesday, January 26 | 1982-83 | Home | W71-55 | |
| Friday, February 26 | 1981-82 | Home | W69-55 | |
| Wednesday, February 10 | 1981-82 | Home | W81-61 | |
| Tuesday, December 8 | 1981-82 | Away Durham, NC | W70-53 | |
| Thursday, December 4 | 1980-81 | Away Durham, NC | W96-78 | |
| Thursday, November 29 | 1979-80 | Home | W86-55 | |
| Saturday, January 20 | 1978-79 | Away Durham, NC | W99-44 | |
| Thursday, February 2 | 1977-78 | Away Durham, NC | W86-36 | |
| Thursday, January 19 | 1977-78 | Home | W125-43 | |
| Tuesday, February 1 | 1976-77 | Away Durham, NC | W87-35 | |
| Thursday, February 19 | 1975-76 | Home | W78-35 | |
| Thursday, January 29 | 1975-76 | Away Durham, NC | W67-37 | |
| Thursday, February 20 | 1974-75 | Neutral | W69-66 | |
Win
Loss
Wes Moore Media Availability_Preseason, Tennessee
Friday, October 31
ACC Tipoff Q&A
Tuesday, October 07
Zoe Brooks and Zamareya Jones on ACCN Set at ACC Tipoff
Tuesday, October 07
Coach Moore ACCN Interview at ACC Tipoff
Tuesday, October 07





