Swimming History vs NC State University from February 20, 2008 - November 21, 2024
Wins
0
Losses
0
Ties
1
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/20/2008
Last 10 Matchups
0-0-1
11/17/2016 - 11/21/2024
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from February 20, 2008 - November 21, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, November 21 | 2024-25 | Neutral Greensboro, N.C. | T | |
Thursday, November 16 | 2023-24 | Neutral Greensboro, NC | Women: 1st (1964 points) Men: 2nd (1806 points) | |
Saturday, November 19 | 2022-23 | Home Greensboro, N.C. | ||
Saturday, November 20 | 2021-22 | Home Greensboro, N.C. | ||
Saturday, December 5 | 2020-21 | Away Chapel Hill, N.C. | Women: 1st (1,067.5 points), Men: 1st (1,077.5 points) | |
Saturday, November 23 | 2019-20 | Home Greensboro, N.C. | Women: 1st (1875.5 points), Men: 1st (2,075 points) | |
Thursday, November 21 | 2019-20 | Home Greensboro, N.C. | ||
Saturday, November 19 | 2016-17 | Neutral Greensboro, NC | Recap | |
Friday, November 18 | 2016-17 | Neutral Greensboro, NC | Recap | |
Thursday, November 17 | 2016-17 | Neutral Greensboro, NC | Recap | |
Friday, September 30 | 2016-17 | Home Raleigh, NC | Recap | |
Saturday, October 3 | 2015-16 | Neutral Greensboro, NC | 1st/11 [W] 1st/8 [M] | Recap |
Friday, October 2 | 2015-16 | Neutral Greensboro, NC | Recap | |
Tuesday, December 16 | 2014-15 | Neutral Columbus, Ohio | Mumma- 4th | Recap |
Saturday, October 4 | 2014-15 | Neutral Greensboro, N.C. | M (1st, 1681) W (1st, 1580) | Recap |
Saturday, February 28 | 2008-09 | Neutral College Park, Md. | 6th Place - 238 pts. | |
Friday, February 27 | 2008-09 | Neutral College Park, Md. | 6th Place - 174 pts. | |
Thursday, February 26 | 2008-09 | Neutral College Park, Md. | 6th Place - 121 pts. | |
Wednesday, February 25 | 2008-09 | Neutral College Park, Md. | 6th Place - 50 pts. | |
Saturday, February 21 | 2008-09 | Neutral College Park, Md. | 9th Place - 166 pts. | |
Friday, February 20 | 2008-09 | Neutral College Park, Md. | 10th Place - 110 pts. | |
Thursday, February 19 | 2008-09 | Neutral College Park, Md. | 9th Place - 64 pts. | |
Wednesday, February 18 | 2008-09 | Neutral College Park, Md. | 8th Place - 40 pts. | |
Saturday, February 23 | 2007-08 | Neutral Atlanta, Ga. | M: Scores TBA, W: 8th Place - 228 pts. | |
Friday, February 22 | 2007-08 | Neutral Atlanta, Ga. | M: Scores TBA, W: 9th Place - 149 pts. | |
Thursday, February 21 | 2007-08 | Neutral Atlanta, Ga. | M: Scores TBA, W: 10th Place - 67 pts. | |
Wednesday, February 20 | 2007-08 | Neutral Atlanta, Ga. | M: Scores TBA, W: 8th Place - 44 pts. |
Win
Loss
Braden Holloway Reflects on Olympic Experience
Monday, October 28
The Moore Swimming Siblings
Tuesday, January 24
H.C. Kennett Award - Coleman Stewart
Thursday, May 14
2020 Swimming & Diving, Postseason
Sunday, March 08