NC State vs Miami (FL)
 NC State - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joiner, Jarkel | * | 40 | 10 - 16 | 3 - 6 | 3 - 4 | 1 - 3 | 4 | 0 | 4 | 0 | 0 | 0 | 26 | 
| 00 | Smith, Terquavion | * | 39 | 7 - 17 | 3 - 11 | 2 - 4 | 1 - 3 | 4 | 2 | 7 | 2 | 1 | 1 | 19 | 
| 30 | Burns, Jr., DJ | * | 31 | 8 - 16 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 3 | 2 | 0 | 2 | 1 | 16 | 
| 14 | Morsell, Casey | * | 34 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 
| 5 | Clark, Jack | * | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 
| 24 | Ross, Ernest | 17 | 1 - 5 | 0 - 1 | 0 - 2 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | |
| 23 | Gantt, Greg | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | |
| 10 | Pass, Breon | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Dowuona, Ebenezer | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-64 | 8-24 | 7-12 | 9-25 | 34 | 18 | 16 | 8 | 5 | 4 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-35 | 4-12 | 3-5 | 
| 51.4% | 33.3% | 60.0% | |
| 2nd Half | 11-29 | 4-12 | 4-7 | 
| 37.9% | 33.3% | 57.1% | |
| Total | 29-64 | 8-24 | 7-12 | 
| 45.3% | 33.3% | 58.3% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  4 time(s) 
Points in the Paint:  36
Fast Break Points:  9
Lead Changed  3 time(s) 
Points off Turnovers:  4
Bench Points:  2
 Miami (FL) - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Miller, Jordan | * | 38 | 8 - 15 | 2 - 5 | 7 - 8 | 1 - 4 | 5 | 0 | 3 | 0 | 0 | 1 | 25 | 
| 2 | Wong, Isaiah | * | 36 | 8 - 13 | 2 - 4 | 4 - 5 | 1 - 4 | 5 | 1 | 8 | 0 | 0 | 1 | 22 | 
| 15 | Omier, Norchad | * | 34 | 5 - 13 | 0 - 2 | 1 - 2 | 1 - 10 | 11 | 2 | 1 | 0 | 0 | 1 | 11 | 
| 24 | Pack, Nijel | * | 29 | 3 - 10 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 3 | 5 | 1 | 0 | 0 | 9 | 
| 55 | Poplar, Wooga | * | 15 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 4 | 
| 5 | Beverly, Harlond | 16 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 1 | Walker, Anthony | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Joseph, Bensley | 20 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 00 | Casey, AJ | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Watson, Christian | 3 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-66 | 6-19 | 14-17 | 10-28 | 38 | 11 | 22 | 6 | 0 | 4 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-38 | 1-9 | 5-6 | 
| 36.8% | 11.1% | 83.3% | |
| 2nd Half | 16-28 | 5-10 | 9-11 | 
| 57.1% | 50.0% | 81.8% | |
| Total | 30-66 | 6-19 | 14-17 | 
| 45.5% | 31.6% | 82.4% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  4 time(s) 
Points in the Paint:  40
Fast Break Points:  21
Lead Changed  3 time(s) 
Points off Turnovers:  10
Bench Points:  9










