North Carolina State University Athletics
NC State vs Clemson
NC State - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Beverly, Braxton | * | 36 | 6 - 9 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 3 | 0 | 0 | 15 |
| 12 | Freeman, Allerik | * | 37 | 5 - 19 | 2 - 11 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 4 | 0 | 1 | 14 |
| 14 | Yurtseven, Omer | * | 27 | 6 - 12 | 0 - 1 | 0 - 0 | 2 - 8 | 10 | 2 | 0 | 1 | 5 | 0 | 12 |
| 2 | Dorn, Torin | * | 34 | 1 - 8 | 0 - 2 | 5 - 6 | 4 - 6 | 10 | 1 | 2 | 3 | 0 | 1 | 7 |
| 00 | Abu, Abdul-malik | * | 15 | 1 - 3 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 0 | 4 |
| 1 | Freeman, Lennard | 13 | 3 - 6 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 3 | Batts, Lavar | 29 | 1 - 7 | 0 - 2 | 1 - 2 | 2 - 2 | 4 | 3 | 1 | 1 | 1 | 0 | 3 | |
| 15 | Hunt, Sam | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-66 | 5-22 | 11-15 | 14-31 | 45 | 15 | 9 | 14 | 6 | 3 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-33 | 2-10 | 4-4 |
| 27.3% | 20.0% | 100.0% | |
| 2nd Half | 14-33 | 3-12 | 7-11 |
| 42.4% | 25.0% | 63.6% | |
| Total | 23-66 | 5-22 | 11-15 |
| 34.8% | 22.7% | 73.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 10
Clemson - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Reed, Marcquise | * | 39 | 6 - 15 | 1 - 5 | 5 - 5 | 0 - 6 | 6 | 1 | 5 | 2 | 0 | 1 | 18 |
| 10 | Devoe, Gabe | * | 38 | 5 - 13 | 3 - 6 | 2 - 4 | 0 - 7 | 7 | 2 | 2 | 2 | 2 | 1 | 15 |
| 4 | Mitchell, Shelton | * | 33 | 6 - 12 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 2 | 0 | 1 | 14 |
| 32 | Grantham, Donte | * | 32 | 4 - 11 | 1 - 2 | 4 - 4 | 2 - 7 | 9 | 1 | 3 | 0 | 2 | 1 | 13 |
| 14 | Thomas, Elijah | * | 24 | 4 - 7 | 0 - 0 | 2 - 2 | 2 - 8 | 10 | 3 | 1 | 1 | 6 | 0 | 10 |
| 5 | Donnal, Mark | 15 | 4 - 6 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 3 | 2 | 0 | 0 | 0 | 8 | |
| 24 | Skara, David | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Trapp, Clyde | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Simms, Aamir | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | William, Malik | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-67 | 7-19 | 13-15 | 9-31 | 40 | 12 | 17 | 9 | 10 | 4 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-35 | 5-14 | 4-4 |
| 34.3% | 35.7% | 100.0% | |
| 2nd Half | 17-32 | 2-5 | 9-11 |
| 53.1% | 40.0% | 81.8% | |
| Total | 29-67 | 7-19 | 13-15 |
| 43.3% | 36.8% | 86.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 8








