Virginia vs NC State
Virginia - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hall, Devon | * | 37 | 5 - 8 | 2 - 2 | 6 - 8 | 2 - 7 | 9 | 0 | 2 | 1 | 1 | 0 | 18 |
32 | Perrantes, London | * | 35 | 5 - 10 | 3 - 5 | 3 - 3 | 0 - 3 | 3 | 1 | 10 | 1 | 0 | 2 | 16 |
11 | Jerome, TY | * | 23 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 6 | 6 | 5 | 0 | 1 | 0 | 4 | 5 |
33 | Salt, Jack | * | 22 | 2 - 5 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
4 | Shayok, Marial | * | 12 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 4 | 1 | 1 | 0 |
5 | Guy, Kyle | 35 | 7 - 13 | 5 - 7 | 0 - 1 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 1 | 19 | |
21 | Wilkins, Isaiah | 20 | 2 - 2 | 0 - 0 | 0 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |
25 | Diakite, Mamadi | 14 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
31 | Reuter, Jarred | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-47 | 11-16 | 13-22 | 7-26 | 33 | 16 | 14 | 11 | 4 | 8 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 7-12 | 4-9 |
50.0% | 58.3% | 44.4% | |
2nd Half | 11-23 | 4-4 | 9-13 |
47.8% | 100.0% | 69.2% | |
Total | 23-47 | 11-16 | 13-22 |
48.9% | 68.8% | 59.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 26
NC State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Smith, Jr., Dennis | * | 35 | 4 - 14 | 2 - 6 | 3 - 3 | 3 - 2 | 5 | 4 | 2 | 5 | 0 | 2 | 13 |
11 | Johnson, Markell | * | 34 | 4 - 8 | 2 - 2 | 1 - 2 | 1 - 2 | 3 | 1 | 4 | 2 | 1 | 3 | 11 |
3 | Henderson, Terry | * | 31 | 2 - 11 | 2 - 10 | 4 - 5 | 1 - 3 | 4 | 3 | 2 | 4 | 1 | 0 | 10 |
24 | Rowan, Maverick | * | 35 | 0 - 5 | 0 - 5 | 2 - 2 | 0 - 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
21 | Anya, Beejay | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
00 | Abu, Abdul-malik | 28 | 5 - 10 | 0 - 1 | 2 - 4 | 4 - 5 | 9 | 4 | 2 | 2 | 2 | 0 | 12 | |
2 | Dorn, Torin | 16 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
22 | Kirk, Shaun | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | Hicks, Darius | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
23 | Kapita, Ted | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Brickhouse, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-56 | 7-27 | 12-16 | 15-23 | 38 | 18 | 10 | 14 | 5 | 5 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-28 | 2-13 | 5-8 |
25.0% | 15.4% | 62.5% | |
2nd Half | 11-28 | 5-14 | 7-8 |
39.3% | 35.7% | 87.5% | |
Total | 18-56 | 7-27 | 12-16 |
32.1% | 25.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 19