North Carolina State University Athletics
Rider vs NC State
Rider - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jordan, Stevie | * | 30 | 5 - 15 | 1 - 4 | 3 - 4 | 0 - 2 | 2 | 4 | 5 | 2 | 0 | 0 | 14 |
| 11 | Lundy, Xavier | * | 34 | 5 - 12 | 1 - 3 | 1 - 1 | 0 - 5 | 5 | 1 | 1 | 0 | 1 | 0 | 12 |
| 21 | Carey, Norville | * | 28 | 4 - 12 | 0 - 0 | 2 - 4 | 4 - 6 | 10 | 2 | 0 | 1 | 0 | 2 | 10 |
| 00 | Thomas, Kahlil | * | 32 | 4 - 10 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 3 | 9 |
| 3 | Taylor, Jimmie | * | 32 | 2 - 9 | 2 - 5 | 2 - 4 | 2 - 2 | 4 | 1 | 3 | 2 | 0 | 1 | 8 |
| 20 | Marshall, Tyere | 13 | 3 - 7 | 0 - 0 | 1 - 1 | 3 - 4 | 7 | 3 | 0 | 1 | 1 | 1 | 7 | |
| 12 | Durham, Anthony | 10 | 3 - 3 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | |
| 5 | Malone, Xzavier | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Washington-ives, K | 13 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-75 | 5-18 | 10-16 | 12-23 | 35 | 17 | 12 | 12 | 2 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-38 | 1-8 | 6-10 |
| 23.7% | 12.5% | 60.0% | |
| 2nd Half | 19-37 | 4-10 | 4-6 |
| 51.4% | 40.0% | 66.7% | |
| Total | 28-75 | 5-18 | 10-16 |
| 37.3% | 27.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 18
NC State - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Smith, Jr., Dennis | * | 34 | 7 - 15 | 3 - 6 | 2 - 2 | 0 - 4 | 4 | 3 | 16 | 4 | 0 | 2 | 19 |
| 14 | Yurtseven, Omer | * | 21 | 7 - 11 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 0 | 16 |
| 2 | Dorn, Torin | * | 24 | 5 - 10 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 1 | 3 | 4 | 0 | 2 | 13 |
| 3 | Henderson, Terry | * | 34 | 4 - 10 | 1 - 3 | 3 - 4 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 12 |
| 00 | Abu, Abdul-malik | * | 29 | 6 - 8 | 0 - 1 | 0 - 0 | 0 - 12 | 12 | 0 | 2 | 1 | 1 | 1 | 12 |
| 24 | Rowan, Maverick | 21 | 5 - 9 | 1 - 5 | 1 - 1 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 1 | 12 | |
| 23 | Kapita, Ted | 17 | 3 - 5 | 0 - 0 | 1 - 2 | 4 - 7 | 11 | 3 | 1 | 1 | 2 | 0 | 7 | |
| 21 | Anya, Beejay | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | |
| 13 | Corchiani, Jr., Chris | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 42 | Thompson, Tucker | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Kirk, Shaun | 3 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brickhouse, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Hicks, Darius | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 40-72 | 6-18 | 13-16 | 11-39 | 50 | 16 | 26 | 15 | 7 | 7 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-34 | 1-7 | 5-6 |
| 50.0% | 14.3% | 83.3% | |
| 2nd Half | 23-38 | 5-11 | 8-10 |
| 60.5% | 45.5% | 80.0% | |
| Total | 40-72 | 6-18 | 13-16 |
| 55.6% | 33.3% | 81.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 27
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 27














