Notre Dame vs NC State
Notre Dame - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Beachem, VJ | * | 38 | 10 - 16 | 7 - 12 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 3 | 0 | 27 |
35 | Colson, Bonzie | * | 30 | 6 - 10 | 0 - 0 | 1 - 1 | 1 - 6 | 7 | 2 | 1 | 0 | 0 | 1 | 13 |
5 | Farrell, Matt | * | 39 | 2 - 8 | 2 - 7 | 5 - 7 | 0 - 0 | 0 | 2 | 8 | 3 | 0 | 3 | 11 |
32 | Vasturia, Steve | * | 35 | 3 - 8 | 1 - 4 | 4 - 4 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 4 | 11 |
00 | Pflueger, Rex | * | 20 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 1 | 2 |
2 | Gibbs, TJ | 19 | 3 - 7 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 2 | 7 | |
4 | Ryan, Matt | 9 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | |
1 | Torres, Austin | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-58 | 13-30 | 10-12 | 8-20 | 28 | 12 | 17 | 9 | 3 | 11 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 6-12 | 3-4 |
59.3% | 50.0% | 75.0% | |
2nd Half | 13-31 | 7-18 | 7-8 |
41.9% | 38.9% | 87.5% | |
Total | 29-58 | 13-30 | 10-12 |
50.0% | 43.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 17
NC State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Smith, Jr., Dennis | * | 37 | 7 - 14 | 0 - 3 | 2 - 2 | 2 - 1 | 3 | 3 | 3 | 4 | 1 | 0 | 16 |
24 | Rowan, Maverick | * | 38 | 6 - 10 | 1 - 4 | 2 - 3 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 3 | 15 |
3 | Henderson, Terry | * | 27 | 2 - 6 | 2 - 4 | 3 - 4 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 1 | 9 |
00 | Abu, Abdul-malik | * | 24 | 2 - 7 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 1 | 0 | 0 | 1 | 4 |
2 | Dorn, Torin | * | 14 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
11 | Johnson, Markell | 35 | 6 - 9 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 1 | 0 | 1 | 12 | |
14 | Yurtseven, Omer | 12 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
5 | Hicks, Darius | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | |
23 | Kapita, Ted | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-58 | 3-14 | 9-13 | 10-23 | 33 | 14 | 12 | 12 | 3 | 7 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 1-10 | 3-4 |
40.0% | 10.0% | 75.0% | |
2nd Half | 18-28 | 2-4 | 6-9 |
64.3% | 50.0% | 66.7% | |
Total | 30-58 | 3-14 | 9-13 |
51.7% | 21.4% | 69.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 25