NC State vs North Carolina
NC State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Smith, Jr., Dennis | * | 26 | 4 - 11 | 2 - 6 | 1 - 1 | 0 - 5 | 5 | 3 | 5 | 6 | 0 | 3 | 11 |
| 2 | Dorn, Torin | * | 24 | 4 - 10 | 1 - 3 | 2 - 6 | 2 - 4 | 6 | 0 | 1 | 3 | 0 | 0 | 11 |
| 00 | Abu, Abdul-malik | * | 35 | 4 - 11 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 4 | 0 | 5 | 2 | 0 | 8 |
| 3 | Henderson, Terry | * | 30 | 2 - 6 | 0 - 4 | 0 - 2 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 1 | 4 |
| 14 | Yurtseven, Omer | * | 26 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 4 | 0 | 1 | 0 | 0 | 2 |
| 24 | Rowan, Maverick | 19 | 4 - 8 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | |
| 11 | Johnson, Markell | 19 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | |
| 21 | Anya, Beejay | 13 | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 5 | 0 | 2 | 1 | 0 | 4 | |
| 5 | Hicks, Darius | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kapita, Ted | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kirk, Shaun | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-63 | 7-23 | 3-11 | 10-26 | 36 | 19 | 8 | 26 | 3 | 7 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 3-10 | 2-8 |
| 30.0% | 30.0% | 25.0% | |
| 2nd Half | 14-33 | 4-13 | 1-3 |
| 42.4% | 30.8% | 33.3% | |
| Total | 23-63 | 7-23 | 3-11 |
| 36.5% | 30.4% | 27.3% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 20
North Carolina - 107
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Jackson, Justin | * | 23 | 7 - 15 | 6 - 11 | 1 - 2 | 1 - 3 | 4 | 0 | 2 | 0 | 0 | 0 | 21 |
| 2 | Berry II, Joel | * | 23 | 6 - 10 | 3 - 7 | 4 - 4 | 0 - 5 | 5 | 1 | 5 | 3 | 0 | 2 | 19 |
| 4 | Hicks, Isaiah | * | 17 | 5 - 9 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 1 | 0 | 2 | 1 | 1 | 11 |
| 3 | Meeks, Kennedy | * | 21 | 3 - 7 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 3 | 9 |
| 24 | Williams, Kenny | * | 20 | 4 - 7 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
| 5 | Bradley, Tony | 14 | 4 - 6 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 3 | 0 | 2 | 0 | 0 | 11 | |
| 32 | Maye, Luke | 19 | 4 - 9 | 1 - 1 | 0 - 1 | 4 - 4 | 8 | 2 | 1 | 1 | 0 | 1 | 9 | |
| 21 | Woods, Seventh | 15 | 1 - 2 | 0 - 0 | 4 - 6 | 0 - 3 | 3 | 0 | 4 | 2 | 0 | 1 | 6 | |
| 14 | Robinson, Brandon | 6 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 00 | Britt, Nate | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | |
| 30 | White, Stilman | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Pinson, Theo | 13 | 0 - 3 | 0 - 1 | 0 - 1 | 1 - 4 | 5 | 2 | 5 | 0 | 0 | 4 | 0 | |
| 11 | Rush, Shea | 4 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Rohlman, Aaron | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Coker, Kanler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 39-79 | 12-27 | 17-25 | 17-33 | 50 | 13 | 21 | 12 | 1 | 17 | 107 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-38 | 8-17 | 8-10 |
| 52.6% | 47.1% | 80.0% | |
| 2nd Half | 19-41 | 4-10 | 9-15 |
| 46.3% | 40.0% | 60.0% | |
| Total | 39-79 | 12-27 | 17-25 |
| 49.4% | 44.4% | 68.0% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 25
Lead Changed 0 time(s)
Points off Turnovers: 41
Bench Points: 38












