North Carolina State University Athletics
Loyola Chicago vs NC State
Loyola Chicago - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Richardson, Ben | * | 37 | 5 - 11 | 4 - 6 | 0 - 0 | 0 - 8 | 8 | 5 | 4 | 3 | 0 | 0 | 14 |
| 35 | Doyle, Milton | * | 28 | 6 - 12 | 0 - 1 | 2 - 3 | 0 - 3 | 3 | 4 | 2 | 5 | 0 | 0 | 14 |
| 13 | Custer, Clayton | * | 32 | 4 - 8 | 2 - 3 | 1 - 2 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 1 | 11 |
| 00 | Ingram, Donte | * | 33 | 3 - 8 | 1 - 3 | 2 - 2 | 2 - 4 | 6 | 0 | 1 | 1 | 0 | 2 | 9 |
| 31 | Kirby, Maurice | * | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 24 | Jackson, Aundre | 30 | 8 - 11 | 2 - 2 | 2 - 4 | 1 - 5 | 6 | 0 | 3 | 2 | 0 | 0 | 20 | |
| 23 | Satterwhite, Cameron | 11 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 32 | Granic, Vlatko | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 4 | Skokna, Bruno | 14 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-59 | 10-17 | 7-11 | 5-30 | 35 | 16 | 14 | 14 | 0 | 3 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 7-12 | 2-6 |
| 53.1% | 58.3% | 33.3% | |
| 2nd Half | 13-27 | 3-5 | 5-5 |
| 48.1% | 60.0% | 100.0% | |
| Total | 30-59 | 10-17 | 7-11 |
| 50.8% | 58.8% | 63.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 27
NC State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Smith, Jr., Dennis | * | 40 | 13 - 22 | 1 - 3 | 3 - 4 | 1 - 5 | 6 | 0 | 7 | 2 | 0 | 3 | 30 |
| 2 | Dorn, Torin | * | 37 | 7 - 10 | 2 - 3 | 4 - 4 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 1 | 20 |
| 3 | Henderson, Terry | * | 36 | 8 - 15 | 2 - 6 | 1 - 3 | 0 - 4 | 4 | 3 | 2 | 1 | 1 | 1 | 19 |
| 00 | Abu, Abdul-malik | * | 27 | 2 - 6 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 3 | 0 | 2 | 1 | 0 | 6 |
| 21 | Anya, Beejay | * | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Johnson, Markell | 35 | 2 - 7 | 0 - 3 | 0 - 1 | 0 - 4 | 4 | 3 | 2 | 1 | 2 | 3 | 4 | |
| 5 | Hicks, Darius | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Kapita, Ted | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-63 | 5-15 | 10-14 | 5-25 | 30 | 13 | 12 | 7 | 5 | 8 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-31 | 3-7 | 5-7 |
| 58.1% | 42.9% | 71.4% | |
| 2nd Half | 14-32 | 2-8 | 5-7 |
| 43.8% | 25.0% | 71.4% | |
| Total | 32-63 | 5-15 | 10-14 |
| 50.8% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 24
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 4









