NC State vs Miami
NC State - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 3-7 | 0-1 |
50.0% | 42.9% | 0.0% | |
2nd Half | 11-30 | 2-8 | 3-3 |
36.7% | 25.0% | 100.0% | |
Total | 26-60 | 5-15 | 3-4 |
43.3% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 8
Miami - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcclellan, Sheldon | * | 4 - 8 | 1 - 3 | 7 - 7 | 2 - 8 | |||||||||
Rodriguez, Angel | * | 2 - 8 | 2 - 5 | 8 - 10 | 0 - 0 | |||||||||
Sherman, Omar | * | 4 - 10 | 2 - 5 | 0 - 0 | 1 - 1 | |||||||||
Reed, Davon | * | 4 - 6 | 2 - 3 | 0 - 0 | 0 - 1 | |||||||||
Jekiri, Tonye | * | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 9 | |||||||||
Palmer, James | 2 - 3 | 2 - 3 | 1 - 2 | 0 - 0 | ||||||||||
Uceda, Ivan Cruz | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Lecomte, Manu | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
00 | Newton, Ja'quan | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | |||||||||
Totals | Â | Â | 200 | 19-47 | 9-23 | 18-21 | 5-26 | 31 | 10 | 15 | 9 | 5 | 3 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 6-14 | 4-4 |
32.0% | 42.9% | 100.0% | |
2nd Half | 11-22 | 3-9 | 14-17 |
50.0% | 33.3% | 82.4% | |
Total | 19-47 | 9-23 | 18-21 |
40.4% | 39.1% | 85.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 9