North Carolina State University Athletics
Clemson vs NC State
Clemson - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Roper, Jordan | * | 31 | 5 - 11 | 3 - 5 | 5 - 6 | 0 - 3 | 3 | 3 | 2 | 0 | 1 | 1 | 18 |
| 12 | Hall, Rod | * | 38 | 4 - 8 | 2 - 3 | 1 - 1 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 2 | 11 |
| 35 | Nnoko, Landy | * | 15 | 4 - 7 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 1 | 0 | 10 |
| 15 | Grantham, Donte | * | 31 | 3 - 8 | 1 - 3 | 1 - 1 | 0 - 2 | 2 | 0 | 2 | 5 | 2 | 1 | 8 |
| 5 | Blossomgame, Jaron | * | 25 | 2 - 7 | 0 - 0 | 3 - 7 | 5 - 7 | 12 | 2 | 2 | 0 | 1 | 0 | 7 |
| 21 | Harrison, Damarcus | 26 | 4 - 6 | 0 - 1 | 0 - 2 | 2 - 5 | 7 | 3 | 2 | 3 | 1 | 0 | 8 | |
| 33 | Smith, Josh | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 2 | 0 | 4 | |
| 50 | Djitte, Sidy | 18 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 6-12 | 12-19 | 9-28 | 37 | 20 | 11 | 12 | 9 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 5-10 | 3-5 |
| 43.8% | 50.0% | 60.0% | |
| 2nd Half | 11-21 | 1-2 | 9-14 |
| 52.4% | 50.0% | 64.3% | |
| Total | 25-53 | 6-12 | 12-19 |
| 47.2% | 50.0% | 63.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 22
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 14
NC State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lacey, Trevor | * | 34 | 5 - 10 | 3 - 6 | 4 - 4 | 0 - 5 | 5 | 4 | 5 | 1 | 0 | 0 | 17 |
| 00 | Abu, Abdul-malik | * | 26 | 6 - 14 | 0 - 0 | 3 - 4 | 8 - 4 | 12 | 1 | 0 | 3 | 1 | 1 | 15 |
| 22 | Turner, Ralston | * | 33 | 4 - 10 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 2 | 1 | 1 | 10 |
| 32 | Washington, Kyle | * | 14 | 1 - 6 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 0 | 3 |
| 15 | Martin, Cody | * | 18 | 0 - 4 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| 14 | Martin, Caleb | 21 | 1 - 7 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 5 | Lee, Desmond | 13 | 0 - 4 | 0 - 1 | 4 - 4 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 12 | Barber, Anthony 'cat' | 25 | 1 - 6 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 10 | Freeman, Lennard | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Anya, Beejay | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-63 | 6-14 | 15-22 | 21-24 | 45 | 18 | 8 | 11 | 4 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-26 | 1-3 | 3-8 |
| 23.1% | 33.3% | 37.5% | |
| 2nd Half | 12-37 | 5-11 | 12-14 |
| 32.4% | 45.5% | 85.7% | |
| Total | 18-63 | 6-14 | 15-22 |
| 28.6% | 42.9% | 68.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 12











