North Carolina State University Athletics
Men's Basketball History vs Duke University from January 9, 1954 - January 27, 2025
Wins
65
Losses
97
Home Record
38-35
Away Record
17-46
Conference Record
50-78
Streak
L1
First Matchup
L 85-87
1/9/1954
Last 10 Matchups
4-6
2/19/2020 - 1/27/2025
Largest Margin of Victory
W 85-58
1/12/1972
Smallest Margin of Victory
W 52-51
2/19/1981
Total Points
11823
Average Points
73
History from January 9, 1954 - January 27, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, January 27 | 2024-25 | Away Durham, NC | L64-74 | |
| Sunday, March 31 | 2023-24 | Neutral Dallas, TX | W76-64 | |
| Thursday, March 14 | 2023-24 | Neutral Washington, D.C. | W74-69 | |
| Monday, March 4 | 2023-24 | Home Raleigh, NC | L64-79 | |
| Tuesday, February 28 | 2022-23 | Away Durham, NC | L67-71 | |
| Wednesday, January 4 | 2022-23 | Home Raleigh, NC | W84-60 | |
| Saturday, January 15 | 2021-22 | Away Durham, NC | L73-88 | |
| Saturday, February 13 | 2020-21 | Home Raleigh, NC | L53-69 | |
| Monday, March 2 | 2019-20 | Away Durham, NC | L69-88 | |
| Wednesday, February 19 | 2019-20 | Home Raleigh, NC | W88-66 | |
| Saturday, February 16 | 2018-19 | Away Durham, NC | L78-94 | |
| Saturday, January 6 | 2017-18 | Home Raleigh, NC | W96-85 | |
| Monday, January 23 | 2016-17 | Away Durham, NC | ||
| Wednesday, March 9 | 2015-16 | Neutral Washington, D.C. (Verizon Center) | L89-92 | |
| Saturday, February 6 | 2015-16 | Away Durham, NC | L80-88 | Box Score |
| Saturday, January 23 | 2015-16 | Home Raleigh, NC | L78-88 | |
| Thursday, March 12 | 2014-15 | Neutral Greensboro, NC | L53-77 | |
| Sunday, January 11 | 2014-15 | Home Raleigh, NC | W87-75 | |
| Saturday, March 15 | 2013-14 | Neutral Greensboro, N.C. | L67-75 | |
| Saturday, January 18 | 2013-14 | Away Durham, N.C. | L60-95 | |
| Thursday, February 7 | 2012-13 | Away Durham, N.C. | L85-98 | |
| Saturday, January 12 | 2012-13 | Home Raleigh, N.C. | W84-76 | |
| Thursday, February 16 | 2011-12 | Away Durham, N.C. | L73-78 | |
| Saturday, February 5 | 2010-11 | Away Durham, NC | L52-76 | |
| Wednesday, January 19 | 2010-11 | Home Raleigh, N.C. | L78-92 | |
| Wednesday, January 20 | 2009-10 | Home Raleigh, N.C. | W88-74 | |
| Tuesday, January 20 | 2008-09 | Away Durham, N.C. | L56-73 | |
| Saturday, March 1 | 2007-08 | Home Raleigh, N.C. | L86-87 | |
| Thursday, January 31 | 2007-08 | Away Durham, N.C. | L72-92 | |
| Thursday, March 8 | 2006-07 | Neutral Tampa, Fla. | W85-80 | |
| Saturday, January 20 | 2006-07 | Home Raleigh, N.C. | L56-79 | |
| Wednesday, January 18 | 2005-06 | Away Durham, NC | L68-81 | |
| Saturday, March 12 | 2004-05 | Neutral Washington DC | L69-76 | |
| Thursday, January 13 | 2004-05 | Home Raleigh, N.C. | L74-86 | |
| Sunday, February 15 | 2003-04 | Home Raleigh, N.C. | W78-74 | |
| Thursday, January 15 | 2003-04 | Away Durham, N.C. | L57-76 | |
| Sunday, March 16 | 2002-03 | Neutral Greensboro, NC | L77-84 | |
| Saturday, February 22 | 2002-03 | Away Durham, N.C. | L68-79 | |
| Wednesday, January 22 | 2002-03 | Home Raleigh, N.C. | W80-71 | |
| Sunday, March 10 | 2001-02 | Neutral Charlotte, NC | L61-91 | |
| Thursday, February 14 | 2001-02 | Away Durham, N.C. | L71-108 | |
| Sunday, January 13 | 2001-02 | Home Raleigh, N.C. | L57-76 | |
| Friday, March 9 | 2000-01 | Neutral Atlanta, Ga | L61-76 | |
| Sunday, February 11 | 2000-01 | Away Durham, N.C. | L75-101 | |
| Wednesday, January 10 | 2000-01 | Home Raleigh, N.C. | L78-84 | |
| Saturday, February 19 | 1999-00 | Home Raleigh, N.C. | L66-71 | |
| Wednesday, January 19 | 1999-00 | Away Durham, N.C. | L88-92 | |
| Saturday, March 6 | 1998-99 | Neutral Charlotte, NC | L68-83 | |
| Saturday, January 30 | 1998-99 | Home Raleigh, NC | L61-80 | |
| Saturday, December 5 | 1998-99 | Away Durham, NC | L69-89 | |
| Sunday, February 8 | 1997-98 | Home Raleigh, N.C. | L49-65 | |
| Wednesday, January 7 | 1997-98 | Away Durham, NC | L50-64 | |
| Friday, March 7 | 1996-97 | Neutral Greensboro, N.C. | W66-60 | |
| Saturday, February 8 | 1996-97 | Away Durham, NC | L51-80 | |
| Tuesday, January 21 | 1996-97 | Home Raleigh, N.C. | L55-70 | |
| Saturday, February 17 | 1995-96 | Away Durham, NC | (OT) L76-79 | |
| Thursday, January 18 | 1995-96 | Home Raleigh, N.C. | L70-71 | |
| Thursday, March 9 | 1994-95 | Neutral Greensboro, NC | L70-83 | |
| Saturday, February 18 | 1994-95 | Home Raleigh, N.C. | W84-79 | |
| Wednesday, January 18 | 1994-95 | Away Durham, NC | W77-60 | |
| Sunday, February 20 | 1993-94 | Away Durham, NC | L58-85 | |
| Thursday, January 20 | 1993-94 | Home Raleigh, N.C. | L65-92 | |
| Sunday, February 21 | 1992-93 | Home Raleigh, NC | L82-91 | |
| Thursday, January 21 | 1992-93 | Away Durham, NC | L56-92 | |
| Sunday, February 16 | 1991-92 | Home Raleigh, NC | L63-71 | |
| Wednesday, January 15 | 1991-92 | Away Durham, NC | L75-110 | |
| Saturday, March 9 | 1990-91 | Neutral Charlotte, NC | L72-93 | |
| Wednesday, February 20 | 1990-91 | Away Durham, NC | L65-72 | |
| Wednesday, January 23 | 1990-91 | Home Raleigh, NC | W95-89 | |
| Wednesday, February 21 | 1989-90 | Home Raleigh, NC | W76-71 | |
| Wednesday, January 24 | 1989-90 | Away Durham, NC | (OT) L82-85 | |
| Thursday, February 23 | 1988-89 | Away Durham, NC | L65-86 | |
| Thursday, January 26 | 1988-89 | Home Raleigh, NC | W88-73 | |
| Saturday, March 12 | 1987-88 | Neutral Greensboro, NC | L72-73 | |
| Wednesday, February 24 | 1987-88 | Home Raleigh, NC | W89-78 | |
| Saturday, February 6 | 1987-88 | Away Durham, NC | W77-74 | |
| Friday, March 6 | 1986-87 | Neutral Landover, MD | (OT) W71-64 | |
| Thursday, February 19 | 1986-87 | Away Durham, NC | L50-65 | |
| Wednesday, January 21 | 1986-87 | Home Raleigh, NC | W87-74 | |
| Saturday, February 15 | 1985-86 | Home Raleigh, NC | L70-72 | |
| Saturday, January 11 | 1985-86 | Away Durham, NC | L67-74 | |
| Wednesday, February 20 | 1984-85 | Away Durham, NC | W70-66 | |
| Wednesday, January 23 | 1984-85 | Home Raleigh, NC | W89-71 | |
| Thursday, February 23 | 1983-84 | Home Raleigh, NC | (OT) L70-73 | |
| Thursday, January 26 | 1983-84 | Away Durham, NC | W79-76 | |
| Wednesday, February 23 | 1982-83 | Away Durham, NC | W96-79 | |
| Wednesday, January 26 | 1982-83 | Home Raleigh, NC | W94-79 | |
| Tuesday, February 16 | 1981-82 | Home Raleigh, NC | W72-56 | |
| Wednesday, January 20 | 1981-82 | Away Durham, NC | L48-49 | |
| Thursday, February 19 | 1980-81 | Away Durham, NC | W52-51 | |
| Wednesday, January 21 | 1980-81 | Home Raleigh, NC | L47-56 | |
| Saturday, December 6 | 1980-81 | Neutral Greensboro, NC | W74-60 | |
| Thursday, February 28 | 1979-80 | Neutral Greensboro, NC | L62-68 | |
| Wednesday, February 13 | 1979-80 | Home Raleigh, NC | W76-59 | |
| Saturday, January 19 | 1979-80 | Home Raleigh, NC | L56-67 | |
| Friday, March 2 | 1978-79 | Neutral Greensboro, NC | L59-62 | |
| Wednesday, February 14 | 1978-79 | Away Durham, NC | L48-66 | |
| Sunday, January 21 | 1978-79 | Home Raleigh, NC | L69-75 | |
| Friday, December 1 | 1978-79 | Neutral Greensboro, NC | L63-65 | |
| Wednesday, February 15 | 1977-78 | Away Durham, NC | L64-76 | |
| Saturday, January 7 | 1977-78 | Home Raleigh, NC | W74-50 | |
| Wednesday, February 16 | 1976-77 | Home Raleigh, NC | W92-74 | |
| Saturday, January 22 | 1976-77 | Away Durham, NC | W79-78 | |
| Saturday, November 27 | 1976-77 | Neutral Greensboro, NC | L82-84 | |
| Wednesday, February 18 | 1975-76 | Away Durham, NC | (OT) W96-95 | |
| Saturday, January 24 | 1975-76 | Home Raleigh, NC | W106-101 | |
| Friday, January 2 | 1975-76 | Neutral Greensboro, NC | W104-95 | |
| Wednesday, February 19 | 1974-75 | Home Raleigh, NC | W92-78 | |
| Monday, January 27 | 1974-75 | Away Durham, NC | W95-71 | |
| Wednesday, February 20 | 1973-74 | Home Raleigh, NC | W113-87 | |
| Monday, February 4 | 1973-74 | Away Durham, NC | W92-78 | |
| Wednesday, February 21 | 1972-73 | Away Durham, NC | W74-50 | |
| Wednesday, January 10 | 1972-73 | Home Raleigh, NC | W94-87 | |
| Thursday, March 9 | 1971-72 | Neutral Greensboro, NC | L60-73 | |
| Wednesday, February 23 | 1971-72 | Away Durham, NC | (OT) L73-74 | |
| Wednesday, January 12 | 1971-72 | Home Raleigh, NC | W85-58 | |
| Friday, December 17 | 1971-72 | Neutral Greensboro, NC | W67-62 | |
| Thursday, March 11 | 1970-71 | Neutral Greensboro, NC | W68-51 | |
| Wednesday, February 24 | 1970-71 | Home Raleigh, NC | L78-82 | |
| Wednesday, January 13 | 1970-71 | Away Durham, NC | W93-89 | |
| Wednesday, February 25 | 1969-70 | Home Raleigh, NC | L69-71 | |
| Saturday, January 24 | 1969-70 | Away Durham, NC | W77-76 | |
| Wednesday, February 26 | 1968-69 | Home Raleigh, NC | W88-73 | |
| Saturday, January 25 | 1968-69 | Away Durham, NC | W77-74 | |
| Friday, March 8 | 1967-68 | Neutral Charlotte, NC | W12-10 | |
| Wednesday, February 28 | 1967-68 | Home Raleigh, NC | L61-71 | |
| Saturday, January 27 | 1967-68 | Away Durham, NC | L76-82 | |
| Wednesday, February 8 | 1966-67 | Home Raleigh, NC | L65-69 | |
| Saturday, January 28 | 1966-67 | Away Durham, NC | L60-99 | |
| Saturday, March 5 | 1965-66 | Home Raleigh, NC | L66-71 | |
| Thursday, February 10 | 1965-66 | Home Raleigh, NC | L74-78 | |
| Saturday, January 29 | 1965-66 | Away Durham, NC | L77-84 | |
| Saturday, March 6 | 1964-65 | Home Raleigh, NC | W91-85 | |
| Tuesday, February 9 | 1964-65 | Away Durham, NC | (OT) L67-78 | |
| Wednesday, February 3 | 1964-65 | Home Raleigh, NC | L74-84 | |
| Thursday, March 5 | 1963-64 | Home Raleigh, NC | L44-75 | |
| Wednesday, February 5 | 1963-64 | Home Raleigh, NC | L48-66 | |
| Saturday, January 4 | 1963-64 | Away Durham, NC | L70-91 | |
| Friday, March 1 | 1962-63 | Home Raleigh, NC | L65-82 | |
| Saturday, February 9 | 1962-63 | Home Raleigh, NC | L55-56 | |
| Saturday, January 5 | 1962-63 | Away Durham, NC | L52-78 | |
| Tuesday, February 6 | 1961-62 | Home Raleigh, NC | W71-55 | |
| Saturday, January 6 | 1961-62 | Away Durham, NC | W61-60 | |
| Tuesday, February 7 | 1960-61 | Home Raleigh, NC | W61-59 | |
| Saturday, January 7 | 1960-61 | Away Durham, NC | L67-81 | |
| Tuesday, February 9 | 1959-60 | Home Raleigh, NC | W63-53 | |
| Saturday, January 9 | 1959-60 | Away Durham, NC | L34-47 | |
| Tuesday, February 10 | 1958-59 | Home Raleigh, NC | W80-72 | |
| Saturday, January 10 | 1958-59 | Away Durham, NC | W67-60 | |
| Tuesday, February 11 | 1957-58 | Home Raleigh, NC | L48-65 | |
| Saturday, January 11 | 1957-58 | Away Durham, NC | (2OT) L75-76 | |
| Tuesday, February 12 | 1956-57 | Home Raleigh, NC | W79-72 | |
| Saturday, January 5 | 1956-57 | Away Durham, NC | L85-92 | |
| Saturday, December 29 | 1956-57 | Home Raleigh, NC | W102-80 | |
| Friday, March 2 | 1955-56 | Home Raleigh, NC | W91-79 | |
| Tuesday, February 14 | 1955-56 | Home Raleigh, NC | W90-81 | |
| Saturday, January 7 | 1955-56 | Away Durham, NC | L58-68 | |
| Saturday, March 5 | 1954-55 | Home Raleigh, NC | W87-77 | |
| Tuesday, February 15 | 1954-55 | Home Raleigh, NC | W84-78 | |
| Saturday, January 8 | 1954-55 | Away Durham, NC | W96-91 | |
| Friday, March 5 | 1953-54 | Home Raleigh, NC | W79-75 | |
| Tuesday, February 9 | 1953-54 | Home Raleigh, NC | L89-90 | |
| Saturday, January 9 | 1953-54 | Away Durham, NC | L85-87 | |
Win
Loss
MBB Postgame Presser: Players (Kansas)
Saturday, December 13
Coach Wade Postgame Presser (Kansas)
Saturday, December 13
MBB Postgame Presser: Players (UNC Asheville)
Sunday, December 07
Coach Wade Postgame Presser (UNC Asheville)
Sunday, December 07

