NC State vs Wake Forest
09/11/2025
Allegacy Federal Credit Union Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 0 | 0 | 24 | |
14 | 3 | 7 | 10 | 34 |
WFU: PASS - Ashford,Robby (252); RUSH - Claiborne,Demond (35); REC - Barnes,Chris (76)
NCS: PASS - bailey, cj (201); RUSH - smothers, hollywood (164); REC - rogers, noah (52)
Scoring Summary
- | - | - | - | - | WFU | NCS |
---|---|---|---|---|---|---|
1st | WFU | 14:48 | WFU - Barnes,Chris 98 yd kickoff return (Calvert,Connor kick) | 7 | 0 | |
1st | WFU | 07:19 | WFU - Claiborne,Demond 1 yd run (Calvert,Connor kick), 7 plays, 93 yards, TOP 02:47 | 14 | 0 | |
1st | NCS | 02:35 | NCS - Joly,Justin 5 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 8 plays, 75 yards, TOP 04:44 | 14 | 7 | |
1st | NCS | 01:19 | NCS - Shirley,Isaiah 41 yd interception (Vinesett,Kanoah kick) | 14 | 14 | |
2nd | WFU | 12:12 | WFU - Ashford,Robby 1 yd run (Calvert,Connor kick), 9 plays, 75 yards, TOP 04:07 | 21 | 14 | |
2nd | WFU | 04:07 | WFU - Calvert,Connor 28 yd field goal 11 plays, 69 yards, TOP 04:50 | 24 | 14 | |
2nd | NCS | 01:00 | NCS - Vinesett,Kanoah 24 yd field goal 11 plays, 68 yards, TOP 03:07 | 24 | 17 | |
3rd | NCS | 06:22 | NCS - Joly,Justin 4 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 8 plays, 70 yards, TOP 03:46 | 24 | 24 | |
4th | NCS | 12:37 | NCS - Jackson,Keenan 12 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 5 plays, 70 yards, TOP 02:54 | 24 | 31 | |
4th | NCS | 06:19 | NCS - Vinesett,Kanoah 38 yd field goal 8 plays, 32 yards, TOP 05:31 | 24 | 34 | |
24 | 34 |
Referee: Hedgepeth,Tim
Line Judge: Shows,Russ
Side Judge: Lingston,Jermaine
Umpire: Thomas,William
Back Judge: Brownlee,Clay
Linesman: Gray,Troy
Field Judge: Brown,Hugh