North Carolina State University Athletics
Virginia Tech vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 7 | 3 | 23 |
![]() | 7 | 0 | 7 | 7 | 21 |
VTU: PASS - Drones,Kyron (177); RUSH - Stewart,Terion (174); REC - Greene,Ayden (44)
NCS: PASS - bailey, cj (240); RUSH - smothers, hollywood (67); REC - anderson, terrell (65)
Scoring Summary
- | - | - | - | - | VTU | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | VTU | 08:51 | VTU - Love,John 39 yd field goal 5 plays, 19 yards, TOP 01:00 | 3 | 0 |
![]() | 1st | NCS | 02:38 | NCS - Daniels,Dante 4 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 12 plays, 75 yards, TOP 06:13 | 3 | 7 |
![]() | 2nd | VTU | 09:26 | VTU - Hawkins,Marcellous 11 yd pass from Drones,Kyron (Love,John kick) 10 plays, 62 yards, TOP 04:41 | 10 | 7 |
![]() | 2nd | VTU | 02:26 | VTU - Love,John 32 yd field goal 11 plays, 77 yards, TOP 04:07 | 13 | 7 |
![]() | 3rd | NCS | 09:10 | NCS - Jackson,Keenan 13 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 12 plays, 75 yards, TOP 05:50 | 13 | 14 |
![]() | 3rd | VTU | 00:20 | VTU - Seldon,Cameron 4 yd pass from Drones,Kyron (Love,John kick) 2 plays, 89 yards, TOP 00:44 | 20 | 14 |
![]() | 4th | NCS | 10:58 | NCS - Scott,Jayden "Duke" 1 yd run (Vinesett,Kanoah kick), 10 plays, 75 yards, TOP 04:22 | 20 | 21 |
![]() | 4th | VTU | 06:31 | VTU - Love,John 49 yd field goal 9 plays, 35 yards, TOP 04:20 | 23 | 21 |
| 23 | 21 | |||||
Virginia Tech


NC State
Start of 1st Half
NC State wins toss and defers; VTU will receive; NCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Birtwistle,Charlie kickoff 65 yards to the VT00 Prioleau,P.J. return 21 yards to the VT21 (Soares, Jr.,Kenny).
14:56
VTU
VTU - PUNT


0
0
11:48
NCS
NCS - PUNT


0
0
09:51
VTU
VTU - FG


3
0

3
0
1st0

08:51
NCS
NCS - TD


3
7

3
0
1st7

02:38
VTU
VTU - PUNT


3
7
01:52
NCS
NCS - DOWNS


3
7
Virginia Tech


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Bailey,CJ pass incomplete deep right to Rogers,Noah thrown to VT00 broken up by Ellis,Christian.
(14:54) No Huddle-Shotgun Bailey,CJ rush middle for 5 yards gain to the VT38 (Spencer,Kaleb; Bell,Ben).
(14:10) No Huddle-Shotgun Smothers,Hollywood rush middle for 0 yards to the VT38 (Spencer,Kaleb), TURNOVER ON DOWNS.
14:07
VTU
VTU - TD


10
7

10
0
1st7

09:26
NCS
NCS - PUNT


10
7
06:33
VTU
VTU - FG


13
7

13
0
1st7

02:26
NCS
NCS - PUNT


13
7
01:33
VTU
VTU - HALF


13
7
Virginia Tech


NC State
Start of 2nd Half
NCS will receive; VTU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lowe,Kyle kickoff 65 yards to the NCSU00, Touchback.
15:00
NCS
NCS - TD


13
14

13
0
1st14

09:05
VTU
VTU - PUNT


13
14
03:13
NCS
NCS - PUNT


13
14
01:04
VTU
VTU - TD


20
14

20
0
1st14

00:20
NCS
NCS - TD


20
14
Virginia Tech


NC State
00:20
3rd Qt
NCS
NCS - TD


20
21

20
0
1st21

10:51
VTU
VTU - FG


23
21

23
0
1st21

06:31
NCS
NCS - PUNT


23
21
04:16
VTU
VTU - PUNT


23
21
01:36
NCS
NCS - DOWNS


23
21
00:42
VTU
VTU - HALF


23
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VTU21 | 14:56 | KO | VTU47 | 11:48 | PUNT | 6-26 | 03:08 |
![]() | 1 | NCS10 | 11:48 | PUNT | NCS7 | 09:51 | PUNT | 3--3 | 01:57 |
![]() | 1 | NCS40 | 09:51 | PUNT | NCS21 | 08:51 | FG | 5-19 | 01:00 |
![]() | 1 | NCS25 | 08:51 | KO | VTU0 | 02:38 | TD | 12-75 | 06:13 |
![]() | 1 | VTU25 | 02:38 | KO | VTU28 | 01:52 | PUNT | 3-3 | 00:46 |
![]() | 1 | NCS32 | 01:52 | PUNT | VTU38 | 14:07 | DOWNS | 6-30 | 02:45 |
![]() | 2 | VTU38 | 14:07 | DOWNS | NCS0 | 09:26 | TD | 10-62 | 04:41 |
![]() | 2 | NCS25 | 09:26 | KO | NCS37 | 06:33 | PUNT | 6-12 | 02:53 |
![]() | 2 | VTU8 | 06:33 | PUNT | NCS15 | 02:26 | FG | 11-77 | 04:07 |
![]() | 2 | NCS25 | 02:26 | KO | NCS27 | 01:33 | PUNT | 3-2 | 00:53 |
![]() | 2 | VTU31 | 01:33 | PUNT | NCS46 | 00:00 | HALF | 5-23 | 01:33 |
![]() | 3 | NCS25 | 15:00 | KO | VTU0 | 09:10 | TD | 12-75 | 05:50 |
![]() | 3 | VTU21 | 09:05 | KO | VTU48 | 03:13 | PUNT | 10-27 | 05:52 |
![]() | 3 | NCS20 | 03:13 | PUNT | NCS23 | 01:04 | PUNT | 3-3 | 02:09 |
![]() | 3 | VTU11 | 01:04 | PUNT | NCS0 | 00:20 | TD | 2-89 | 00:44 |
![]() | 3 | NCS25 | 00:20 | KO | VTU0 | 10:58 | TD | 10-75 | 04:22 |
![]() | 4 | VTU35 | 10:51 | KO | NCS30 | 06:31 | FG | 9-35 | 04:20 |
![]() | 4 | NCS25 | 06:31 | KO | NCS34 | 04:16 | PUNT | 4-9 | 02:15 |
![]() | 4 | VTU19 | 04:16 | PUNT | VTU40 | 01:36 | PUNT | 6-21 | 02:40 |
![]() | 4 | NCS18 | 01:36 | PUNT | NCS44 | 00:42 | DOWNS | 7-26 | 00:54 |
![]() | 4 | NCS44 | 00:42 | DOWNS | NCS50 | 00:00 | HALF | 1--6 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VTU21 | 14:56 | KO | VTU47 | 11:48 | PUNT | 6-26 | 03:08 |
![]() | 1 | NCS40 | 09:51 | PUNT | NCS21 | 08:51 | FG | 5-19 | 01:00 |
![]() | 1 | VTU25 | 02:38 | KO | VTU28 | 01:52 | PUNT | 3-3 | 00:46 |
![]() | 2 | VTU38 | 14:07 | DOWNS | NCS0 | 09:26 | TD | 10-62 | 04:41 |
![]() | 2 | VTU8 | 06:33 | PUNT | NCS15 | 02:26 | FG | 11-77 | 04:07 |
![]() | 2 | VTU31 | 01:33 | PUNT | NCS46 | 00:00 | HALF | 5-23 | 01:33 |
![]() | 3 | VTU21 | 09:05 | KO | VTU48 | 03:13 | PUNT | 10-27 | 05:52 |
![]() | 3 | VTU11 | 01:04 | PUNT | NCS0 | 00:20 | TD | 2-89 | 00:44 |
![]() | 4 | VTU35 | 10:51 | KO | NCS30 | 06:31 | FG | 9-35 | 04:20 |
![]() | 4 | VTU19 | 04:16 | PUNT | VTU40 | 01:36 | PUNT | 6-21 | 02:40 |
![]() | 4 | NCS44 | 00:42 | DOWNS | NCS50 | 00:00 | HALF | 1--6 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS10 | 11:48 | PUNT | NCS7 | 09:51 | PUNT | 3--3 | 01:57 |
![]() | 1 | NCS25 | 08:51 | KO | VTU0 | 02:38 | TD | 12-75 | 06:13 |
![]() | 1 | NCS32 | 01:52 | PUNT | VTU38 | 14:07 | DOWNS | 6-30 | 02:45 |
![]() | 2 | NCS25 | 09:26 | KO | NCS37 | 06:33 | PUNT | 6-12 | 02:53 |
![]() | 2 | NCS25 | 02:26 | KO | NCS27 | 01:33 | PUNT | 3-2 | 00:53 |
![]() | 3 | NCS25 | 15:00 | KO | VTU0 | 09:10 | TD | 12-75 | 05:50 |
![]() | 3 | NCS20 | 03:13 | PUNT | NCS23 | 01:04 | PUNT | 3-3 | 02:09 |
![]() | 3 | NCS25 | 00:20 | KO | VTU0 | 10:58 | TD | 10-75 | 04:22 |
![]() | 4 | NCS25 | 06:31 | KO | NCS34 | 04:16 | PUNT | 4-9 | 02:15 |
![]() | 4 | NCS18 | 01:36 | PUNT | NCS44 | 00:42 | DOWNS | 7-26 | 00:54 |
Team Statistics
- | VTU | NCS |
|---|---|---|
First Downs | ||
| Total | 18 | 18 |
| Rushing | 11 | 5 |
| Passing | 7 | 12 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 229 | 59 |
| Attempts | 31 | 32 |
| Avg. Per Rush | 7.4 | 1.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 254 | 97 |
| Yds. Lost | 25 | 38 |
Passing | ||
| Total (Net) | 177 | 240 |
| Comp.-Att.-Int. | 20 - 34 - 0 | 26 - 34 - 0 |
| Avg / Att | 5.2 | 7.1 |
| Avg / Comp. | 8.9 | 9.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 406 | 299 |
| Plays | 65 | 66 |
| Avg. / Play | 6.2 | 4.5 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 7-55 | 2-5 |
Punting | ||
| Punts - Yds. | 4-177 | 5-259 |
| Avg. / Punt | 44.2 | 51.8 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 6-390 | 4-252 |
| Avg. Yds. / Kickoff | 65.0 | 63.0 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-16-0 | 0-0-0 |
| Punt: Avg. / Return | 8.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-69-0 | 0-0-0 |
| Kickoff: Avg. / Return | 23.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:49 | 30:11 |
| 3rd. Down Conv. | 7 of 15 | 6 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 5-34 | 2-18 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Drones, Kyron | 20 | 34 | 177 | 2 | 0 | 36 | 2 |
| Totals | 20 | 34 | 177 | 2 | 0 | 36 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 34 | 240 | 2 | 0 | 27 | 5 |
| Totals | 26 | 34 | 240 | 2 | 0 | 27 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stewart, Terion | 15 | 175 | 1 | 174 | 0 | 85 | 11.6 |
Hawkins, Marcellous | 4 | 47 | 0 | 47 | 0 | 25 | 11.8 |
Drones, Kyron | 11 | 32 | 18 | 14 | 0 | 9 | 1.3 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 31 | 254 | 25 | 229 | 0 | 85 | 7.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 68 | 1 | 67 | 0 | 11 | 4.2 |
![]() | 9 | 15 | 34 | -19 | 0 | 5 | -2.1 |
![]() | 3 | 8 | 0 | 8 | 0 | 5 | 2.7 |
![]() | 3 | 6 | 0 | 6 | 1 | 3 | 2 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 32 | 97 | 38 | 59 | 1 | 11 | 1.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Greene, Ayden | 3 | 44 | 0 | 36 |
Seldon, Cameron | 5 | 42 | 1 | 22 |
Spencer, Isaiah | 3 | 38 | 0 | 19 |
Gosnell, Benji | 3 | 23 | 0 | 14 |
Greene, Donavon | 2 | 12 | 0 | 7 |
Hawkins, Marcellous | 1 | 11 | 1 | 11 |
Hairston, Ja'ricous | 1 | 5 | 0 | 5 |
Heath, Takye | 2 | 2 | 0 | 5 |
Stewart, Terion | 0 | 0 | 0 | 0 |
Peterkin, Shamarius | 0 | 0 | 0 | 0 |
Bennett, Braydon | 0 | 0 | 0 | 0 |
| Totals | 20 | 177 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 65 | 0 | 24 |
![]() | 6 | 60 | 0 | 22 |
![]() | 3 | 36 | 0 | 27 |
![]() | 5 | 35 | 1 | 13 |
![]() | 1 | 16 | 0 | 16 |
![]() | 4 | 11 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 1 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 240 | 2 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer, Kaleb | 4 | 7 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cash, Isaiah | 6 | 2 | 8 | 1 / 16 | 1 / 16 | - | - / - | - | - | - | - |
Robinson, Sheldon | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Chambers, Noah | 3 | 3 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Keller, Jaden | 5 | 1 | 6 | 1 / 11 | - / - | 1 | - / - | - | - | - | - |
Bell, Ben | 3 | 2 | 5 | 1.5 / 6 | 1 / 4 | - | - / - | - | - | - | 2 |
Flowers, Tyson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Thomas | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Abbey, Jason | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Ellis, Christian | 2 | - | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
Brown-murray, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Copeland, Kemari | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fall, Elhadj | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Huisman, Kody | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilliam Jr., Kelvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crim, Jojo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hickman, Immanuel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laws, Emmett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seldon, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Love, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Marcellous | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 7 | 15 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 2 / 14 | 1 / 11 | - | - / - | - | - | - | 2 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 4 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Veltsistas, Nick | 4 | 177 | 44.2 | 52 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 259 | 51.8 | 66 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Love, John | 1 | 08:51 | 39 | GOOD |
Love, John | 2 | 02:26 | 32 | GOOD |
Love, John | 4 | 06:31 | 49 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lowe, Kyle | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 252 | 1 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Spencer, Isaiah | 2 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Prioleau, P.J. | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Williams, Thomas | 0 | 0 | 0 | 2 | 48 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Love, John | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Rimac,Tomas | OL |
| 62 | Altuner,Kyle | OL |
| 66 | Cunningham,Montavious | OL |
| 76 | Lynch,Aidan | OL |
| 79 | Garrett,Johnny | OL |
| 1 | Drones,Kyron | QB |
| 27 | Hawkins,Marcellous | RB |
| 82 | Gosnell,Benji | TE |
| 0 | Greene,Ayden | WR |
| 3 | Greene,Donavon | WR |
| 14 | Spencer,Isaiah | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 11 | ![]() | QB |
| 3 | ![]() | RB |
| 7 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Brown-Murray,Isaiah | CB |
| 23 | Williams,Thomas | CB |
| 13 | Copeland,Kemari | DL |
| 22 | Gilliam Jr.,Kelvin | DL |
| 33 | Bell,Ben | DL |
| 94 | Fall,Elhadj | DL |
| 3 | Spencer,Kaleb | LB |
| 24 | Keller,Jaden | LB |
| 6 | Bass,Jordan | S |
| 11 | Flowers,Tyson | S |
| 25 | Cash,Isaiah | S |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 6 | ![]() | DB |
| 16 | ![]() | DB |
| 26 | ![]() | DB |
| 29 | ![]() | DB |
| 8 | ![]() | DE |
| 13 | ![]() | DE |
| 54 | ![]() | DE |
| 44 | ![]() | DT |
| 0 | ![]() | LB |
| 1 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Heath,Takye |
| 4 | Williams,Krystian |
| 8 | Stewart,Terion |
| 8 | Ellis,Christian |
| 9 | Seldon,Cameron |
| 12 | Williams,Gabe |
| 13 | Hairston,Ja'Ricous |
| 14 | Robinson,Sheldon |
| 15 | Peterkin,Shamarius |
| 16 | Chambers,Noah |
| 17 | Love,John |
| 20 | Prioleau,P.J. |
| 21 | Reddish,Joseph |
| 24 | Bennett,Braydon |
| 26 | Santiago,Antwone |
| 29 | DeLoatch,Jahmari |
| 31 | Abbey,Jason |
| 32 | Dandy,Deric |
| 35 | Crim,Jojo |
| 36 | Jones,Brody |
| 38 | Lowe,Kyle |
| 41 | Ballance,George |
| 42 | Stevens,Aycen |
| 44 | Clatterbaugh,Brett |
| 53 | Johnson,Will |
| 56 | Ghannam,Layth |
| 57 | Austin,Lucas |
| 58 | Ricard,Tommy |
| 67 | Hammer,Hannes |
| 81 | Alves,Devin |
| 88 | Wimbush,Zeke |
| 91 | Priester,Jahzari |
| 95 | Veltsistas,Nick |
| 96 | Epling,Christian |
| 97 | Hickman,Immanuel |
| 98 | Huisman,Kody |
| 99 | Laws,Emmett |






























































































