North Carolina State University Athletics
NC State vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 7 | 24 |
![]() | 3 | 0 | 3 | 3 | 9 |
SYR: PASS - Shrader,Garrett (210); RUSH - Tucker,Sean (98); REC - Gadsden II,Oronde (141)
NCS: PASS - chambers, jack (160); RUSH - chambers, jack (58); REC - lesane, keyon (39)
Scoring Summary
- | - | - | - | - | SYR | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | SYR | 12:56 | SYR - Gadsden II,Oronde 12 yd pass from Shrader,Garrett (Szmyt,Andre kick) 5 plays, 65 yards, TOP 02:04 | 7 | 0 |
![]() | 1st | NCS | 03:11 | NCS - Dunn,Christopher 20 yd field goal 12 plays, 48 yards, TOP 07:14 | 7 | 3 |
![]() | 2nd | SYR | 14:12 | SYR - Szmyt,Andre 22 yd field goal 9 plays, 71 yards, TOP 03:59 | 10 | 3 |
![]() | 3rd | NCS | 07:07 | NCS - Dunn,Christopher 42 yd field goal 14 plays, 50 yards, TOP 07:53 | 10 | 6 |
![]() | 3rd | SYR | 01:28 | SYR - Gadsden II,Oronde 17 yd pass from Shrader,Garrett (Szmyt,Andre kick) 13 plays, 78 yards, TOP 05:34 | 17 | 6 |
![]() | 4th | NCS | 06:58 | NCS - Dunn,Christopher 36 yd field goal 18 plays, 56 yards, TOP 09:30 | 17 | 9 |
![]() | 4th | SYR | 02:20 | SYR - Tucker,Sean 25 yd run (Szmyt,Andre kick), 9 plays, 65 yards, TOP 04:38 | 24 | 9 |
| 24 | 9 | |||||
Syracuse


NC State
Start of 1st Half
NC State wins toss and defers; SYR will receive; NCS will defend East end-zone.
Start of 1st quarter, clock 15:00.
Smith,Collin kickoff 61 yards to the SYR04, out of bounds at SYR04.
SYR ball on SYR35.
15:00
SYR
SYR - TD


7
0

7
0
1st0

12:56
NCS
NCS - PUNT


7
0
11:13
SYR
SYR - PUNT


7
0
10:25
NCS
NCS - FG


7
3

7
0
1st3

03:11
SYR
SYR - FG


7
3
Syracuse


NC State
03:11
1st Qt
SYR
SYR - FG


10
3

10
0
1st3

14:12
NCS
NCS - PUNT


10
3
12:38
SYR
SYR - PUNT


10
3
09:06
NCS
NCS - PUNT


10
3
07:02
SYR
SYR - INT


10
3
03:36
NCS
NCS - PUNT


10
3
02:18
SYR
SYR - INT


10
3
01:30
NCS
NCS - HALF


10
3
Syracuse


NC State
Start of 2nd Half
NCS will receive; SYR will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Denaburg,Brady kickoff 65 yards to the NCS00, Touchback.
15:00
NCS
NCS - FG


10
6

10
0
1st6

07:02
SYR
SYR - TD


17
6

17
0
1st6

01:28
NCS
NCS - FG


17
6
Syracuse


NC State
01:28
3rd Qt
NCS
NCS - FG


17
9

17
0
1st9

06:58
SYR
SYR - TD


24
9

24
0
1st9

02:20
NCS
NCS - DOWNS


24
9
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR35 | 15:00 | KO | NCS0 | 12:56 | TD | 5-65 | 02:04 |
![]() | 1 | NCS25 | 12:56 | KO | NCS27 | 11:13 | PUNT | 3-2 | 01:43 |
![]() | 1 | SYR21 | 11:13 | PUNT | SYR15 | 10:25 | PUNT | 3--6 | 00:48 |
![]() | 1 | NCS49 | 10:25 | PUNT | SYR3 | 03:11 | FG | 12-48 | 07:14 |
![]() | 1 | SYR25 | 03:11 | KO | NCS4 | 14:12 | FG | 9-71 | 03:59 |
![]() | 2 | NCS25 | 14:12 | KO | NCS28 | 12:38 | PUNT | 3-3 | 01:34 |
![]() | 2 | SYR40 | 12:38 | PUNT | NCS39 | 09:06 | PUNT | 5-21 | 03:32 |
![]() | 2 | NCS20 | 09:06 | PUNT | NCS11 | 07:02 | PUNT | 3--9 | 02:04 |
![]() | 2 | SYR47 | 07:02 | PUNT | NCS14 | 03:36 | INT | 9-39 | 03:26 |
![]() | 2 | NCS20 | 03:36 | INT | NCS29 | 02:18 | PUNT | 3-9 | 01:18 |
![]() | 2 | SYR23 | 02:18 | PUNT | NCS41 | 01:30 | INT | 3-36 | 00:48 |
![]() | 2 | NCS15 | 01:30 | INT | NCS34 | 00:00 | HALF | 4-19 | 01:30 |
![]() | 3 | NCS25 | 15:00 | KO | SYR25 | 07:07 | FG | 14-50 | 07:53 |
![]() | 3 | SYR22 | 07:02 | KO | NCS0 | 01:28 | TD | 13-78 | 05:34 |
![]() | 3 | NCS25 | 01:28 | KO | SYR19 | 06:58 | FG | 18-56 | 09:30 |
![]() | 4 | SYR35 | 06:58 | KO | NCS0 | 02:20 | TD | 9-65 | 04:38 |
![]() | 4 | NCS25 | 02:20 | KO | SYR18 | 00:00 | DOWNS | 12-57 | 02:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR35 | 15:00 | KO | NCS0 | 12:56 | TD | 5-65 | 02:04 |
![]() | 1 | SYR21 | 11:13 | PUNT | SYR15 | 10:25 | PUNT | 3--6 | 00:48 |
![]() | 1 | SYR25 | 03:11 | KO | NCS4 | 14:12 | FG | 9-71 | 03:59 |
![]() | 2 | SYR40 | 12:38 | PUNT | NCS39 | 09:06 | PUNT | 5-21 | 03:32 |
![]() | 2 | SYR47 | 07:02 | PUNT | NCS14 | 03:36 | INT | 9-39 | 03:26 |
![]() | 2 | SYR23 | 02:18 | PUNT | NCS41 | 01:30 | INT | 3-36 | 00:48 |
![]() | 3 | SYR22 | 07:02 | KO | NCS0 | 01:28 | TD | 13-78 | 05:34 |
![]() | 4 | SYR35 | 06:58 | KO | NCS0 | 02:20 | TD | 9-65 | 04:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS25 | 12:56 | KO | NCS27 | 11:13 | PUNT | 3-2 | 01:43 |
![]() | 1 | NCS49 | 10:25 | PUNT | SYR3 | 03:11 | FG | 12-48 | 07:14 |
![]() | 2 | NCS25 | 14:12 | KO | NCS28 | 12:38 | PUNT | 3-3 | 01:34 |
![]() | 2 | NCS20 | 09:06 | PUNT | NCS11 | 07:02 | PUNT | 3--9 | 02:04 |
![]() | 2 | NCS20 | 03:36 | INT | NCS29 | 02:18 | PUNT | 3-9 | 01:18 |
![]() | 2 | NCS15 | 01:30 | INT | NCS34 | 00:00 | HALF | 4-19 | 01:30 |
![]() | 3 | NCS25 | 15:00 | KO | SYR25 | 07:07 | FG | 14-50 | 07:53 |
![]() | 3 | NCS25 | 01:28 | KO | SYR19 | 06:58 | FG | 18-56 | 09:30 |
![]() | 4 | NCS25 | 02:20 | KO | SYR18 | 00:00 | DOWNS | 12-57 | 02:20 |
Team Statistics
- | SYR | NCS |
|---|---|---|
First Downs | ||
| Total | 20 | 16 |
| Rushing | 9 | 9 |
| Passing | 10 | 6 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 179 | 95 |
| Attempts | 30 | 38 |
| Avg. Per Rush | 6.0 | 2.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 181 | 140 |
| Yds. Lost | 2 | 45 |
Passing | ||
| Total (Net) | 210 | 160 |
| Comp.-Att.-Int. | 16 - 25 - 2 | 18 - 31 - 0 |
| Avg / Att | 8.4 | 5.2 |
| Avg / Comp. | 13.1 | 8.9 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 389 | 255 |
| Plays | 55 | 69 |
| Avg. / Play | 7.1 | 3.7 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 7-60 | 7-50 |
Punting | ||
| Punts - Yds. | 2-75 | 4-191 |
| Avg. / Punt | 37.5 | 47.8 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-325 | 4-250 |
| Avg. Yds. / Kickoff | 65.0 | 62.5 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-27-0 | 0-0-0 |
| Punt: Avg. / Return | 9.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 0-0-0 |
| Kickoff: Avg. / Return | 19.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:54 | 35:06 |
| 3rd. Down Conv. | 4 of 8 | 5 of 16 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 3-4 |
| Sacks: Total - Yds. | 3-18 | 0-0 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shrader, Garrett | 16 | 25 | 210 | 2 | 2 | 36 | 0 |
| Totals | 16 | 25 | 210 | 2 | 2 | 36 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 30 | 160 | 0 | 0 | 21 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 31 | 160 | 0 | 0 | 21 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tucker, Sean | 14 | 99 | 1 | 98 | 1 | 38 | 7 |
Shrader, Garrett | 16 | 82 | 1 | 81 | 0 | 15 | 5.1 |
| Totals | 30 | 181 | 2 | 179 | 1 | 38 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 81 | 23 | 58 | 0 | 13 | 3.1 |
![]() | 12 | 44 | 0 | 44 | 0 | 7 | 3.7 |
![]() | 2 | 8 | 7 | 1 | 0 | 8 | 0.5 |
Jones, Demarcus | 3 | 6 | 3 | 3 | 0 | 4 | 1 |
Mimms, Delbert | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 38 | 140 | 45 | 95 | 0 | 13 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gadsden II, Oronde | 8 | 141 | 2 | 36 |
Alford, Damien | 1 | 34 | 0 | 34 |
Tucker, Sean | 4 | 14 | 0 | 9 |
Cooper, Devaughn | 2 | 13 | 0 | 8 |
Mang, Maximilian | 1 | 8 | 0 | 8 |
Pena, Trebor | 0 | 0 | 0 | 0 |
Jackson, Courtney | 0 | 0 | 0 | 0 |
| Totals | 16 | 210 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 39 | 0 | 16 |
![]() | 3 | 29 | 0 | 18 |
| 2 | 27 | 0 | 18 | |
![]() | 2 | 24 | 0 | 21 |
![]() | 3 | 18 | 0 | 8 |
| 1 | 12 | 0 | 12 | |
![]() | 2 | 12 | 0 | 8 |
Timmons, Terrell | 0 | 0 | 0 | 0 |
Mimms, Delbert | 1 | -1 | 0 | 0 |
| Totals | 18 | 160 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wax, Marlowe | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Derek | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Jones, Mikel | 3 | 4 | 7 | 1.5 / 12 | 1 / 9 | - | - / - | - | - | - | - |
Barron, Justin | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Darton, Kevon | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Johnson, Isaiah | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Geer, Jatius | 1 | 4 | 5 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | 1 |
Chestnut, Duce | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Clark, Alijah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Jeremiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Okechukwu, Caleb | 2 | 1 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Williams, Garrett | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Lowery, Leon | 2 | - | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Simmons Jr., Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Gadsden II, Oronde | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Szmyt, Andre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
![]() | 4 | 2 | 6 | 1 / 6 | - / - | - | - / - | 1-0 | - | - | - |
Pitts, Derrek | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
von Marburg, Max | 2 | 75 | 37.5 | 39 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 191 | 47.8 | 56 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Szmyt, Andre | 2 | 14:12 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, Christopher | 1 | 03:11 | 20 | GOOD |
Dunn, Christopher | 3 | 07:07 | 42 | GOOD |
Dunn, Christopher | 4 | 06:58 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Denaburg, Brady | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 250 | 1 | 2 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pena, Trebor | 3 | 27 | 10 | 1 | 19 | 19 | 0 | 0 | 0 |
Pena, Trebor | 3 | 27 | 10 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Szmyt, Andre | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Vettorello,Carlos | OL |
| 57 | Davis,Dakota | OL |
| 60 | Bergeron,Matthew | OL |
| 63 | Bleich,Christopher | OL |
| 76 | Ellis,Kalan | OL |
| 6 | Shrader,Garrett | QB |
| 34 | Tucker,Sean | RB |
| 19 | Gadsden II,Oronde | TE |
| 7 | Cooper,Devaughn | WR |
| 9 | Jackson,Courtney | WR |
| 82 | Alford,Damien | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 52 | OL | |
| 54 | OL | |
| 64 | ![]() | OL |
| 74 | ![]() | OL |
| 14 | ![]() | QB |
| 3 | ![]() | RB |
| 47 | ![]() | TE |
| 5 | ![]() | WR |
| 11 | WR | |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Chestnut,Duce | DB |
| 1 | Carter,Ja'Had | DB |
| 5 | Clark,Alijah | DB |
| 8 | Williams,Garrett | DB |
| 23 | Barron,Justin | DB |
| 45 | Darton,Kevon | DL |
| 54 | Geer,Jatius | DL |
| 93 | Okechukwu,Caleb | DL |
| 2 | Wax,Marlowe | LB |
| 3 | Jones,Mikel | LB |
| 15 | McDonald,Derek | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 10 | DB | |
| 13 | DB | |
| 24 | Pitts,Derrek | DB |
| 9 | DL | |
| 45 | ![]() | DL |
| 48 | ![]() | DL |
| 1 | ![]() | LB |
| 11 | LB | |
| 32 | LB |
Player Participation

# | Player |
|---|---|
| 2 | Pena,Trebor |
| 11 | Long,Kendall |
| 13 | Hayes,C.J. |
| 13 | Mason,Mekhi |
| 14 | Queeley,Anthony |
| 14 | Simmons Jr.,Jason |
| 16 | Lowery,Leon |
| 17 | Linton,Steve |
| 17 | Hatcher,Umari |
| 20 | Johnson,Isaiah |
| 20 | Allen,LeQuint |
| 24 | Wilson,Jeremiah |
| 33 | Dolan,Ryan |
| 33 | Escobar Jr.,Mario |
| 36 | Von Marburg,Max |
| 42 | Roon,Austin |
| 46 | Bolinsky,Aaron |
| 46 | Bailey,Kadin |
| 47 | Hoeh,Wes |
| 55 | Ilaoa,Josh |
| 81 | Mang,Maximilian |
| 88 | Mahar Jr.,Steven |
| 91 | Szmyt,Andre |
| 92 | Denaburg,Brady |
| 99 | Fuentes-Cundiff,Elijah |

# | Player |
|---|---|
| 0 | |
| 2 | |
| 4 | |
| 5 | ![]() |
| 6 | |
| 8 | |
| 8 | ![]() |
| 12 | ![]() |
| 16 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 22 | |
| 25 | |
| 26 | ![]() |
| 27 | ![]() |
| 28 | Jones,Demarcus |
| 29 | ![]() |
| 32 | |
| 33 | ![]() |
| 34 | Mimms,Delbert |
| 37 | ![]() |
| 41 | ![]() |
| 48 | Seabrough,Fred |
| 53 | ![]() |
| 56 | |
| 58 | ![]() |
| 66 | ![]() |
| 76 | ![]() |
| 82 | Timmons,Terrell |
| 83 | Crabtree,Joshua |
| 84 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 97 | ![]() |




















































