North Carolina State University Athletics
NC State vs Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 0 | 12 | 25 |
![]() | 0 | 3 | 7 | 0 | 10 |
LOU: PASS - Domann,Brock (153); RUSH - Jordan,Jawhar (105); REC - Hudson,Tyler (85)
NCS: PASS - finley, ben (201); RUSH - houston, jordan (41); REC - jones, darryl (60)
Scoring Summary
- | - | - | - | - | LOU | NCS |
|---|---|---|---|---|---|---|
![]() | 2nd | LOU | 09:33 | LOU - Turner,James 26 yd field goal 5 plays, 41 yards, TOP 02:04 | 3 | 0 |
![]() | 2nd | NCS | 04:46 | NCS - Dunn,Christopher 30 yd field goal 13 plays, 62 yards, TOP 04:47 | 3 | 3 |
![]() | 2nd | LOU | 04:31 | LOU - Jordan,Jawhar 98 yd kickoff return (Turner,James kick) | 10 | 3 |
![]() | 2nd | LOU | 00:00 | LOU - Turner,James 22 yd field goal 11 plays, 61 yards, TOP 02:21 | 13 | 3 |
![]() | 3rd | NCS | 07:46 | NCS - Allen,Michael 34 yd pass from Finley,Ben (Dunn,Christopher kick) 5 plays, 87 yards, TOP 02:34 | 13 | 10 |
![]() | 4th | LOU | 13:57 | LOU - Turner,James 30 yd field goal 8 plays, 66 yards, TOP 03:17 | 16 | 10 |
![]() | 4th | LOU | 10:05 | LOU - Jordan,Jawhar 2 yd run (), 4 plays, 45 yards, TOP 02:10 | 22 | 10 |
![]() | 4th | LOU | 05:07 | LOU - Turner,James 28 yd field goal 5 plays, 29 yards, TOP 01:46 | 25 | 10 |
| 25 | 10 | |||||
Louisville


NC State
Start of 1st Half
NC State wins toss and defers; LOU will receive; NCS will defend South end-zone.
Start of 1st quarter, clock 15:00.
Smith,Collin kickoff 65 yards to the LOU00, Touchback.
15:00
LOU
LOU - PUNT


0
0
12:56
NCS
NCS - PUNT


0
0
11:16
LOU
LOU - PUNT


0
0
08:00
NCS
NCS - PUNT


0
0
02:24
LOU
LOU - PUNT


0
0
Louisville


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) No Huddle-Shotgun Evans,Tiyon rush right for 1 yard gain to the LOU44 (Vann,Davin).
(14:31) No Huddle-Shotgun Domann,Brock pass incomplete short right to Huggins-Bruce,Ahmari QB hurried by Moore,Isaiah.
(14:28) No Huddle-Shotgun Domann,Brock sacked for loss of 2 yards to the LOU42 (Thomas,Drake, Ingle,Tanner).
(13:54) Vassett,Mark punt 52 yards to the NCS06 Thomas,Thayer return for loss of 2 yards to the NCS04 (Cloyd,K.J.).
13:47
NCS
NCS - PUNT


0
0
11:37
LOU
LOU - FG


3
0

3
0
1st0

09:33
NCS
NCS - FG


10
3

10
0
1st3

04:31
NCS
NCS - PUNT


10
3
02:21
LOU
LOU - FG


13
3

13
0
1st3

Louisville


NC State
Start of 2nd Half
NCS will receive; LOU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Travelstead,Brock kickoff 64 yards to the NCS01 Gray,Julian return 32 yards to the NCS33 (Brownlee,Jarvis).
14:53
NCS
NCS - PUNT


13
3
13:20
LOU
LOU - PUNT


13
3
10:20
NCS
NCS - TD


13
10

13
0
1st10

07:46
LOU
LOU - PUNT


13
10
05:42
NCS
NCS - PUNT


13
10
02:14
LOU
LOU - FG


13
10
Louisville


NC State
02:14
3rd Qt
LOU
LOU - FG


16
10

16
0
1st10

13:50
NCS
NCS - DOWNS


16
10
12:15
LOU
LOU - TD


22
10

22
0
1st10

09:58
NCS
NCS - DOWNS


22
10
06:53
LOU
LOU - FG


25
10

25
0
1st10

04:59
NCS
NCS - DOWNS


25
10
04:29
LOU
LOU - DOWNS


25
10
00:57
NCS
NCS - INT


25
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | LOU37 | 12:56 | PUNT | 4-12 | 02:04 |
![]() | 1 | NCS38 | 12:56 | PUNT | NCS27 | 11:16 | PUNT | 3--11 | 01:40 |
![]() | 1 | LOU14 | 11:16 | PUNT | LOU41 | 08:00 | PUNT | 6-27 | 03:16 |
![]() | 1 | NCS16 | 08:00 | PUNT | NCS49 | 02:24 | PUNT | 11-33 | 05:36 |
![]() | 1 | LOU12 | 02:24 | PUNT | LOU42 | 13:47 | PUNT | 7-30 | 03:37 |
![]() | 2 | NCS4 | 13:47 | PUNT | NCS13 | 11:37 | PUNT | 3-9 | 02:10 |
![]() | 2 | NCS50 | 11:37 | PUNT | NCS9 | 09:33 | FG | 5-41 | 02:04 |
![]() | 2 | NCS25 | 09:33 | KO | LOU13 | 04:46 | FG | 13-62 | 04:47 |
![]() | 2 | NCS25 | 04:31 | KO | NCS38 | 02:21 | PUNT | 6-13 | 02:10 |
![]() | 2 | LOU34 | 02:21 | PUNT | NCS5 | 00:00 | FG | 11-61 | 02:21 |
![]() | 3 | NCS33 | 14:53 | KO | NCS39 | 13:20 | PUNT | 3-6 | 01:33 |
![]() | 3 | LOU24 | 13:20 | PUNT | LOU46 | 10:20 | PUNT | 6-22 | 03:00 |
![]() | 3 | NCS13 | 10:20 | PUNT | LOU0 | 07:46 | TD | 5-87 | 02:34 |
![]() | 3 | LOU20 | 07:46 | KO | LOU36 | 05:42 | PUNT | 5-16 | 02:04 |
![]() | 3 | NCS24 | 05:42 | PUNT | NCS45 | 02:14 | PUNT | 6-21 | 03:28 |
![]() | 3 | LOU21 | 02:14 | PUNT | NCS13 | 13:57 | FG | 8-66 | 03:17 |
![]() | 4 | NCS25 | 13:50 | KO | NCS45 | 12:15 | DOWNS | 5-20 | 01:35 |
![]() | 4 | NCS45 | 12:15 | DOWNS | NCS0 | 10:05 | TD | 4-45 | 02:10 |
![]() | 4 | NCS24 | 09:58 | KO | NCS39 | 06:53 | DOWNS | 7-15 | 03:05 |
![]() | 4 | NCS39 | 06:53 | DOWNS | NCS10 | 05:07 | FG | 5-29 | 01:46 |
![]() | 4 | NCS26 | 04:59 | KO | NCS41 | 04:29 | DOWNS | 5-15 | 00:30 |
![]() | 4 | NCS41 | 04:29 | DOWNS | NCS25 | 00:57 | DOWNS | 7-16 | 03:32 |
![]() | 4 | NCS25 | 00:57 | DOWNS | LOU29 | 00:00 | INT | 7-46 | 00:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | LOU37 | 12:56 | PUNT | 4-12 | 02:04 |
![]() | 1 | LOU14 | 11:16 | PUNT | LOU41 | 08:00 | PUNT | 6-27 | 03:16 |
![]() | 1 | LOU12 | 02:24 | PUNT | LOU42 | 13:47 | PUNT | 7-30 | 03:37 |
![]() | 2 | NCS50 | 11:37 | PUNT | NCS9 | 09:33 | FG | 5-41 | 02:04 |
![]() | 2 | LOU34 | 02:21 | PUNT | NCS5 | 00:00 | FG | 11-61 | 02:21 |
![]() | 3 | LOU24 | 13:20 | PUNT | LOU46 | 10:20 | PUNT | 6-22 | 03:00 |
![]() | 3 | LOU20 | 07:46 | KO | LOU36 | 05:42 | PUNT | 5-16 | 02:04 |
![]() | 3 | LOU21 | 02:14 | PUNT | NCS13 | 13:57 | FG | 8-66 | 03:17 |
![]() | 4 | NCS45 | 12:15 | DOWNS | NCS0 | 10:05 | TD | 4-45 | 02:10 |
![]() | 4 | NCS39 | 06:53 | DOWNS | NCS10 | 05:07 | FG | 5-29 | 01:46 |
![]() | 4 | NCS41 | 04:29 | DOWNS | NCS25 | 00:57 | DOWNS | 7-16 | 03:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS38 | 12:56 | PUNT | NCS27 | 11:16 | PUNT | 3--11 | 01:40 |
![]() | 1 | NCS16 | 08:00 | PUNT | NCS49 | 02:24 | PUNT | 11-33 | 05:36 |
![]() | 2 | NCS4 | 13:47 | PUNT | NCS13 | 11:37 | PUNT | 3-9 | 02:10 |
![]() | 2 | NCS25 | 09:33 | KO | LOU13 | 04:46 | FG | 13-62 | 04:47 |
![]() | 2 | NCS25 | 04:31 | KO | NCS38 | 02:21 | PUNT | 6-13 | 02:10 |
![]() | 3 | NCS33 | 14:53 | KO | NCS39 | 13:20 | PUNT | 3-6 | 01:33 |
![]() | 3 | NCS13 | 10:20 | PUNT | LOU0 | 07:46 | TD | 5-87 | 02:34 |
![]() | 3 | NCS24 | 05:42 | PUNT | NCS45 | 02:14 | PUNT | 6-21 | 03:28 |
![]() | 4 | NCS25 | 13:50 | KO | NCS45 | 12:15 | DOWNS | 5-20 | 01:35 |
![]() | 4 | NCS24 | 09:58 | KO | NCS39 | 06:53 | DOWNS | 7-15 | 03:05 |
![]() | 4 | NCS26 | 04:59 | KO | NCS41 | 04:29 | DOWNS | 5-15 | 00:30 |
![]() | 4 | NCS25 | 00:57 | DOWNS | LOU29 | 00:00 | INT | 7-46 | 00:57 |
Team Statistics
- | LOU | NCS |
|---|---|---|
First Downs | ||
| Total | 16 | 20 |
| Rushing | 7 | 6 |
| Passing | 7 | 11 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 192 | 77 |
| Attempts | 39 | 31 |
| Avg. Per Rush | 4.9 | 2.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 198 | 107 |
| Yds. Lost | 6 | 30 |
Passing | ||
| Total (Net) | 153 | 214 |
| Comp.-Att.-Int. | 12 - 25 - 0 | 18 - 42 - 1 |
| Avg / Att | 6.1 | 5.1 |
| Avg / Comp. | 12.8 | 11.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 345 | 291 |
| Plays | 64 | 73 |
| Avg. / Play | 5.4 | 4 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 7-60 | 6-45 |
Punting | ||
| Punts - Yds. | 5-201 | 6-228 |
| Avg. / Punt | 40.2 | 38 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 6-371 | 3-173 |
| Avg. Yds. / Kickoff | 61.8 | 57.7 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 1--2-0 |
| Punt: Avg. / Return | 2.0 | -2.0 |
| Kickoff: Total - Yds. - TDs | 2-98-1 | 4-89-0 |
| Kickoff: Avg. / Return | 49.0 | 22.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:26 | 30:34 |
| 3rd. Down Conv. | 6 of 16 | 7 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 1-1 |
| Sacks: Total - Yds. | 5-23 | 1-2 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Domann, Brock | 12 | 25 | 153 | 0 | 0 | 38 | 1 |
| Totals | 12 | 25 | 153 | 0 | 0 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 35 | 201 | 1 | 1 | 34 | 3 |
![]() | 2 | 7 | 13 | 0 | 0 | 7 | 2 |
| Totals | 18 | 42 | 214 | 1 | 1 | 34 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jordan, Jawhar | 16 | 107 | 2 | 105 | 1 | 34 | 6.6 |
Turner, Maurice | 15 | 61 | 2 | 59 | 0 | 10 | 3.9 |
Domann, Brock | 6 | 28 | 2 | 26 | 0 | 11 | 4.3 |
Evans, Tiyon | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Totals | 39 | 198 | 6 | 192 | 1 | 34 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 41 | 0 | 41 | 0 | 12 | 5.1 |
![]() | 9 | 31 | 0 | 31 | 0 | 10 | 3.4 |
![]() | 4 | 14 | 12 | 2 | 0 | 14 | 0.5 |
![]() | 6 | 11 | 12 | -1 | 0 | 7 | -0.2 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Mimms, Delbert | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 31 | 107 | 30 | 77 | 0 | 14 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hudson, Tyler | 6 | 85 | 0 | 36 |
Ford, Marshon | 3 | 63 | 0 | 38 |
Jordan, Jawhar | 1 | 13 | 0 | 13 |
Turner, Maurice | 1 | 2 | 0 | 2 |
Sherman, Francis | 0 | 0 | 0 | 0 |
Melton, Dez | 0 | 0 | 0 | 0 |
Carter, Jaelin | 0 | 0 | 0 | 0 |
Huggins-bruce, Ahmari | 1 | -10 | 0 | 0 |
| Totals | 12 | 153 | 0 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 60 | 0 | 17 | |
![]() | 2 | 41 | 1 | 34 |
![]() | 2 | 40 | 0 | 24 |
| 4 | 30 | 0 | 10 | |
![]() | 1 | 19 | 0 | 19 |
![]() | 2 | 17 | 0 | 11 |
![]() | 3 | 7 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
Timmons, Terrell | 0 | 0 | 0 | 0 |
| Totals | 18 | 214 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brownlee, Jarvis | 9 | 2 | 11 | - / - | - / - | - | - / - | - | 4 | - | - |
Montgomery, Monty | 5 | 5 | 10 | 1.5 / 7 | 1 / 6 | - | - / - | - | 1 | - | 2 |
Abdullah, Yasir | 3 | 4 | 7 | 3 / 11 | 2.5 / 11 | - | - / - | - | - | - | - |
Sanogo, Momo | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gillotte, Ashton | - | 4 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Clark, Kei'trel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Cloyd, K.J. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Jones, Chandler | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Quincy | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Perry, Ben | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, M.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quinn, T.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tell, Dezmond | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Minkins, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jones, Dorian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Popeye | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reiger, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Tawfiq | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Jared | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Diaby, Yaya | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Jordan, Jawhar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Turner, James | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 0.5 / 5 | - / - | - | - / - | - | - | - | 1 |
| 4 | 4 | 8 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - | |
| 4 | 3 | 7 | 1.5 / 3 | 0.5 / 1 | - | - / - | - | - | - | 1 | |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Pitts, Derrek | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vassett, Mark | 5 | 201 | 40.2 | 52 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 228 | 38 | 53 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Turner, James | 2 | 09:33 | 26 | GOOD |
Turner, James | 2 | 00:00 | 22 | GOOD |
Turner, James | 4 | 13:57 | 30 | GOOD |
Turner, James | 4 | 05:07 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, Christopher | 2 | 04:46 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Travelstead, Brock | 6 | 371 | 2 | 0 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 173 | 1 | 0 | 57.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Braden | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Jawhar | 0 | 0 | 0 | 2 | 98 | 98 | 0 | 0 | 0 |
Riley, Quincy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 89 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Domann, Brock | 0 | 0 | 0 | 0 | 1 | 0 |
Turner, James | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Chandler,Caleb | OL |
| 56 | Brown,Renato | OL |
| 61 | Hudson,Bryan | OL |
| 70 | Reid,Trevor | OL |
| 74 | Boone,Adonis | OL |
| 19 | Domann,Brock | QB |
| 25 | Jordan,Jawhar | RB |
| 41 | Martin,Isaac | RB |
| 5 | Ford,Marshon | TE |
| 0 | Hudson,Tyler | WR |
| 9 | Huggins-Bruce,Ahmari | WR |

# | Player | Pos. |
|---|---|---|
| 52 | OL | |
| 53 | ![]() | OL |
| 54 | OL | |
| 56 | OL | |
| 64 | ![]() | OL |
| 14 | ![]() | QB |
| 3 | ![]() | RB |
| 47 | ![]() | TE |
| 5 | ![]() | WR |
| 11 | WR | |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Brownlee,Jarvis | CB |
| 5 | Minkins,Josh | DB |
| 13 | Clark,Kei'Trel | DB |
| 6 | Diaby,YaYa | DL |
| 9 | Gillotte,Ashton | DL |
| 99 | Tell,Dezmond | DL |
| 1 | Sanogo,MoMo | LB |
| 7 | Montgomery,Monty | LB |
| 22 | Abdullah,Yasir | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 10 | DB | |
| 12 | ![]() | DB |
| 24 | Pitts,Derrek | DB |
| 5 | ![]() | DL |
| 45 | ![]() | DL |
| 48 | ![]() | DL |
| 1 | ![]() | LB |
| 2 | LB | |
| 32 | LB |
Player Participation

# | Player |
|---|---|
| 2 | Jones,Chandler |
| 3 | Riley,Quincy |
| 4 | Smith,Braden |
| 7 | Evans,Tiyon |
| 11 | Jones,Dorian |
| 14 | Dallas,Marvin |
| 17 | Hamilton,Jackson |
| 19 | Williams,Popeye |
| 20 | Turner,Maurice |
| 23 | Cloyd,K.J. |
| 25 | Hutchinson,D'Angelo |
| 27 | Duncan,Kenderick |
| 31 | Edwards,Zach |
| 32 | Turner,James |
| 34 | Quinn,T.J. |
| 40 | Travelstead,Brock |
| 41 | Puryear,Ramon |
| 42 | Smith,Allen |
| 42 | Lifson,Josh |
| 43 | Reiger,Jack |
| 44 | Sherman,Francis |
| 45 | Martin,Duane |
| 48 | Kochav,Shai |
| 49 | Vassett,Mark |
| 51 | Collins,Austin |
| 68 | Gonzalez,Michael |
| 79 | Gueye,Makhete |
| 80 | Bell,Chris |
| 84 | Melton,Dez |
| 88 | Carter,Jaelin |
| 91 | Thomas,Tawfiq |
| 93 | Dawson,Jared |
| 93 | Hodges,Brady |
| 95 | Reiger,Mason |

# | Player |
|---|---|
| 0 | |
| 4 | |
| 6 | |
| 8 | |
| 8 | ![]() |
| 10 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 22 | |
| 24 | ![]() |
| 25 | |
| 26 | ![]() |
| 28 | Jones,Demarcus |
| 30 | ![]() |
| 32 | |
| 33 | ![]() |
| 34 | Mimms,Delbert |
| 37 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 48 | Seabrough,Fred |
| 49 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 74 | ![]() |
| 75 | Carter,Anthony |
| 76 | ![]() |
| 82 | Timmons,Terrell |
| 83 | Crabtree,Joshua |
| 84 | ![]() |
| 87 | |
| 90 | ![]() |
| 91 | ![]() |
| 97 | ![]() |
| 98 | ![]() |























































