North Carolina State University Athletics
NC State vs Clemson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 7 | 10 | 30 |
![]() | 3 | 7 | 3 | 7 | 20 |
CLE: PASS - Uiagalelei,DJ (209); RUSH - Uiagalelei,DJ (73); REC - Briningstool,Jake (54)
NCS: PASS - leary, devin (245); RUSH - houston, jordan (32); REC - thomas, thayer (84)
Scoring Summary
- | - | - | - | - | CLE | NCS |
|---|---|---|---|---|---|---|
![]() | 1st | CLE | 08:22 | CLE - Potter,B.T. 20 yd field goal 13 plays, 72 yards, TOP 06:38 | 3 | 0 |
![]() | 1st | NCS | 00:19 | NCS - Dunn,Christopher 20 yd field goal 15 plays, 78 yards, TOP 07:59 | 3 | 3 |
![]() | 2nd | CLE | 05:47 | CLE - Potter,B.T. 46 yd field goal 14 plays, 59 yards, TOP 07:27 | 6 | 3 |
![]() | 2nd | NCS | 01:51 | NCS - Seabrough,Cedd 2 yd pass from Leary,Devin (Dunn,Christopher kick) 9 plays, 75 yards, TOP 03:56 | 6 | 10 |
![]() | 2nd | CLE | 00:31 | CLE - Uiagalelei,DJ 1 yd run (Potter,B.T. kick), 8 plays, 75 yards, TOP 01:20 | 13 | 10 |
![]() | 3rd | CLE | 11:36 | CLE - Briningstool,Jake 7 yd pass from Uiagalelei,DJ (Potter,B.T. kick) 4 plays, 58 yards, TOP 01:52 | 20 | 10 |
![]() | 3rd | NCS | 09:06 | NCS - Dunn,Christopher 49 yd field goal 10 plays, 43 yards, TOP 02:30 | 20 | 13 |
![]() | 4th | CLE | 14:16 | CLE - Potter,B.T. 44 yd field goal 7 plays, 25 yards, TOP 03:18 | 23 | 13 |
![]() | 4th | CLE | 03:04 | CLE - Uiagalelei,DJ 9 yd run (Potter,B.T. kick), 9 plays, 58 yards, TOP 04:35 | 30 | 13 |
![]() | 4th | NCS | 00:53 | NCS - Leary,Devin 4 yd run (Dunn,Christopher kick), 8 plays, 75 yards, TOP 02:11 | 30 | 20 |
| 30 | 20 | |||||
Clemson


NC State
Start of 1st Half
NC State wins toss and defers; CLE will receive; NCS will defend West end-zone.
Start of 1st quarter, clock 15:00.
Smith,Collin kickoff 65 yards to the CLE00, Touchback.
15:00
CLE
CLE - FG


3
0

3
0
1st0

08:18
NCS
NCS - FG


3
3

3
0
1st3

00:12
CLE
CLE - PUNT


3
3
Clemson


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY CLE False Start (Briningstool,Jake) 5 yards from CLE13 to CLE08. NO PLAY.
No Huddle-Shotgun Shipley,Will rush right for 4 yards gain to the CLE12 (Thomas,Drake).
No Huddle-Shotgun Uiagalelei,DJ pass incomplete short left to Shipley,Will QB hurried by Clark,C.J..
Swanson,Aidan punt 40 yards to the NCST48 fair catch by Thomas,Thayer at NCST48.
14:08
NCS
NCS - PUNT


3
3
13:14
CLE
CLE - FG


6
3

6
0
1st3

05:47
NCS
NCS - TD


6
10

6
0
1st10

01:51
CLE
CLE - TD


13
10

13
0
1st10

00:28
NCS
NCS - HALF


13
10
Clemson


NC State
Start of 2nd Half
NCS will receive; CLE will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Potter,B.T. kickoff 65 yards to the NCST00, Touchback.
15:00
NCS
NCS - PUNT


13
10
13:28
CLE
CLE - TD


20
10

20
0
1st10

11:36
NCS
NCS - FG


20
13

20
0
1st13

09:06
CLE
CLE - FGA


20
13
06:06
NCS
NCS - PUNT


20
13
05:12
CLE
CLE - PUNT


20
13
03:47
NCS
NCS - INT


20
13
02:34
CLE
CLE - FG


20
13
Clemson


NC State
02:34
3rd Qt
CLE
CLE - FG


23
13

23
0
1st13

14:16
NCS
NCS - PUNT


23
13
11:49
CLE
CLE - PUNT


23
13
10:08
NCS
NCS - FUMB


23
13
07:39
CLE
CLE - TD


30
13

30
0
1st13

03:04
NCS
NCS - TD


30
20

30
0
1st20

00:53
CLE
CLE - HALF


30
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE25 | 15:00 | KO | NCS3 | 08:22 | FG | 13-72 | 06:38 |
![]() | 1 | NCS19 | 08:18 | KO | CLE3 | 00:19 | FG | 15-78 | 07:59 |
![]() | 1 | CLE12 | 00:12 | KO | CLE12 | 14:08 | PUNT | 3-0 | 01:04 |
![]() | 2 | NCS48 | 14:08 | PUNT | NCS48 | 13:14 | PUNT | 3-0 | 00:54 |
![]() | 2 | CLE12 | 13:14 | PUNT | NCS29 | 05:47 | FG | 14-59 | 07:27 |
![]() | 2 | NCS25 | 05:47 | KO | CLE0 | 01:51 | TD | 9-75 | 03:56 |
![]() | 2 | CLE25 | 01:51 | KO | NCS0 | 00:31 | TD | 8-75 | 01:20 |
![]() | 2 | NCS22 | 00:28 | KO | NCS17 | 00:00 | HALF | 1--5 | 00:28 |
![]() | 3 | NCS25 | 15:00 | KO | NCS14 | 13:28 | PUNT | 3--11 | 01:32 |
![]() | 3 | CLE42 | 13:28 | PUNT | NCS0 | 11:36 | TD | 4-58 | 01:52 |
![]() | 3 | NCS25 | 11:36 | KO | CLE32 | 09:06 | FG | 10-43 | 02:30 |
![]() | 3 | CLE25 | 09:06 | KO | NCS29 | 06:06 | FGA | 6-46 | 03:00 |
![]() | 3 | NCS29 | 06:06 | FGA | NCS29 | 05:12 | PUNT | 3-0 | 00:54 |
![]() | 3 | CLE26 | 05:12 | PUNT | CLE29 | 03:47 | PUNT | 3-3 | 01:25 |
![]() | 3 | NCS38 | 03:47 | PUNT | NCS45 | 02:34 | INT | 3-7 | 01:13 |
![]() | 3 | CLE48 | 02:34 | INT | NCS27 | 14:16 | FG | 7-25 | 03:18 |
![]() | 4 | NCS25 | 14:16 | KO | NCS30 | 11:49 | PUNT | 6-5 | 02:27 |
![]() | 4 | CLE32 | 11:49 | PUNT | CLE40 | 10:08 | PUNT | 3-8 | 01:41 |
![]() | 4 | NCS16 | 10:08 | PUNT | CLE42 | 07:39 | FUMB | 10-42 | 02:29 |
![]() | 4 | CLE42 | 07:39 | FUMB | NCS0 | 03:04 | TD | 9-58 | 04:35 |
![]() | 4 | NCS25 | 03:04 | KO | CLE0 | 00:53 | TD | 8-75 | 02:11 |
![]() | 4 | NCS43 | 00:53 | KO | NCS47 | 00:00 | HALF | 2--4 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLE25 | 15:00 | KO | NCS3 | 08:22 | FG | 13-72 | 06:38 |
![]() | 1 | CLE12 | 00:12 | KO | CLE12 | 14:08 | PUNT | 3-0 | 01:04 |
![]() | 2 | CLE12 | 13:14 | PUNT | NCS29 | 05:47 | FG | 14-59 | 07:27 |
![]() | 2 | CLE25 | 01:51 | KO | NCS0 | 00:31 | TD | 8-75 | 01:20 |
![]() | 3 | CLE42 | 13:28 | PUNT | NCS0 | 11:36 | TD | 4-58 | 01:52 |
![]() | 3 | CLE25 | 09:06 | KO | NCS29 | 06:06 | FGA | 6-46 | 03:00 |
![]() | 3 | CLE26 | 05:12 | PUNT | CLE29 | 03:47 | PUNT | 3-3 | 01:25 |
![]() | 3 | CLE48 | 02:34 | INT | NCS27 | 14:16 | FG | 7-25 | 03:18 |
![]() | 4 | CLE32 | 11:49 | PUNT | CLE40 | 10:08 | PUNT | 3-8 | 01:41 |
![]() | 4 | CLE42 | 07:39 | FUMB | NCS0 | 03:04 | TD | 9-58 | 04:35 |
![]() | 4 | NCS43 | 00:53 | KO | NCS47 | 00:00 | HALF | 2--4 | 00:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS19 | 08:18 | KO | CLE3 | 00:19 | FG | 15-78 | 07:59 |
![]() | 2 | NCS48 | 14:08 | PUNT | NCS48 | 13:14 | PUNT | 3-0 | 00:54 |
![]() | 2 | NCS25 | 05:47 | KO | CLE0 | 01:51 | TD | 9-75 | 03:56 |
![]() | 2 | NCS22 | 00:28 | KO | NCS17 | 00:00 | HALF | 1--5 | 00:28 |
![]() | 3 | NCS25 | 15:00 | KO | NCS14 | 13:28 | PUNT | 3--11 | 01:32 |
![]() | 3 | NCS25 | 11:36 | KO | CLE32 | 09:06 | FG | 10-43 | 02:30 |
![]() | 3 | NCS29 | 06:06 | FGA | NCS29 | 05:12 | PUNT | 3-0 | 00:54 |
![]() | 3 | NCS38 | 03:47 | PUNT | NCS45 | 02:34 | INT | 3-7 | 01:13 |
![]() | 4 | NCS25 | 14:16 | KO | NCS30 | 11:49 | PUNT | 6-5 | 02:27 |
![]() | 4 | NCS16 | 10:08 | PUNT | CLE42 | 07:39 | FUMB | 10-42 | 02:29 |
![]() | 4 | NCS25 | 03:04 | KO | CLE0 | 00:53 | TD | 8-75 | 02:11 |
Team Statistics
- | CLE | NCS |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 7 | 1 |
| Passing | 8 | 15 |
| Penalty | 5 | 4 |
Rushing | ||
| Total (Net) | 145 | 34 |
| Attempts | 38 | 21 |
| Avg. Per Rush | 3.8 | 1.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 170 | 61 |
| Yds. Lost | 25 | 27 |
Passing | ||
| Total (Net) | 209 | 245 |
| Comp.-Att.-Int. | 21 - 30 - 0 | 28 - 48 - 1 |
| Avg / Att | 7.0 | 5.1 |
| Avg / Comp. | 10.0 | 8.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 354 | 279 |
| Plays | 68 | 69 |
| Avg. / Play | 5.2 | 4 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 9-95 | 10-86 |
Punting | ||
| Punts - Yds. | 3-120 | 4-167 |
| Avg. / Punt | 40 | 41.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-443 | 4-260 |
| Avg. Yds. / Kickoff | 63.3 | 65.0 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | 1-3-0 |
| Punt: Avg. / Return | 7.5 | 3.0 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 2-29-0 |
| Kickoff: Avg. / Return | 22.0 | 14.5 |
| INT: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:20 | 26:40 |
| 3rd. Down Conv. | 6 of 14 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 3-19 | 0-0 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Uiagalelei, Dj | 21 | 30 | 209 | 1 | 0 | 31 | 0 |
| Totals | 21 | 30 | 209 | 1 | 0 | 31 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 47 | 245 | 1 | 1 | 32 | 3 |
Jones, Demarcus | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 48 | 245 | 1 | 1 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Uiagalelei, Dj | 14 | 78 | 5 | 73 | 2 | 38 | 5.2 |
Shipley, Will | 14 | 65 | 5 | 60 | 0 | 12 | 4.3 |
Mafah, Phil | 5 | 23 | 1 | 22 | 0 | 15 | 4.4 |
Pace, Kobe | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Team | 3 | 0 | 14 | -14 | 0 | 0 | -4.7 |
| Totals | 38 | 170 | 25 | 145 | 2 | 38 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 32 | 0 | 32 | 0 | 6 | 4.6 |
![]() | 7 | 19 | 19 | 0 | 1 | 7 | 0 |
![]() | 5 | 10 | 0 | 10 | 0 | 8 | 2 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 21 | 61 | 27 | 34 | 1 | 8 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Briningstool, Jake | 4 | 54 | 1 | 31 |
Williams, Antonio | 5 | 45 | 0 | 22 |
Shipley, Will | 3 | 37 | 0 | 26 |
Allen, Davis | 4 | 21 | 0 | 10 |
Ngata, Joseph | 2 | 19 | 0 | 21 |
Randall, Adam | 1 | 16 | 0 | 16 |
Collins, Beaux | 1 | 14 | 0 | 14 |
Williams, E.J. | 1 | 3 | 0 | 3 |
| Totals | 21 | 209 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 84 | 0 | 24 |
| 3 | 54 | 0 | 32 | |
![]() | 6 | 37 | 0 | 10 |
| 3 | 31 | 0 | 18 | |
![]() | 3 | 28 | 0 | 11 |
![]() | 2 | 7 | 0 | 12 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 2 | 1 | 2 |
| 0 | 0 | 0 | 0 | |
| Totals | 28 | 245 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Venables, Tyler | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Carter, Barrett | 3 | 3 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Simpson, Trenton | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pride Jr., Toriano | 5 | - | 5 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Maguire, Keith | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mickens, R.J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Myles | 1 | 3 | 4 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | 1 |
Covil Jr., Sherrod | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tyler | 2 | 1 | 3 | 1.5 / 9 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Wiggins, Nate | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Phillips, Jalyn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mukuba, Andrew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henry, K.J. | 2 | - | 2 | 1 / 4 | - / - | - | 1 / - | - | 1 | - | 2 |
Orhorhoro, Ruke | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Bentley, Lavonta | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trotter Jr., Jeremiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mascoll, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Uiagalelei, Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Briningstool, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Potter, B.T. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 5 | 4 | 9 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
| 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 4 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | - | |
Pitts, Derrek | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Swanson, Aidan | 3 | 120 | 40 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 167 | 41.8 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Potter, B.T. | 1 | 08:22 | 20 | GOOD |
Potter, B.T. | 2 | 05:47 | 46 | GOOD |
Potter, B.T. | 3 | 06:06 | 46 | MISSED |
Potter, B.T. | 4 | 14:16 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, Christopher | 1 | 00:19 | 20 | GOOD |
Dunn, Christopher | 3 | 09:06 | 49 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Potter, B.T. | 7 | 443 | 5 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Taylor, Will | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Shipley, Will | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Pride Jr., Toriano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 29 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Potter, B.T. | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Putnam,Will | OL |
| 64 | Parks,Walker | OL |
| 71 | McFadden,Jordan | OL |
| 74 | Tate,Marcus | OL |
| 78 | Miller,Blake | OL |
| 5 | Uiagalelei,DJ | QB |
| 1 | Shipley,Will | RB |
| 84 | Allen,Davis | TE |
| 0 | Williams,Antonio | WR |
| 10 | Ngata,Joseph | WR |
| 80 | Collins,Beaux | WR |

# | Player | Pos. |
|---|---|---|
| 50 | OL | |
| 52 | OL | |
| 54 | OL | |
| 64 | ![]() | OL |
| 74 | ![]() | OL |
| 13 | ![]() | QB |
| 3 | ![]() | RB |
| 87 | TE | |
| 5 | ![]() | WR |
| 15 | ![]() | WR |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Mukuba,Andrew | CB |
| 20 | Wiggins,Nate | CB |
| 5 | Henry,K.J. | DE |
| 98 | Murphy,Myles | DE |
| 0 | Carter,Barrett | LB |
| 22 | Simpson,Trenton | LB |
| 54 | Trotter Jr.,Jeremiah | LB |
| 13 | Davis,Tyler | TK |
| 33 | Orhorhoro,Ruke | TK |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | DB | |
| 10 | DB | |
| 24 | Pitts,Derrek | DB |
| 9 | DL | |
| 45 | ![]() | DL |
| 48 | ![]() | DL |
| 1 | ![]() | LB |
| 11 | LB | |
| 32 | LB |
Player Participation

# | Player |
|---|---|
| 2 | Davis II,Fred |
| 6 | Williams,E.J. |
| 7 | Mascoll,Justin |
| 7 | Pace,Kobe |
| 8 | Williams,Tré |
| 8 | Randall,Adam |
| 9 | Briningstool,Jake |
| 11 | Ennis,Sage |
| 12 | Covil Jr.,Sherrod |
| 13 | Spector,Brannon |
| 14 | Swint,Kevin |
| 16 | Taylor,Will |
| 17 | Woodaz,Wade |
| 19 | Capehart,DeMonte |
| 23 | Pride Jr.,Toriano |
| 24 | Venables,Tyler |
| 26 | Mafah,Phil |
| 27 | Donnelly,Carson |
| 29 | Potter,B.T. |
| 30 | Maguire,Keith |
| 32 | Reuben,Etinosa |
| 39 | Swanson,Aidan |
| 39 | McAtee,Bubba |
| 40 | Price,Luke |
| 42 | Bentley,LaVonta |
| 45 | Florenzo,Philip |
| 49 | Maloney,Matthew |
| 55 | Page,Payton |
| 58 | Caspersen,Holden |
| 73 | Tucker,Bryn |
| 77 | Mayes,Mitchell |
| 81 | Swinney,Drew |

# | Player |
|---|---|
| 0 | |
| 0 | ![]() |
| 2 | |
| 4 | |
| 5 | ![]() |
| 8 | ![]() |
| 11 | |
| 12 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 22 | |
| 25 | |
| 26 | ![]() |
| 27 | ![]() |
| 28 | Jones,Demarcus |
| 29 | ![]() |
| 32 | |
| 33 | ![]() |
| 34 | Mimms,Delbert |
| 35 | Scott,Christopher |
| 37 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 48 | Seabrough,Fred |
| 53 | ![]() |
| 56 | |
| 58 | ![]() |
| 75 | Carter,Anthony |
| 82 | Timmons,Terrell |
| 83 | Crabtree,Joshua |
| 84 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 97 | ![]() |

















































