NC State vs Clemson
10/01/2022
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 7 | 10 | 30 | |
3 | 7 | 3 | 7 | 20 |
CLE: PASS - Uiagalelei,DJ (209); RUSH - Uiagalelei,DJ (73); REC - Briningstool,Jake (54)
NCS: PASS - leary, devin (245); RUSH - houston, jordan (32); REC - thomas, thayer (84)
Scoring Summary
- | - | - | - | - | CLE | NCS |
---|---|---|---|---|---|---|
1st | CLE | 08:22 | CLE - Potter,B.T. 20 yd field goal 13 plays, 72 yards, TOP 06:38 | 3 | 0 | |
1st | NCS | 00:19 | NCS - Dunn,Christopher 20 yd field goal 15 plays, 78 yards, TOP 07:59 | 3 | 3 | |
2nd | CLE | 05:47 | CLE - Potter,B.T. 46 yd field goal 14 plays, 59 yards, TOP 07:27 | 6 | 3 | |
2nd | NCS | 01:51 | NCS - Seabrough,Cedd 2 yd pass from Leary,Devin (Dunn,Christopher kick) 9 plays, 75 yards, TOP 03:56 | 6 | 10 | |
2nd | CLE | 00:31 | CLE - Uiagalelei,DJ 1 yd run (Potter,B.T. kick), 8 plays, 75 yards, TOP 01:20 | 13 | 10 | |
3rd | CLE | 11:36 | CLE - Briningstool,Jake 7 yd pass from Uiagalelei,DJ (Potter,B.T. kick) 4 plays, 58 yards, TOP 01:52 | 20 | 10 | |
3rd | NCS | 09:06 | NCS - Dunn,Christopher 49 yd field goal 10 plays, 43 yards, TOP 02:30 | 20 | 13 | |
4th | CLE | 14:16 | CLE - Potter,B.T. 44 yd field goal 7 plays, 25 yards, TOP 03:18 | 23 | 13 | |
4th | CLE | 03:04 | CLE - Uiagalelei,DJ 9 yd run (Potter,B.T. kick), 9 plays, 58 yards, TOP 04:35 | 30 | 13 | |
4th | NCS | 00:53 | NCS - Leary,Devin 4 yd run (Dunn,Christopher kick), 8 plays, 75 yards, TOP 02:11 | 30 | 20 | |
30 | 20 |
Referee: Woods,Marcus
Line Judge: Casey,Jim
Side Judge: Santilli,Rick
Umpire: Worrell,Danny
Back Judge: Parham,Keith
Center Judge: Wingers,Ryan
Linesman: Wingers,Ryan
Field Judge: Flynn,Ryan