Boston College vs NC State
11/12/2022
Carter-Finley
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 7 | 21 | |
14 | 3 | 3 | 0 | 20 |
BOS: PASS - Morehead,Emmett (330); RUSH - Broome,Alex (13); REC - Flowers,Zay (130)
NCS: PASS - morris, mj (135); RUSH - allen, michael (77); REC - thomas, thayer (53)
Scoring Summary
- | - | - | - | - | BOS | NCS |
---|---|---|---|---|---|---|
1st | NCS | 10:20 | NCS - Pennix,Trent 27 yd pass from Morris,MJ (Dunn,Christopher kick) 5 plays, 88 yards, TOP 01:58 | 0 | 7 | |
1st | NCS | 05:42 | NCS - Morris,MJ 10 yd run (Dunn,Christopher kick), 6 plays, 68 yards, TOP 02:09 | 0 | 14 | |
1st | BOS | 02:30 | BOS - Flowers,Zay 17 yd pass from Morehead,Emmett (Lytton,Connor kick) 8 plays, 75 yards, TOP 03:12 | 7 | 14 | |
2nd | NCS | 01:36 | NCS - Dunn,Christopher 30 yd field goal 7 plays, 36 yards, TOP 03:18 | 7 | 17 | |
3rd | NCS | 11:11 | NCS - Dunn,Christopher 45 yd field goal 5 plays, 14 yards, TOP 02:23 | 7 | 20 | |
3rd | BOS | 07:13 | BOS - Flowers,Zay 35 yd pass from Morehead,Emmett (Lytton,Connor kick) 8 plays, 75 yards, TOP 03:58 | 14 | 20 | |
4th | BOS | 00:14 | BOS - Griffin,Joe 2 yd pass from Morehead,Emmett (Lytton,Connor kick) 12 plays, 69 yards, TOP 02:33 | 21 | 20 | |
21 | 20 |
Referee: Hedgepeth,Timothy
Line Judge: Lawrence,Deon
Side Judge: Hocker,Jerry
Umpire: Laverty,Tom
Back Judge: Hendon,Berry
Linesman: Hoffmann,John
Field Judge: Cullin,Michael