NC State vs Mississippi State
9/11/2021
Davis Wade Stadium a
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 3 | 24 | |
0 | 3 | 0 | 7 | 10 |
MS: PASS - Will Rogers (294); RUSH - Dillon Johnson (18); REC - Dillon Johnson (70)
NCST: PASS - leary, devin (303); RUSH - knight, zonovan (31); REC - emezie, emeka (92)
Scoring Summary
- | - | - | - | - | MS | NCST |
---|---|---|---|---|---|---|
1st | MS | 14:47 | MS - L. Griffin 100 yd kickoff return (Brandon Ruiz kick) | 7 | 0 | |
2nd | NCST | 12:46 | NCST - Dunn,Christophe 45 yd field goal 11 plays, 43 yards, TOP 5:25 | 7 | 3 | |
2nd | MS | 01:09 | MS - Malik Heath 21 yd pass from Will Rogers (Brandon Ruiz kick) 13 plays, 83 yards, TOP 4:30 | 14 | 3 | |
3rd | MS | 08:59 | MS - Jaden Walley 4 yd pass from Will Rogers (Mccord,Nolan kick) 7 plays, 54 yards, TOP 4:12 | 21 | 3 | |
4th | MS | 12:30 | MS - Mccord,Nolan 32 yd field goal 8 plays, 51 yards, TOP 2:23 | 24 | 3 | |
4th | NCST | 01:06 | NCST - Thomas,Thayer 4 yd pass from Leary,Devin (Dunn,Christophe kick) 8 plays, 74 yards, TOP 3:16 | 24 | 10 | |
24 | 10 |
Referee: Magallanes,Jerr
Line Judge: Slayton,Jim
Side Judge: McCarthy,Michae
Umpire: Riley,Troy
Back Judge: Prewitt,Scott
Linesman: Lynch,Tracy
Field Judge: Ramsey III,Alon