North Carolina State University Athletics
NC State vs Georgia Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 0 | 28 |
![]() | 0 | 3 | 10 | 13 | 26 |
GT: PASS - James Graham (129); RUSH - Jordan Mason (141); REC - Malachi Carter (74)
ST: PASS - baker-williams, tyler (227); RUSH - dunlap, malik (100); REC - rhem, damontay (88)
Scoring Summary
- | - | - | - | - | GT | ST |
|---|---|---|---|---|---|---|
![]() | 1st | GT | 13:44 | GT - Brown, Ah. 17 yd pass from Graham, J. (King, B. kick) 3 plays, 70 yards, TOP 1:07 | 7 | 0 |
![]() | 2nd | GT | 13:48 | GT - Oliver, T. 13 yd pass from Graham, J. (King, B. kick) 6 plays, 50 yards, TOP 1:30 | 14 | 0 |
![]() | 2nd | ST | 02:04 | ST - Dunn, C. 20 yd field goal 18 plays, 93 yards, TOP 8:23 | 14 | 3 |
![]() | 2nd | GT | 00:32 | GT - Brown, Ah. 11 yd pass from Graham, J. (King, B. kick) 3 plays, 31 yards, TOP 0:31 | 21 | 3 |
![]() | 3rd | ST | 10:15 | ST - Knight, Z. 7 yd run (Dunn, C. kick), 12 plays, 71 yards, TOP 4:36 | 21 | 10 |
![]() | 3rd | GT | 05:08 | GT - Graham, J. 26 yd run (King, B. kick), 11 plays, 67 yards, TOP 4:58 | 28 | 10 |
![]() | 3rd | ST | 01:15 | ST - Dunn, C. 29 yd field goal 11 plays, 63 yards, TOP 3:53 | 28 | 13 |
![]() | 4th | ST | 11:53 | ST - Angeline, C. 4 yd pass from Leary, D. (Dunn, C. kick) 5 plays, 64 yards, TOP 1:31 | 28 | 20 |
![]() | 4th | ST | 05:17 | ST - Person, R. 1 yd run (Leary, D. passfailed), 12 plays, 80 yards, TOP 5:22 | 28 | 26 |
| 28 | 26 | |||||
Georgia Tech


NC State
Start of 1st Half
Ga Tech Captains: #31, #6, #9, #70
NCST Captains: #87, #42, #31
NC Wins the toss and defers. GT will receive and attack the North.
ST ball on ST35.
Start of 1st quarter, clock 15:00.
Trenton Gill kickoff 65 yards to the GT0, Juanyeh Thomas return 30 yards to the GT30 (Jakeen Harris).
14:51
GT
GT - TD


7
0

7
0
1st0

13:44
ST
ST - DOWNS


7
0
08:34
GT
GT - PUNT


7
0
07:30
ST
ST - PUNT


7
0
05:31
GT
GT - FUMB


7
0
02:24
ST
ST - PUNT


7
0
00:18
GT
GT - TD


7
0
Georgia Tech


NC State
00:18
1st Qt
GT
GT - TD


14
0

14
0
1st0

13:40
ST
ST - PUNT


14
0
12:48
GT
GT - PUNT


14
0
10:27
ST
ST - FG


14
3

14
0
1st3

01:58
GT
GT - PUNT


14
3
01:03
GT
GT - TD


21
3

21
0
1st3

01:03
GT
GT - TD


21
3
Georgia Tech


NC State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, GT ball on GT35.
Brenton King kickoff 65 yards to the ST0, Tanner Ingle return 29 yards to the ST29 (Nathan Cottrell).
14:51
ST
ST - TD


21
10

21
0
1st10

10:06
GT
GT - TD


28
10

28
0
1st10

05:08
ST
ST - FG


28
13

28
0
1st13

05:08
ST
ST - FG


28
13
Georgia Tech


NC State
Start Of Quarter
Start of 4th quarter, clock 15:00.
James Graham rush for 4 yards to the GT46 (Payton Wilson).
James Graham rush for 23 yards to the ST31, 1ST DOWN GT (Tanner Ingle).
Clock 13:38.
James Graham rush for loss of 5 yards to the ST36, fumble by James Graham recovered by ST Larrell Murchison at ST36.
13:24
ST
ST - TD


28
20

28
0
1st20

13:24
ST
ST - TD


28
20
10:39
ST
ST - TD


28
26

28
0
1st26

10:39
ST
ST - TD


28
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT30 | 14:51 | KO | ST00 | 13:44 | TD | 3-70 | 1:07 |
![]() | 1 | ST25 | 13:44 | KO | GT11 | 08:34 | DOWNS | 11-64 | 5:10 |
![]() | 1 | GT11 | 08:34 | DOWNS | GT19 | 07:30 | PUNT | 3-8 | 1:04 |
![]() | 1 | ST33 | 07:30 | PUNT | ST50 | 05:31 | PUNT | 6-17 | 1:59 |
![]() | 1 | GT10 | 05:31 | PUNT | ST15 | 02:24 | FUMB | 6-75 | 3:07 |
![]() | 1 | ST15 | 02:24 | FUMB | ST11 | 00:18 | PUNT | 3--4 | 2:06 |
![]() | 1 | GT50 | 00:18 | PUNT | ST00 | 13:48 | TD | 6-50 | 1:30 |
![]() | 2 | ST25 | 13:40 | KO | ST31 | 12:48 | PUNT | 3-6 | 0:52 |
![]() | 2 | GT29 | 12:48 | PUNT | GT42 | 10:27 | PUNT | 6-13 | 2:21 |
![]() | 2 | ST04 | 10:27 | PUNT | GT03 | 02:04 | FG | 18-93 | 8:23 |
![]() | 2 | GT20 | 01:58 | KO | GT25 | 01:03 | PUNT | 3-5 | 0:55 |
![]() | 2 | ST29 | 00:00 | PUNT | ST31 | 01:03 | FUMB | 0-2 | 0:00 |
![]() | 2 | ST31 | 01:03 | FUMB | ST00 | 00:32 | TD | 3-31 | 0:31 |
![]() | 2 | ST25 | 00:32 | KO | ST28 | 00:00 | HALF | 1-3 | 0:32 |
![]() | 3 | ST29 | 14:51 | KO | GT00 | 10:15 | TD | 12-71 | 4:36 |
![]() | 3 | GT33 | 10:06 | KO | ST00 | 05:08 | TD | 11-67 | 4:58 |
![]() | 3 | ST25 | 05:08 | KO | GT12 | 01:15 | FG | 11-63 | 3:53 |
![]() | 3 | GT25 | 01:15 | KO | ST36 | 13:24 | FUMB | 5-39 | 2:51 |
![]() | 4 | ST36 | 13:24 | FUMB | GT00 | 11:53 | TD | 5-64 | 1:31 |
![]() | 4 | GT25 | 11:53 | KO | GT26 | 10:39 | PUNT | 3-1 | 1:14 |
![]() | 4 | ST20 | 10:39 | PUNT | GT00 | 05:17 | TD | 12-80 | 5:22 |
![]() | 4 | GT25 | 05:17 | KO | ST38 | 00:00 | HALF | 9-37 | 5:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT30 | 14:51 | KO | ST00 | 13:44 | TD | 3-70 | 1:07 |
![]() | 1 | GT11 | 08:34 | DOWNS | GT19 | 07:30 | PUNT | 3-8 | 1:04 |
![]() | 1 | GT10 | 05:31 | PUNT | ST15 | 02:24 | FUMB | 6-75 | 3:07 |
![]() | 1 | GT50 | 00:18 | PUNT | ST00 | 13:48 | TD | 6-50 | 1:30 |
![]() | 2 | GT29 | 12:48 | PUNT | GT42 | 10:27 | PUNT | 6-13 | 2:21 |
![]() | 2 | GT20 | 01:58 | KO | GT25 | 01:03 | PUNT | 3-5 | 0:55 |
![]() | 2 | ST31 | 01:03 | FUMB | ST00 | 00:32 | TD | 3-31 | 0:31 |
![]() | 3 | GT33 | 10:06 | KO | ST00 | 05:08 | TD | 11-67 | 4:58 |
![]() | 3 | GT25 | 01:15 | KO | ST36 | 13:24 | FUMB | 5-39 | 2:51 |
![]() | 4 | GT25 | 11:53 | KO | GT26 | 10:39 | PUNT | 3-1 | 1:14 |
![]() | 4 | GT25 | 05:17 | KO | ST38 | 00:00 | HALF | 9-37 | 5:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST25 | 13:44 | KO | GT11 | 08:34 | DOWNS | 11-64 | 5:10 |
![]() | 1 | ST33 | 07:30 | PUNT | ST50 | 05:31 | PUNT | 6-17 | 1:59 |
![]() | 1 | ST15 | 02:24 | FUMB | ST11 | 00:18 | PUNT | 3--4 | 2:06 |
![]() | 2 | ST25 | 13:40 | KO | ST31 | 12:48 | PUNT | 3-6 | 0:52 |
![]() | 2 | ST04 | 10:27 | PUNT | GT03 | 02:04 | FG | 18-93 | 8:23 |
![]() | 2 | ST29 | 00:00 | PUNT | ST31 | 01:03 | FUMB | 0-2 | 0:00 |
![]() | 2 | ST25 | 00:32 | KO | ST28 | 00:00 | HALF | 1-3 | 0:32 |
![]() | 3 | ST29 | 14:51 | KO | GT00 | 10:15 | TD | 12-71 | 4:36 |
![]() | 3 | ST25 | 05:08 | KO | GT12 | 01:15 | FG | 11-63 | 3:53 |
![]() | 4 | ST36 | 13:24 | FUMB | GT00 | 11:53 | TD | 5-64 | 1:31 |
![]() | 4 | ST20 | 10:39 | PUNT | GT00 | 05:17 | TD | 12-80 | 5:22 |
Team Statistics
- | GT | ST |
|---|---|---|
First Downs | ||
| Total | 19 | 27 |
| Rushing | 12 | 17 |
| Passing | 6 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 266 | 230 |
| Attempts | 43 | 49 |
| Avg. Per Rush | 6.2 | 4.7 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 279 | 251 |
| Yds. Lost | 13 | 21 |
Passing | ||
| Total (Net) | 129 | 227 |
| Comp.-Att.-Int. | 7 - 15 - 0 | 19 - 31 - 0 |
| Avg / Att | 8.6 | 7.3 |
| Avg / Comp. | 18.4 | 11.9 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 395 | 457 |
| Plays | 58 | 80 |
| Avg. / Play | 6.8 | 5.7 |
| Fumbles - Lost | 2-2 | 2-1 |
| Penalties - Yds. | 3-20 | 2-21 |
Punting | ||
| Punts - Yds. | 4-202 | 3-120 |
| Avg. / Punt | 50.5 | 40.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 5-250 | 6-364 |
| Avg. Yds. / Kickoff | 50.0 | 60.7 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-0 |
| Punt: Avg. / Return | NaN | 2.0 |
| Kickoff: Total - Yds. - TDs | 3-82-0 | 2-54-0 |
| Kickoff: Avg. / Return | 27.3 | 27.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:19 | 34:41 |
| 3rd. Down Conv. | 6 of 13 | 7 of 15 |
| 4th. Down Conversions | 2 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
James Graham | 7 | 15 | 129 | 3 | 0 | 54 | 0 |
| Totals | 7 | 15 | 129 | 3 | 0 | 54 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 31 | 227 | 1 | 0 | 31 | 0 | |
| Totals | 19 | 31 | 227 | 1 | 0 | 31 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jordan Mason | 22 | 142 | 1 | 141 | 0 | 48 | 6.4 |
James Graham | 14 | 122 | 10 | 112 | 1 | 26 | 8 |
Jamious Griffin | 6 | 15 | 1 | 14 | 0 | 5 | 2.3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 279 | 13 | 266 | 1 | 48 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 18 | 103 | 3 | 100 | 1 | 19 | 5.6 | |
| 16 | 90 | 1 | 89 | 0 | 18 | 5.6 | |
Ricky Person | 7 | 34 | 17 | 17 | 1 | 16 | 2.4 |
| 7 | 18 | 0 | 18 | 0 | 4 | 2.6 | |
| 1 | 6 | 0 | 6 | 0 | 6 | 6 | |
| Totals | 49 | 251 | 21 | 230 | 2 | 19 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Malachi Carter | 2 | 74 | 0 | 54 |
Ahmarean Brown | 2 | 28 | 2 | 17 |
Tobias Oliver | 1 | 13 | 1 | 13 |
Tyler Davis | 1 | 9 | 0 | 9 |
Nathan Cottrell | 1 | 5 | 0 | 5 |
| Totals | 7 | 129 | 3 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 88 | 0 | 31 | |
| 4 | 46 | 0 | 22 | |
| 3 | 39 | 0 | 18 | |
![]() | 1 | 20 | 0 | 20 |
| 1 | 11 | 0 | 11 | |
| 2 | 10 | 1 | 6 | |
![]() | 3 | 7 | 0 | 4 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 19 | 227 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
David Curry | 8 | 3 | 11 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Jordan Domineck | 5 | 5 | 10 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Charlie Thomas | 2 | 5 | 7 | 0.5 / 6 | - / - | - | - / - | - | 1 | - | - |
Juanyeh Thomas | 4 | 2 | 6 | 0.5 / 6 | - / - | - | - / - | - | - | - | - |
Zamari Walton | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tariq Carpenter | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
T.K. Chimedza | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Avery Showell | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Tre Swilling | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Quez Jackson | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Kaleb Oliver | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Christian Campbell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Sylvain Yondjouen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jaylon King | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nathan Cottrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kenan Johnson | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Jaquan Henderson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Djimon Brooks | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jaquon Griffin | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jaytlin Askew | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Mike Lockhart | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| 6 | 1 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 1.5 / 6 | - / - | 1 | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | 2 / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Malik Dunlap | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pressley Harvin III | 4 | 202 | 50.5 | 54 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trenton Gill | 3 | 120 | 40.0 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, C. | 2 | 02:04 | 20 | good |
Dunn, C. | 3 | 01:15 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brenton King | 5 | 250 | 0 | 0 | 50.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trenton Gill | 6 | 364 | 2 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Juanyeh Thomas | 0 | 0 | 0 | 2 | 49 | 30 | 0 | 0 | 0 |
Ahmarean Brown | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 54 | 29 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brenton King | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Christopher Dunn | 2 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | William Lay III | C |
| 78 | Jack DeFoor | LG |
| 73 | Zach Quinney | LT |
| 4 | James Graham | QB |
| 2B | Jordan Mason | RB |
| 57 | Mikey Minihan | RG |
| 70 | Jared Southers | RT |
| 9 | Tyler Davis | TE |
| 1W | Ahmarean Brown | WR |
| 1S | Adonicas Sanders | WR |
| 15 | Malachi Carter | WR |

# | Player | Pos. |
|---|---|---|
| 50 | C | |
| 87 | ![]() | H |
| 71 | LG | |
| 79 | Iken Ekwonu | LT |
| 13 | QB | |
| 24 | RB | |
| 66 | ![]() | RG |
| 62 | RT | |
| 6 | TE | |
| 88 | X | |
| 3 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 2D | Zamari Walton | CB |
| 3 | Tre Swilling | CB |
| 42 | Jordan Domineck | DE |
| 98 | Ryans, C. | DE |
| 86 | Djimon Brooks | DT |
| 93 | T.K. Chimedza | DT |
| 6 | David Curry | LB |
| 44 | Quez Jackson | LB |
| 10 | Christian Campbell | NICK |
| 1 | Juanyeh Thomas | S |
| 2 | Tariq Carpenter | S |

# | Player | Pos. |
|---|---|---|
| 52 | BE | |
| 12 | BUCK | |
| 2D | Malik Dunlap | CB |
| 28 | CB | |
| 92 | DT | |
| 10 | FS | |
| 41 | ![]() | MLB |
| 1B | NICK | |
| 29 | NT | |
| 31 | ![]() | SS |
| 32 | WLB |
Player Participation

# | Player |
|---|---|
| 2O | Omahri Jarrett |
| 2K | Kaleb Oliver |
| 3Y | Sylvain Yondjouen |
| 4D | Taylor McCawley |
| 5 | Jerry Howard Jr. |
| 5S | Cade Long |
| 6S | Jack Coco |
| 8 | Tobias Oliver |
| 11 | Devin Smith |
| 13 | Avery Showell |
| 14 | Jaylon King |
| 17 | Demetrius Knight II |
| 18 | Peje Harris |
| 22 | Jamious Griffin |
| 24 | Christian Malloy |
| 25 | Charlie Thomas |
| 26 | Josh Blancato |
| 27 | Pressley Harvin III |
| 31 | Nathan Cottrell |
| 33 | Jaytlin Askew |
| 34 | Kenan Johnson |
| 37 | Brenton King |
| 41 | Jaquan Henderson |
| 52 | Justice Dingle |
| 59 | Scott Morgan |
| 61 | Michael Maye |
| 65 | Austin, Smith |
| 80 | Dylan Leonard |
| 83 | Dylan Deveney |
| 90 | Tyler Cooksey |
| 91 | Kelton Dawson |
| 92 | JaQuon Griffin |
| 94 | Mike Lockhart |
| 96 | Chris Martin |
| 97 | Brentavious Glanton |

# | Player |
|---|---|
| 2 | ![]() |
| 3D | Christopher Dunn |
| 3E | Demarcus Jones |
| 5 | |
| 8 | Ricky Person |
| 9G | Trenton Gill |
| 11 | |
| 14 | |
| 15 | C.J. Hart |
| 19 | ![]() |
| 20 | |
| 21 | ![]() |
| 22 | ![]() |
| 30 | |
| 33 | |
| 34 | Delbert Mimms |
| 35 | |
| 37 | |
| 38 | |
| 39 | |
| 45 | |
| 49 | |
| 55 | ![]() |
| 56 | |
| 65 | |
| 74 | Emanuel McGirt |
| 82 | |
| 83 | ![]() |
| 84 | ![]() |
| 89 | |
| 91 | ![]() |
| 95 | |
| 99 |






















