NC State vs Georgia Tech
11/21/2019
Bobby Dodd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 0 | 28 | |
0 | 3 | 10 | 13 | 26 |
GT: PASS - James Graham (129); RUSH - Jordan Mason (141); REC - Malachi Carter (74)
ST: PASS - baker-williams, tyler (227); RUSH - dunlap, malik (100); REC - rhem, damontay (88)
Scoring Summary
- | - | - | - | - | GT | ST |
---|---|---|---|---|---|---|
1st | GT | 13:44 | GT - Brown, Ah. 17 yd pass from Graham, J. (King, B. kick) 3 plays, 70 yards, TOP 1:07 | 7 | 0 | |
2nd | GT | 13:48 | GT - Oliver, T. 13 yd pass from Graham, J. (King, B. kick) 6 plays, 50 yards, TOP 1:30 | 14 | 0 | |
2nd | ST | 02:04 | ST - Dunn, C. 20 yd field goal 18 plays, 93 yards, TOP 8:23 | 14 | 3 | |
2nd | GT | 00:32 | GT - Brown, Ah. 11 yd pass from Graham, J. (King, B. kick) 3 plays, 31 yards, TOP 0:31 | 21 | 3 | |
3rd | ST | 10:15 | ST - Knight, Z. 7 yd run (Dunn, C. kick), 12 plays, 71 yards, TOP 4:36 | 21 | 10 | |
3rd | GT | 05:08 | GT - Graham, J. 26 yd run (King, B. kick), 11 plays, 67 yards, TOP 4:58 | 28 | 10 | |
3rd | ST | 01:15 | ST - Dunn, C. 29 yd field goal 11 plays, 63 yards, TOP 3:53 | 28 | 13 | |
4th | ST | 11:53 | ST - Angeline, C. 4 yd pass from Leary, D. (Dunn, C. kick) 5 plays, 64 yards, TOP 1:31 | 28 | 20 | |
4th | ST | 05:17 | ST - Person, R. 1 yd run (Leary, D. passfailed), 12 plays, 80 yards, TOP 5:22 | 28 | 26 | |
28 | 26 |
Referee: Gary Patterson
Line Judge: Brian Sakowski
Side Judge: Jamal Shears
Umpire: Terrence Ramsey
Back Judge: Pat Ryan
Center Judge: Scott Held
Linesman: Micahel Kelley
Field Judge: Harry Tyson