Clemson vs NC State
11/9/2019
Carter-Finley
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
28 | 14 | 7 | 6 | 55 | |
0 | 0 | 7 | 3 | 10 |
CU: PASS - Lawrence (276); RUSH - Etienne (112); REC - Ross (75)
ST: PASS - baker-williams, tyler (166); RUSH - dunlap, malik (139); REC - angeline, cary (53)
Scoring Summary
- | - | - | - | - | CU | ST |
---|---|---|---|---|---|---|
1st | CU | 10:56 | CU - Lawrence 7 yd run (Potter kick), 9 plays, 84 yards, TOP 4:04 | 7 | 0 | |
1st | CU | 05:00 | CU - Higgins 33 yd pass from Lawrence (Potter kick) 10 plays, 92 yards, TOP 4:10 | 14 | 0 | |
1st | CU | 03:31 | CU - Etienne 4 yd pass from Lawrence (Potter kick) 2 plays, 3 yards, TOP 0:36 | 21 | 0 | |
1st | CU | 01:31 | CU - Etienne 19 yd run (Potter kick), 2 plays, 21 yards, TOP 0:54 | 28 | 0 | |
2nd | CU | 04:30 | CU - Simpson 1 yd run (Potter kick), 7 plays, 74 yards, TOP 2:57 | 35 | 0 | |
2nd | CU | 00:45 | CU - Ross 33 yd pass from Lawrence (Potter kick) 6 plays, 70 yards, TOP 2:22 | 42 | 0 | |
3rd | ST | 13:04 | ST - Knight, Z. 53 yd run (Dunn, C. kick), 5 plays, 75 yards, TOP 1:56 | 42 | 7 | |
3rd | CU | 06:21 | CU - Etienne 8 yd run (Potter kick), 11 plays, 75 yards, TOP 6:43 | 49 | 7 | |
4th | ST | 13:43 | ST - Dunn, C. 46 yd field goal 11 plays, 56 yards, TOP 4:48 | 49 | 10 | |
4th | CU | 00:11 | CU - Dukes 1 yd run (Skalski kickfailed), 7 plays, 23 yards, TOP 2:38 | 55 | 10 | |
55 | 10 |
Referee: Jeff Heaser
Line Judge: Richard Misner
Side Judge: Jerry Hocker
Umpire: Mike Morton
Back Judge: Jacques Hooper
Center Judge: Larry Saunders
Linesman: Michael Kelley
Field Judge: Alonzo Ramsey