North Carolina State University Athletics
Ball State vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 6 | 10 | 23 |
![]() | 6 | 14 | 7 | 7 | 34 |
BALL: PASS - Plitt,Drew (333); RUSH - Huntley,Caleb (52); REC - Hall,Justin (73)
ST: PASS - ingram, chris (175); RUSH - frazier, jalen (55); REC - thomas, thayer (51)
Scoring Summary
- | - | - | - | - | BALL | ST |
|---|---|---|---|---|---|---|
![]() | 1st | ST | 08:29 | ST - Dunn, C. 39 yd field goal 9 plays, 23 yards, TOP 3:18 | 0 | 3 |
![]() | 1st | BALL | 05:28 | BALL - Hall,Justin 11 yd run (Rimmler,Ryan kick), 9 plays, 75 yards, TOP 3:01 | 7 | 3 |
![]() | 1st | ST | 00:06 | ST - Dunn, C. 34 yd field goal 12 plays, 62 yards, TOP 5:14 | 7 | 6 |
![]() | 2nd | ST | 06:18 | ST - Person, R. 3 yd run (Dunn, C. kick), 8 plays, 55 yards, TOP 3:29 | 7 | 13 |
![]() | 2nd | ST | 01:38 | ST - McKay, M. 5 yd run (Dunn, C. kick), 10 plays, 82 yards, TOP 3:14 | 7 | 20 |
![]() | 3rd | ST | 13:03 | ST - Thomas, T. 76 yd punt return (Dunn, C. kick) | 7 | 27 |
![]() | 3rd | BALL | 09:41 | BALL - Rimmler,Ryan 43 yd field goal 11 plays, 49 yards, TOP 3:22 | 10 | 27 |
![]() | 3rd | BALL | 00:41 | BALL - Rimmler,Ryan 43 yd field goal 7 plays, 16 yards, TOP 2:45 | 13 | 27 |
![]() | 4th | BALL | 12:21 | BALL - Rimmler,Ryan 28 yd field goal 8 plays, 59 yards, TOP 2:26 | 16 | 27 |
![]() | 4th | ST | 08:41 | ST - McKay, M. 3 yd run (Dunn, C. kick), 3 plays, 7 yards, TOP 1:17 | 16 | 34 |
![]() | 4th | BALL | 04:49 | BALL - Huntley,Caleb 2 yd run (Rimmler,Ryan kick), 11 plays, 75 yards, TOP 3:52 | 23 | 34 |
| 23 | 34 | |||||
Ball State


NC State
Start of 1st Half
NC State captains: (4) McCloud, N. (87) Thomas, T. (31) Morehead, J
(1) Smith-Williams, J.
Ball State captains: (35) Jennette, J. (75)Pinter, D. (2) White, J.
(1) Davis, A.
NC State wins toss. Defers. State will kick and defend the north
ST ball on ST35.
Gill, T. kickoff 65 yards to the BALL0, touchback.
15:00
BALL
BALL - DOWNS


0
0
11:47
ST
ST - FG


0
3

0
0
1st3

08:29
BALL
BALL - TD


7
3

7
0
1st3

05:20
ST
ST - FG


7
6

7
0
1st6

00:06
BALL
BALL - DOWNS


7
6
Ball State


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Plitt,Drew pass complete to Hall,Justin for 21 yards to the ST41, 1ST DOWN BALL (Ingram, C.).
Plitt,Drew pass complete to Miller,Riley for 5 yards to the ST36 (Baker-Williams).
Plitt,Drew pass incomplete to Miller,Riley (Ingram, C.).
Plitt,Drew pass incomplete to Miller,Riley (Graves, D.).
QB hurry by Baker-Williams.
Plitt,Drew pass incomplete to Tyler,Yo'Heinz.
13:56
ST
ST - INT


7
6
11:41
BALL
BALL - PUNT


7
6
09:47
ST
ST - TD


7
13

7
0
1st13

06:11
BALL
BALL - PUNT


7
13
04:52
ST
ST - TD


7
20

7
0
1st20

01:38
BALL
BALL - PUNT


7
20
00:27
ST
ST - FGA


7
20
00:00
BALL
BALL - HALF


7
20
Ball State


NC State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BALL ball on BALL35.
Lecorre,P. kickoff 63 yards to the ST2, Lesane, K. return 18 yards to the ST20 (Rudy,Cody;Anderson,Brett).
14:54
ST
ST - PUNT


7
20
13:55
BALL
BALL - PUNT


7
20
13:03
ST
ST - TD


7
27

7
0
1st27

13:03
BALL
BALL - FG


10
27

10
0
1st27

09:35
ST
ST - PUNT


10
27
07:23
BALL
BALL - PUNT


10
27
05:13
ST
ST - DOWNS


10
27
03:26
BALL
BALL - FG


13
27

13
0
1st27

00:35
ST
ST - PUNT


13
27
Ball State


NC State
Start Of Quarter
Start of 4th quarter, clock 15:00.
McKay, M. pass incomplete to Thomas, T..
Gill, T. punt 53 yards to the BALL19, Miller,Riley return 11 yards to the BALL30 (Griffin, S.).
14:47
BALL
BALL - FG


16
27

16
0
1st27

12:15
ST
ST - INT


16
27
11:30
BALL
BALL - PUNT


16
27
09:58
ST
ST - TD


16
34

16
0
1st34

08:41
BALL
BALL - TD


23
34

23
0
1st34

04:50
BALL
BALL - INT


23
34
03:43
ST
ST - HALF


23
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL25 | 15:00 | KO | BALL45 | 11:47 | DOWNS | 8-20 | 3:13 |
![]() | 1 | BALL45 | 11:47 | DOWNS | BALL22 | 08:29 | FG | 9-23 | 3:18 |
![]() | 1 | BALL25 | 08:29 | KO | ST00 | 05:28 | TD | 9-75 | 3:01 |
![]() | 1 | ST22 | 05:20 | KO | BALL16 | 00:06 | FG | 12-62 | 5:14 |
![]() | 1 | BALL25 | 00:06 | KO | ST36 | 13:56 | DOWNS | 6-39 | 1:10 |
![]() | 2 | ST36 | 13:56 | DOWNS | BALL35 | 11:41 | INT | 5-29 | 2:15 |
![]() | 2 | BALL19 | 11:41 | INT | BALL14 | 09:47 | PUNT | 3--5 | 1:54 |
![]() | 2 | ST45 | 09:47 | PUNT | BALL00 | 06:18 | TD | 8-55 | 3:29 |
![]() | 2 | BALL22 | 06:11 | KO | BALL32 | 04:52 | PUNT | 4-10 | 1:19 |
![]() | 2 | ST18 | 04:52 | PUNT | BALL00 | 01:38 | TD | 10-82 | 3:14 |
![]() | 2 | BALL25 | 01:38 | KO | ST47 | 00:27 | PUNT | 6-28 | 1:11 |
![]() | 2 | ST20 | 00:27 | PUNT | BALL36 | 00:00 | FGA | 6-44 | 0:27 |
![]() | 2 | BALL36 | 00:00 | FGA | BALL36 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ST20 | 14:54 | KO | ST20 | 13:55 | PUNT | 3-0 | 0:59 |
![]() | 3 | BALL35 | 13:55 | PUNT | BALL37 | 13:03 | PUNT | 3-2 | 0:52 |
![]() | 3 | BALL00 | 13:03 | PUNT | BALL00 | 13:03 | TD | 0-0 | 0:00 |
![]() | 3 | BALL25 | 13:03 | KO | ST26 | 09:41 | FG | 11-49 | 3:22 |
![]() | 3 | ST27 | 09:35 | KO | ST26 | 07:23 | PUNT | 3--1 | 2:12 |
![]() | 3 | BALL19 | 07:23 | PUNT | BALL39 | 05:13 | PUNT | 6-20 | 2:10 |
![]() | 3 | ST08 | 05:13 | PUNT | ST42 | 03:26 | DOWNS | 5-34 | 1:47 |
![]() | 3 | ST42 | 03:26 | DOWNS | ST26 | 00:41 | FG | 7-16 | 2:45 |
![]() | 3 | ST30 | 00:35 | KO | ST28 | 14:47 | PUNT | 4--2 | 0:48 |
![]() | 4 | BALL30 | 14:47 | PUNT | ST11 | 12:21 | FG | 8-59 | 2:26 |
![]() | 4 | ST39 | 12:15 | KO | ST41 | 11:30 | INT | 3-2 | 0:45 |
![]() | 4 | BALL48 | 11:30 | INT | BALL39 | 09:58 | PUNT | 3--9 | 1:32 |
![]() | 4 | BALL07 | 09:58 | PUNT | BALL00 | 08:41 | TD | 3-7 | 1:17 |
![]() | 4 | BALL25 | 08:41 | KO | ST00 | 04:49 | TD | 11-75 | 3:52 |
![]() | 4 | BALL40 | 04:50 | KO | ST15 | 03:43 | INT | 5-45 | 1:07 |
![]() | 4 | ST20 | 03:43 | INT | ST41 | 00:00 | HALF | 7-21 | 3:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL25 | 15:00 | KO | BALL45 | 11:47 | DOWNS | 8-20 | 3:13 |
![]() | 1 | BALL25 | 08:29 | KO | ST00 | 05:28 | TD | 9-75 | 3:01 |
![]() | 1 | BALL25 | 00:06 | KO | ST36 | 13:56 | DOWNS | 6-39 | 1:10 |
![]() | 2 | BALL19 | 11:41 | INT | BALL14 | 09:47 | PUNT | 3--5 | 1:54 |
![]() | 2 | BALL22 | 06:11 | KO | BALL32 | 04:52 | PUNT | 4-10 | 1:19 |
![]() | 2 | BALL25 | 01:38 | KO | ST47 | 00:27 | PUNT | 6-28 | 1:11 |
![]() | 2 | BALL36 | 00:00 | FGA | BALL36 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BALL35 | 13:55 | PUNT | BALL37 | 13:03 | PUNT | 3-2 | 0:52 |
![]() | 3 | BALL25 | 13:03 | KO | ST26 | 09:41 | FG | 11-49 | 3:22 |
![]() | 3 | BALL19 | 07:23 | PUNT | BALL39 | 05:13 | PUNT | 6-20 | 2:10 |
![]() | 3 | ST42 | 03:26 | DOWNS | ST26 | 00:41 | FG | 7-16 | 2:45 |
![]() | 4 | BALL30 | 14:47 | PUNT | ST11 | 12:21 | FG | 8-59 | 2:26 |
![]() | 4 | BALL48 | 11:30 | INT | BALL39 | 09:58 | PUNT | 3--9 | 1:32 |
![]() | 4 | BALL25 | 08:41 | KO | ST00 | 04:49 | TD | 11-75 | 3:52 |
![]() | 4 | BALL40 | 04:50 | KO | ST15 | 03:43 | INT | 5-45 | 1:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL45 | 11:47 | DOWNS | BALL22 | 08:29 | FG | 9-23 | 3:18 |
![]() | 1 | ST22 | 05:20 | KO | BALL16 | 00:06 | FG | 12-62 | 5:14 |
![]() | 2 | ST36 | 13:56 | DOWNS | BALL35 | 11:41 | INT | 5-29 | 2:15 |
![]() | 2 | ST45 | 09:47 | PUNT | BALL00 | 06:18 | TD | 8-55 | 3:29 |
![]() | 2 | ST18 | 04:52 | PUNT | BALL00 | 01:38 | TD | 10-82 | 3:14 |
![]() | 2 | ST20 | 00:27 | PUNT | BALL36 | 00:00 | FGA | 6-44 | 0:27 |
![]() | 3 | ST20 | 14:54 | KO | ST20 | 13:55 | PUNT | 3-0 | 0:59 |
![]() | 3 | BALL00 | 13:03 | PUNT | BALL00 | 13:03 | TD | 0-0 | 0:00 |
![]() | 3 | ST27 | 09:35 | KO | ST26 | 07:23 | PUNT | 3--1 | 2:12 |
![]() | 3 | ST08 | 05:13 | PUNT | ST42 | 03:26 | DOWNS | 5-34 | 1:47 |
![]() | 3 | ST30 | 00:35 | KO | ST28 | 14:47 | PUNT | 4--2 | 0:48 |
![]() | 4 | ST39 | 12:15 | KO | ST41 | 11:30 | INT | 3-2 | 0:45 |
![]() | 4 | BALL07 | 09:58 | PUNT | BALL00 | 08:41 | TD | 3-7 | 1:17 |
![]() | 4 | ST20 | 03:43 | INT | ST41 | 00:00 | HALF | 7-21 | 3:43 |
Team Statistics
- | BALL | ST |
|---|---|---|
First Downs | ||
| Total | 25 | 22 |
| Rushing | 5 | 9 |
| Passing | 18 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 84 | 186 |
| Attempts | 30 | 41 |
| Avg. Per Rush | 2.8 | 4.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 124 | 194 |
| Yds. Lost | 40 | 8 |
Passing | ||
| Total (Net) | 333 | 185 |
| Comp.-Att.-Int. | 35 - 57 - 1 | 19 - 34 - 2 |
| Avg / Att | 5.8 | 5.4 |
| Avg / Comp. | 9.5 | 9.7 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 417 | 371 |
| Plays | 87 | 75 |
| Avg. / Play | 4.8 | 4.9 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 7-55 | 9-62 |
Punting | ||
| Punts - Yds. | 6-234 | 3-153 |
| Avg. / Punt | 39.0 | 51.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-302 | 7-455 |
| Avg. Yds. / Kickoff | 60.4 | 65.0 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-11-0 | 3-112-1 |
| Punt: Avg. / Return | 5.5 | 37.3 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 5-100-0 |
| Kickoff: Avg. / Return | 22.0 | 20.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:00 | 30:00 |
| 3rd. Down Conv. | 9 of 21 | 10 of 18 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-19 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Plitt, Drew | 35 | 57 | 333 | 0 | 1 | 35 | 2 |
| Totals | 35 | 57 | 333 | 0 | 1 | 35 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 30 | 175 | 0 | 1 | 22 | 0 |
| 2 | 3 | 10 | 0 | 1 | 15 | 0 | |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 34 | 185 | 0 | 2 | 22 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Huntley, Caleb | 13 | 53 | 1 | 52 | 1 | 11 | 4 |
Fletcher, W. | 10 | 34 | 4 | 30 | 0 | 8 | 3 |
Hall, Justin | 2 | 22 | 0 | 22 | 1 | 11 | 11 |
Dunner, Malik | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Plitt, Drew | 3 | 1 | 19 | -18 | 0 | 1 | -6 |
Team | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
| Totals | 30 | 124 | 40 | 84 | 2 | 14 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Person, R. | 17 | 58 | 5 | 53 | 1 | 16 | 3.1 |
| 6 | 55 | 0 | 55 | 0 | 25 | 9.2 | |
| 8 | 36 | 0 | 36 | 0 | 16 | 4.5 | |
![]() | 6 | 24 | 0 | 24 | 2 | 7 | 4 |
| 1 | 20 | 0 | 20 | 0 | 20 | 20 | |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 41 | 194 | 8 | 186 | 3 | 25 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hall, Justin | 8 | 73 | 0 | 21 |
Miller, Riley | 8 | 70 | 0 | 16 |
Davis, Antwan | 5 | 61 | 0 | 17 |
Tyler, Yo'heinz | 3 | 58 | 0 | 35 |
Littles, Hassan | 2 | 28 | 0 | 17 |
Givan, Nolan | 3 | 23 | 0 | 11 |
Fletcher, W. | 4 | 19 | 0 | 16 |
Plitt, Drew | 1 | 2 | 0 | 2 |
Huntley, Caleb | 1 | -1 | 0 | 0 |
| Totals | 35 | 333 | 0 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 51 | 0 | 22 |
![]() | 4 | 47 | 0 | 19 |
Person, R. | 3 | 24 | 0 | 18 |
| 2 | 22 | 0 | 19 | |
![]() | 2 | 18 | 0 | 19 |
| 1 | 15 | 0 | 15 | |
| 1 | 5 | 0 | 5 | |
| 2 | 3 | 0 | 8 | |
| Totals | 19 | 185 | 0 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
White, Jacob | 14 | 4 | 18 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cosby, Bryce | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Wilborn, Ray | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Albright, C. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jaylin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Phillips, A. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crumb, Chris | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grenda, Hank | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, J. | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Rudy, Cody | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Potts, Tyler | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jennette, James | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Shannon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Nic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, W. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Brett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coll, Clayton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Brock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ramsey, Justen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Givan, Nolan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kendrick, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Uzodinma, A. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
Ingram, C. | 9 | - | 9 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
| 5 | 2 | 7 | 2 / 3 | - / - | - | - / - | - | - | - | - | |
![]() | 5 | 2 | 7 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
| 4 | 2 | 6 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 | |
| 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - | |
Miller, K. | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
Hart, C.J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | 2 / 6 | 0.5 / 5 | - | - / - | - | 1 | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
Palmer, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | 1 | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Snyder, Nathan | 5 | 234 | 46.8 | 54 | 2 | 1 | 2 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gill, T. | 3 | 153 | 51.0 | 55 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rimmler, Ryan | 3 | 09:41 | 43 | good |
Rimmler, Ryan | 3 | 00:41 | 43 | good |
Rimmler, Ryan | 4 | 12:21 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, C. | 1 | 08:29 | 39 | good |
Dunn, C. | 1 | 00:06 | 34 | good |
Dunn, C. | 2 | 00:00 | 53 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lecorre, P. | 5 | 302 | 0 | 0 | 60.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gill, T. | 7 | 455 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Miller, Riley | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunner, Malik | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Wilborn, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cosby, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dunlap, M. | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2 | 80 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 100 | 22 | 0 | 0 | 0 |
Ingram, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rimmler, Ryan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dunn, C. | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Todd,Anthony | C |
| 76 | Martin,Luke | LG |
| 77 | Slaven,Kaleb | LT |
| 9Q | Plitt,Drew | QB |
| 2R | Huntley,Caleb | RB |
| 62 | Blackwell,C. | RG |
| 75 | Pinter,Danny | RT |
| 81 | Schrank,Kyle | TE |
| 1W | Davis,Antwan | WR |
| 11 | Hall,Justin | WR |
| 86 | Miller,Riley | WR |

# | Player | Pos. |
|---|---|---|
| 50 | C | |
| 71 | LG | |
| 74 | McGirt, E. | LT |
| 7 | ![]() | QB |
| 24 | RB | |
| 66 | ![]() | RG |
| 67 | RT | |
| 6 | TE | |
| 3 | ![]() | WR |
| 87 | ![]() | WR |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 25 | Uzodinma,A. | C |
| 21 | Phillips,A. | CB |
| 35 | Jennette,James | DE |
| 56 | Hall,Shannon | DE |
| 1 | Wilborn,Ray | FS |
| 2 | White,Jacob | MLB |
| 42 | Crumb,Chris | NT |
| 9 | Albright,C. | OLB |
| 13 | Williams,J. | SLB |
| 5 | Cosby,Bryce | SS |
| 6 | Thomas,Jaylin | WLB |

# | Player | Pos. |
|---|---|---|
| 52 | BE | |
| 12 | BUC | |
| 2M | Miller, K. | CB |
| 7I | Ingram, C. | CB |
| 92 | FE | |
| 41 | ![]() | MLB |
| 56 | N | |
| 21 | ![]() | NIC |
| 10 | S | |
| 31 | ![]() | S |
| 2 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 3 | Grenda,Hank |
| 4L | Greenwood,J. |
| 4 | Dunner,Malik |
| 8 | Rudy,Cody |
| 15 | Potts,Tyler |
| 16 | Littles,Hassan |
| 17 | Jones,Nic |
| 20 | Fletcher,W. |
| 23 | Anderson,Brett |
| 24 | Jones,Will |
| 26 | Merriweather,E |
| 27 | Daw,Jimmy |
| 28 | Lee,Malcolm |
| 30 | Evans,Tye |
| 32 | Coll,Clayton |
| 33 | Robinson,M. |
| 38 | Snyder,Nathan |
| 44 | Burns,Brock |
| 49 | Lecorre,P. |
| 55 | Ropati,Tuni |
| 67 | Ramsey,Justen |
| 70 | Koch,Dylan |
| 71 | Ricketts,Zac |
| 85 | Tyler,Yo'Heinz |
| 88 | Givan,Nolan |
| 92 | Kendrick,K. |
| 97 | Rimmler,Ryan |

# | Player |
|---|---|
| 1B | |
| 2D | Dunlap, M. |
| 3D | Dunn, C. |
| 5 | |
| 6P | Palmer, T. |
| 8 | Person, R. |
| 9G | Gill, T. |
| 11 | |
| 14 | |
| 15 | Hart, C.J. |
| 16 | |
| 19 | ![]() |
| 20 | |
| 22 | ![]() |
| 25 | |
| 26 | |
| 28 | |
| 29 | |
| 30 | |
| 32 | |
| 33 | |
| 37 | |
| 38 | |
| 39 | |
| 49 | |
| 53 | |
| 54 | |
| 55 | ![]() |
| 59 | |
| 62 | |
| 79 | |
| 82 | |
| 85 | ![]() |
| 89 | |
| 90 | |
| 91 | ![]() |
| 97 | ![]() |
| 99 |

























