North Carolina State University Athletics
Louisiana Tech vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 14 | 10 | 3 | 13 | 40 |
LATECH: PASS - YOUNG, Scotty (178); RUSH - DIXON,Kenneth (118); REC - Griffin,Sterlin (52)
ST: PASS - fernandez, jerod (212); RUSH - clark, niles (84); REC - (87)
Scoring Summary
- | - | - | - | - | LATECH | ST |
|---|---|---|---|---|---|---|
![]() | 1st | ST | 12:27 | ST - Creecy, T. 3 yd run (Sade, N. kick), 7 plays, 65 yards, TOP 2:33 | 0 | 7 |
![]() | 1st | ST | 09:03 | ST - Dayes, M. 2 yd run (Sade, N. kick), 5 plays, 75 yards, TOP 1:45 | 0 | 14 |
![]() | 2nd | ST | 10:42 | ST - Sade, N. 38 yd field goal 7 plays, 29 yards, TOP 2:15 | 0 | 17 |
![]() | 2nd | ST | 02:39 | ST - Dayes, M. 2 yd run (Sade, N. kick), 5 plays, 20 yards, TOP 2:19 | 0 | 24 |
![]() | 2nd | LATECH | 00:27 | LATECH - KING,Tevin 1 yd run (FISCHER, Kyle kick), 7 plays, 75 yards, TOP 2:12 | 7 | 24 |
![]() | 3rd | ST | 00:25 | ST - Sade, N. 22 yd field goal 15 plays, 87 yards, TOP 8:12 | 7 | 27 |
![]() | 4th | LATECH | 14:06 | LATECH - DIXON,Kenneth 12 yd run (FISCHER, Kyle kick), 4 plays, 76 yards, TOP 1:12 | 14 | 27 |
![]() | 4th | ST | 09:54 | ST - Sade, N. 45 yd field goal 9 plays, 45 yards, TOP 4:03 | 14 | 30 |
![]() | 4th | ST | 07:13 | ST - Dayes, M. 18 yd run (Sade, N. kick), 5 plays, 56 yards, TOP 1:58 | 14 | 37 |
![]() | 4th | ST | 03:48 | ST - Sade, N. 24 yd field goal 7 plays, 9 yards, TOP 3:17 | 14 | 40 |
| 14 | 40 | |||||
Louisiana Tech


NC State
Start of 1st Half
NC State Captains: 2 Smith, R 25 Johnson, D 49 Gentry, Z 82 Watson, A
Captains LA Tech: 5 Banks, D, 66 Shepperd, M 41 Enemkpali, I
Toss won by La Tech. Defer. State to receive and defend the North
LATECH ball on LATECH35.
MCPHERSON,Logan kickoff 50 yards to the ST15, out-of-bounds, ST ball on ST35.
15:00
ST
ST - TD


0
7

0
0
1st7

12:27
LATECH
LATECH - PUNT


0
7
10:48
ST
ST - TD


0
14

0
0
1st14

09:03
LATECH
LATECH - PUNT


0
14
07:50
ST
ST - PUNT


0
14
05:37
LATECH
LATECH - FUMB


0
14
00:34
ST
ST - PUNT


0
14
Louisiana Tech


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brandon Mitchell with foot injury...return is doubtful
Dayes, M. rush for no gain to the ST29 (ENEMKPALI,IK).
Baumann, W. punt 50 yards to the LATECH21, BANKS, D.J. return -3 yards to the LATECH18 (Green, D.J.;Gentry, Z.).
14:05
LATECH
LATECH - PUNT


0
14
12:57
ST
ST - FG


0
17

0
0
1st17

10:42
LATECH
LATECH - FUMB


0
17
09:17
ST
ST - INT


0
17
04:58
ST
ST - TD


0
24

0
0
1st24

02:39
LATECH
LATECH - TD


7
24

7
0
1st24

02:39
LATECH
LATECH - TD


7
24
Louisiana Tech


NC State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ST ball on ST35.
Sade, N. kickoff 65 yards to the LATECH0, BANKS, D.J. return 18 yards to the LATECH18 (Caldwell, R.).
00:23
ST
ST - HALF


7
24
14:55
LATECH
LATECH - PUNT


7
24
13:44
ST
ST - PUNT


7
24
11:43
LATECH
LATECH - PUNT


7
24
09:47
ST
ST - PUNT


7
24
08:37
ST
ST - FG


7
27

7
0
1st27

08:37
ST
ST - FG


7
27
Louisiana Tech


NC State
00:18
3rd Qt
LATECH
LATECH - TD


14
27

14
0
1st27

13:57
ST
ST - FG


14
30

14
0
1st30

13:57
ST
ST - FG


14
30
09:11
ST
ST - TD


14
37

14
0
1st37

09:11
ST
ST - TD


14
37
07:05
ST
ST - FG


14
40

14
0
1st40

07:05
ST
ST - FG


14
40
03:48
LATECH
LATECH - PUNT


14
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST35 | 15:00 | KO | LATECH00 | 12:27 | TD | 7-65 | 2:33 |
![]() | 1 | LATECH25 | 12:27 | KO | LATECH33 | 10:48 | PUNT | 3-8 | 1:39 |
![]() | 1 | ST25 | 10:48 | PUNT | LATECH00 | 09:03 | TD | 5-75 | 1:45 |
![]() | 1 | LATECH25 | 09:03 | KO | LATECH24 | 07:50 | PUNT | 3--1 | 1:13 |
![]() | 1 | ST36 | 07:50 | PUNT | ST40 | 05:37 | PUNT | 3-4 | 2:13 |
![]() | 1 | LATECH15 | 05:37 | PUNT | ST00 | 00:34 | FUMB | 16-85 | 5:03 |
![]() | 1 | ST20 | 00:34 | FUMB | ST29 | 14:05 | PUNT | 3-9 | 1:29 |
![]() | 2 | LATECH18 | 14:05 | PUNT | LATECH19 | 12:57 | PUNT | 3-1 | 1:08 |
![]() | 2 | ST50 | 12:57 | PUNT | LATECH21 | 10:42 | FG | 7-29 | 2:15 |
![]() | 2 | LATECH25 | 10:42 | KO | ST09 | 09:17 | FUMB | 6-66 | 1:25 |
![]() | 2 | ST09 | 09:17 | FUMB | LATECH04 | 04:58 | INT | 12-87 | 4:19 |
![]() | 2 | LATECH17 | 00:00 | INT | LATECH21 | 04:58 | FUMB | 0-4 | 0:00 |
![]() | 2 | LATECH20 | 04:58 | FUMB | LATECH00 | 02:39 | TD | 5-20 | 2:19 |
![]() | 2 | LATECH25 | 02:39 | KO | ST00 | 00:27 | TD | 7-75 | 2:12 |
![]() | 2 | ST23 | 00:23 | KO | ST22 | 00:00 | HALF | 1--1 | 0:23 |
![]() | 3 | LATECH18 | 14:55 | KO | LATECH19 | 13:44 | PUNT | 3-1 | 1:11 |
![]() | 3 | ST47 | 13:44 | PUNT | LATECH41 | 11:43 | PUNT | 4-12 | 2:01 |
![]() | 3 | LATECH20 | 11:43 | PUNT | LATECH50 | 09:47 | PUNT | 5-30 | 1:56 |
![]() | 3 | ST17 | 09:47 | PUNT | ST21 | 08:55 | PUNT | 3-4 | 0:52 |
![]() | 3 | ST41 | 08:55 | PUNT | ST41 | 08:37 | PUNT | 3-0 | 0:18 |
![]() | 3 | ST08 | 08:37 | PUNT | LATECH05 | 00:25 | FG | 15-87 | 8:12 |
![]() | 3 | LATECH24 | 00:18 | KO | ST00 | 14:06 | TD | 4-76 | 1:12 |
![]() | 4 | ST27 | 13:57 | KO | LATECH28 | 09:54 | FG | 9-45 | 4:03 |
![]() | 4 | LATECH25 | 09:54 | KO | LATECH22 | 09:11 | PUNT | 3--3 | 0:43 |
![]() | 4 | ST44 | 09:11 | PUNT | LATECH00 | 07:13 | TD | 5-56 | 1:58 |
![]() | 4 | LATECH25 | 07:13 | KO | LATECH16 | 07:05 | FUMB | 1--9 | 0:08 |
![]() | 4 | LATECH16 | 07:05 | FUMB | LATECH07 | 03:48 | FG | 7-9 | 3:17 |
![]() | 4 | LATECH25 | 03:48 | KO | LATECH23 | 02:53 | PUNT | 3--2 | 0:55 |
![]() | 4 | ST46 | 02:53 | PUNT | LATECH26 | 00:00 | HALF | 5-28 | 2:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH25 | 12:27 | KO | LATECH33 | 10:48 | PUNT | 3-8 | 1:39 |
![]() | 1 | LATECH25 | 09:03 | KO | LATECH24 | 07:50 | PUNT | 3--1 | 1:13 |
![]() | 1 | LATECH15 | 05:37 | PUNT | ST00 | 00:34 | FUMB | 16-85 | 5:03 |
![]() | 2 | LATECH18 | 14:05 | PUNT | LATECH19 | 12:57 | PUNT | 3-1 | 1:08 |
![]() | 2 | LATECH25 | 10:42 | KO | ST09 | 09:17 | FUMB | 6-66 | 1:25 |
![]() | 2 | LATECH17 | 00:00 | INT | LATECH21 | 04:58 | FUMB | 0-4 | 0:00 |
![]() | 2 | LATECH25 | 02:39 | KO | ST00 | 00:27 | TD | 7-75 | 2:12 |
![]() | 3 | LATECH18 | 14:55 | KO | LATECH19 | 13:44 | PUNT | 3-1 | 1:11 |
![]() | 3 | LATECH20 | 11:43 | PUNT | LATECH50 | 09:47 | PUNT | 5-30 | 1:56 |
![]() | 3 | ST41 | 08:55 | PUNT | ST41 | 08:37 | PUNT | 3-0 | 0:18 |
![]() | 3 | LATECH24 | 00:18 | KO | ST00 | 14:06 | TD | 4-76 | 1:12 |
![]() | 4 | LATECH25 | 09:54 | KO | LATECH22 | 09:11 | PUNT | 3--3 | 0:43 |
![]() | 4 | LATECH25 | 07:13 | KO | LATECH16 | 07:05 | FUMB | 1--9 | 0:08 |
![]() | 4 | LATECH25 | 03:48 | KO | LATECH23 | 02:53 | PUNT | 3--2 | 0:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST35 | 15:00 | KO | LATECH00 | 12:27 | TD | 7-65 | 2:33 |
![]() | 1 | ST25 | 10:48 | PUNT | LATECH00 | 09:03 | TD | 5-75 | 1:45 |
![]() | 1 | ST36 | 07:50 | PUNT | ST40 | 05:37 | PUNT | 3-4 | 2:13 |
![]() | 1 | ST20 | 00:34 | FUMB | ST29 | 14:05 | PUNT | 3-9 | 1:29 |
![]() | 2 | ST50 | 12:57 | PUNT | LATECH21 | 10:42 | FG | 7-29 | 2:15 |
![]() | 2 | ST09 | 09:17 | FUMB | LATECH04 | 04:58 | INT | 12-87 | 4:19 |
![]() | 2 | LATECH20 | 04:58 | FUMB | LATECH00 | 02:39 | TD | 5-20 | 2:19 |
![]() | 2 | ST23 | 00:23 | KO | ST22 | 00:00 | HALF | 1--1 | 0:23 |
![]() | 3 | ST47 | 13:44 | PUNT | LATECH41 | 11:43 | PUNT | 4-12 | 2:01 |
![]() | 3 | ST17 | 09:47 | PUNT | ST21 | 08:55 | PUNT | 3-4 | 0:52 |
![]() | 3 | ST08 | 08:37 | PUNT | LATECH05 | 00:25 | FG | 15-87 | 8:12 |
![]() | 4 | ST27 | 13:57 | KO | LATECH28 | 09:54 | FG | 9-45 | 4:03 |
![]() | 4 | ST44 | 09:11 | PUNT | LATECH00 | 07:13 | TD | 5-56 | 1:58 |
![]() | 4 | LATECH16 | 07:05 | FUMB | LATECH07 | 03:48 | FG | 7-9 | 3:17 |
![]() | 4 | ST46 | 02:53 | PUNT | LATECH26 | 00:00 | HALF | 5-28 | 2:53 |
Team Statistics
- | LATECH | ST |
|---|---|---|
First Downs | ||
| Total | 16 | 27 |
| Rushing | 7 | 13 |
| Passing | 7 | 14 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 143 | 237 |
| Attempts | 33 | 56 |
| Avg. Per Rush | 4.3 | 4.2 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 177 | 255 |
| Yds. Lost | 34 | 18 |
Passing | ||
| Total (Net) | 178 | 305 |
| Comp.-Att.-Int. | 15 - 27 - 0 | 18 - 31 - 1 |
| Avg / Att | 6.6 | 9.8 |
| Avg / Comp. | 11.9 | 16.9 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 321 | 542 |
| Plays | 60 | 87 |
| Avg. / Play | 5.3 | 6.2 |
| Fumbles - Lost | 4-4 | 0-0 |
| Penalties - Yds. | 5-21 | 5-41 |
Punting | ||
| Punts - Yds. | 8-290 | 4-160 |
| Avg. / Punt | 36.2 | 40.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 3-168 | 9-581 |
| Avg. Yds. / Kickoff | 56.0 | 64.6 |
| Touchbacks | 0 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-21-0 | 3-10-0 |
| Punt: Avg. / Return | 7.0 | 3.3 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 2-38-0 |
| Kickoff: Avg. / Return | 19.0 | 19.0 |
| INT: Total - Yds. - TDs | 1-19-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:15 | 40:45 |
| 3rd. Down Conv. | 2 of 10 | 9 of 18 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 7-8 |
| Sacks: Total - Yds. | 1-1 | 2-8 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Young, Scotty | 15 | 27 | 178 | 0 | 0 | 40 | 2 |
| Totals | 15 | 27 | 178 | 0 | 0 | 40 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 27 | 212 | 0 | 1 | 28 | 1 |
![]() | 3 | 3 | 93 | 0 | 0 | 56 | 0 |
Taylor, J. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 31 | 305 | 0 | 1 | 56 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dixon, Kenneth | 22 | 137 | 19 | 118 | 1 | 28 | 5.4 |
King, Tevin | 7 | 25 | 6 | 19 | 1 | 15 | 2.7 |
Young, Scotty | 3 | 15 | 8 | 7 | 0 | 15 | 2.3 |
Martin, Blake | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 177 | 34 | 143 | 2 | 28 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 86 | 2 | 84 | 3 | 22 | 4.9 |
![]() | 13 | 58 | 11 | 47 | 1 | 21 | 3.6 |
Shirreffs, B. | 9 | 35 | 1 | 34 | 0 | 9 | 3.8 |
![]() | 5 | 29 | 1 | 28 | 0 | 10 | 5.6 |
![]() | 3 | 28 | 0 | 28 | 0 | 12 | 9.3 |
![]() | 5 | 19 | 0 | 19 | 0 | 10 | 3.8 |
![]() | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
Taylor, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 56 | 255 | 18 | 237 | 4 | 22 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Griffin, Sterlin | 3 | 52 | 0 | 20 |
Lee, Hunter | 1 | 40 | 0 | 40 |
Jackson, Jacarri | 1 | 30 | 0 | 30 |
Fitte, Lyle | 2 | 16 | 0 | 9 |
Casey, Richie | 3 | 14 | 0 | 5 |
Guillot, Andrew | 3 | 14 | 0 | 6 |
Banks, D.J. | 1 | 9 | 0 | 9 |
Dixon, Kenneth | 1 | 3 | 0 | 3 |
| Totals | 15 | 178 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Valdes-scant, M. | 4 | 87 | 0 | 26 |
![]() | 5 | 82 | 0 | 56 |
![]() | 2 | 45 | 0 | 24 |
![]() | 1 | 28 | 0 | 28 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 18 | 305 | 0 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McDonald, Thomas | 7 | 9 | 16 | - / - | - / - | - | - / - | - | 1 | - | - |
Brice, Kentrell | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Cobb, Daniel | 5 | 4 | 9 | 3.5 / 5 | 1 / 1 | - | - / - | - | - | - | - |
Enemkpali, Ik | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | 1-19 | - | - | - |
James, Kendrick | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Liggins, L. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Adairius | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Villemez, Mitch | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Vernon | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dora, Vontarrius | 4 | 1 | 5 | 3 / 7 | - / - | - | - / - | - | - | - | 1 |
Fitte, Beau | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Grogan, Lloyd | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Abraham, Bryson | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Xavier | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Shakeil | - | 3 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Pichon, Malcolm | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Colby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Kendall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schrang, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kisseberth, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greenwalt, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 2 | - | 2 | 2 / 10 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / 2 | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McPherson, Logan | 8 | 290 | 36.2 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 160 | 40.0 | 53 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sade, N. | 2 | 10:42 | 38 | good |
Sade, N. | 3 | 00:25 | 22 | good |
Sade, N. | 4 | 09:54 | 45 | good |
Sade, N. | 4 | 03:48 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McPherson, Logan | 3 | 168 | 0 | 1 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 581 | 7 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Banks, D.J. | 3 | 21 | 16 | 1 | 18 | 18 | 0 | 0 | 0 |
Fitte, Lyle | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Banks, D.J. | 3 | 21 | 16 | 1 | 18 | 18 | 0 | 0 | 0 |
Enemkpali, Ik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 10 | 5 | 2 | 38 | 25 | 0 | 0 | 0 |
![]() | 3 | 10 | 5 | 2 | 38 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fischer, Kyle | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | SHEPPERD,M. | OL |
| 69 | CANO,Vince | OL |
| 72 | GRAFFREE,Jeremy | OL |
| 74 | BANKS,Larry | OL |
| 77 | DANIELSEN,Jens | OL |
| 16 | YOUNG, Scotty | QB |
| 28 | DIXON,Kenneth | RB |
| 1 | CASEY, Richie | WR |
| 5 | BANKS, D.J. | WR |
| 19 | GUILLOT, Andrew | WR |
| 80 | GREENWALT,Jon | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 43 | ![]() | FB |
| 47 | ![]() | FB |
| 62 | ![]() | LG |
| 78 | ![]() | LT |
| 8 | ![]() | QB |
| 26 | ![]() | RB |
| 73 | ![]() | RG |
| 54 | ![]() | RT |
| 82 | ![]() | TE |
| 1 | Valdes-Scant,M. | X |

# | Player | Pos. |
|---|---|---|
| 13 | LIGGINS, L. | DB |
| 21 | BARNES,Adairius | DB |
| 23 | BRICE,Kentrell | DB |
| 39 | WOODS,Xavier | DB |
| 41 | ENEMKPALI,IK | DL |
| 70 | ELLIS,Justin | DL |
| 94 | LUCAS,Shakeil | DL |
| 98 | DORA,Vontarrius | DL |
| 32 | VILLEMEZ,Mitch | LB |
| 47 | COBB,Daniel | LB |
| 33 | MCDONALD,Thomas | S |

# | Player | Pos. |
|---|---|---|
| 11 | ![]() | CB |
| 25 | ![]() | CB |
| 92 | ![]() | DE |
| 95 | ![]() | DE |
| 70 | ![]() | DT |
| 14 | ![]() | FS |
| 49 | ![]() | MLB |
| 69 | ![]() | NG |
| 31 | ![]() | SLB |
| 20 | ![]() | SS |
| 42 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1A | GROGAN, Lloyd |
| 1F | PREWITT, Jabari |
| 1E | FISCHER, Kyle |
| 2E | MARTIN,Blake |
| 2 | FITTE, Lyle |
| 4 | Griffin,Sterlin |
| 6 | FITTE, Beau |
| 8 | JACKSON,Jacarri |
| 11 | SMITH, Conner |
| 15 | ABRAHAM, Bryson |
| 18 | NICHOLS, Connor |
| 20 | BROWN, Colby |
| 22 | JAMES,Kendrick |
| 25 | MEDFORD, T. |
| 26 | KING,Tevin |
| 29 | HAYES,Kendall |
| 34 | SCHRANG,Mike |
| 36 | LEE,Hunter |
| 40 | KISSEBERTH,K. |
| 43 | MCPHERSON,Logan |
| 45 | BUTLER,Vernon |
| 51 | CUTHBERT,Josh |
| 52 | HOOK,Ty |
| 56 | JOHNSON,Tony |
| 84 | TAYLOR,Andre |
| 85 | TAYLOR,Trent |
| 99 | PICHON,Malcolm |

# | Player |
|---|---|
| 1B | Shirreffs, B. |
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 4B | Burroughs, C. |
| 5A | Taylor, J. |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8A | Wright, D. |
| 13 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 48 | ![]() |
| 58 | ![]() |
| 61 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |




























































































