North Carolina State University Athletics
Football History vs University of South Carolina from November 10, 1900 - September 2, 2017
Wins
26
Losses
28
Ties
4
Home Record
17-8-3
Away Record
9-19-1
Conference Record
0-0
Streak
L3
First Matchup
L 5-17
11/10/1900
Last 10 Matchups
5-5
11/1/1986 - 9/2/2017
Largest Margin of Victory
W 34-0
11/24/1927
Smallest Margin of Victory
W 23-22
11/1/1986
Total Points
914
Average Points
16
History from November 10, 1900 - September 2, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 2 | 2017 | Neutral Charlotte, NC | L28-35 | |
| Thursday, September 3 | 2009 | Home Raleigh, N.C. | L3-6 | |
| Thursday, August 28 | 2008 | Away Columbia, S.C. | L0-34 | |
| Saturday, September 4 | 1999 | Home Raleigh, N.C. | W10-0 | |
| Saturday, November 2 | 1991 | Away Columbia, S.C. | W38-21 | |
| Saturday, October 27 | 1990 | Home Raleigh, N.C. | W38-29 | |
| Saturday, October 28 | 1989 | Away Columbia, SC | W20-10 | |
| Saturday, October 29 | 1988 | Home Raleigh, N.C. | L7-23 | |
| Saturday, October 31 | 1987 | Away Columbia, SC | L0-48 | |
| Saturday, November 1 | 1986 | Home Raleigh, N.C. | W23-22 | |
| Saturday, November 2 | 1985 | Away Columbia, S.C. | W21-17 | |
| Saturday, November 3 | 1984 | Home Raleigh, N.C. | L28-35 | |
| Saturday, October 29 | 1983 | Away Columbia, S.C. | L17-31 | |
| Saturday, October 30 | 1982 | Home Raleigh, N.C. | W33-3 | |
| Saturday, October 31 | 1981 | Away Columbia, S.C. | L12-20 | |
| Saturday, October 4 | 1980 | Away Columbia, SC | L10-30 | |
| Saturday, November 3 | 1979 | Away Columbia, S.C. | L28-30 | |
| Saturday, November 4 | 1978 | Home Raleigh, N.C. | W22-13 | |
| Saturday, October 29 | 1977 | Home Raleigh, N.C. | W7-3 | |
| Saturday, October 30 | 1976 | Away Columbia, S.C. | L7-27 | |
| Saturday, November 1 | 1975 | Home Raleigh, N.C. | W28-21 | |
| Friday, November 1 | 1974 | Home Raleigh, N.C. | W42-27 | |
| Saturday, November 3 | 1973 | Away Columbia, S.C. | W56-35 | |
| Saturday, October 28 | 1972 | Home Raleigh, N.C. | W42-24 | |
| Saturday, September 25 | 1971 | Away Columbia, S.C. | L6-24 | |
| Saturday, September 26 | 1970 | Home Raleigh, N.C. | T7-7 | |
| Saturday, October 11 | 1969 | Away Columbia, S.C. | L16-21 | |
| Saturday, October 12 | 1968 | Home Raleigh, N.C. | W36-12 | |
| Saturday, October 8 | 1966 | Home Raleigh, N.C. | L21-31 | |
| Saturday, October 2 | 1965 | Away Columbia, S.C. | L7-13 | |
| Saturday, October 31 | 1964 | Home Raleigh, N.C. | W17-14 | |
| Saturday, October 12 | 1963 | Away Columbia, S.C. | W18-6 | |
| Saturday, November 10 | 1962 | Away Columbia, S.C. | L6-17 | |
| Saturday, November 18 | 1961 | Home Raleigh, N.C. | W33-14 | |
| Saturday, November 19 | 1960 | Away Columbia, S.C. | T8-8 | |
| Saturday, November 21 | 1959 | Away Columbia, S.C. | L7-12 | |
| Saturday, November 22 | 1958 | Away Columbia, S.C. | L7-12 | |
| Saturday, November 23 | 1957 | Away Columbia, S.C. | W29-26 | |
| Saturday, November 10 | 1956 | Home Raleigh, N.C. | W14-7 | |
| Saturday, October 5 | 1935 | Away Columbia, S.C. | W14-0 | |
| Saturday, October 13 | 1934 | Home Raleigh, N.C. | W6-0 | |
| Saturday, November 11 | 1933 | Away Columbia, S.C. | L0-14 | |
| Thursday, November 24 | 1932 | Home Raleigh, N.C. | T7-7 | |
| Saturday, November 21 | 1931 | Away Columbia, S.C. | L0-21 | |
| Saturday, November 22 | 1930 | Away Columbia, S.C. | L0-19 | |
| Saturday, November 30 | 1929 | Home Raleigh, N.C. | L6-20 | |
| Thursday, November 29 | 1928 | Home Raleigh, N.C. | W18-7 | |
| Thursday, November 24 | 1927 | Away Columbia, S.C. | W34-0 | |
| Saturday, November 20 | 1926 | Away Columbia, S.C. | L14-20 | |
| Sunday, October 11 | 1925 | Home Raleigh, N.C. | L6-7 | |
| Saturday, October 11 | 1924 | Away Columbia, S.C. | L0-10 | |
| Saturday, October 13 | 1923 | Home Raleigh, N.C. | W7-0 | |
| Thursday, October 21 | 1915 | Home Raleigh, N.C. | L10-19 | |
| Thursday, October 26 | 1905 | Away Columbia, S.C. | W29-0 | |
| Saturday, November 5 | 1904 | Home Raleigh, N.C. | T0-0 | |
| Saturday, November 14 | 1903 | Home Raleigh, N.C. | W6-5 | |
| Thursday, November 29 | 1900 | Home Raleigh, N.C. | L0-12 | |
| Saturday, November 10 | 1900 | Away Columbia, S.C. | L5-17 | |
Win
Loss
Hall of Fame 2026 Willie Burden
Tuesday, April 28
Hall of Fame 2026 Marc Primanti
Tuesday, April 28
Gavin Locklear: Pack Player and Now Coach
Wednesday, April 22
Coach Doeren Signing Day Presser (Dec. 3rd)
Wednesday, December 03



