North Carolina State University Athletics
South Carolina vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 14 | 0 | 35 |
![]() | 14 | 7 | 0 | 7 | 28 |
SC: PASS - Bentley,Jake (215); RUSH - Dowdle,Rico (27); REC - Samuel,Deebo (83)
ST: PASS - finley, ryan (415); RUSH - hines, nyheim (81); REC - harmon, kelvin (114)
Scoring Summary
- | - | - | - | - | SC | ST |
|---|---|---|---|---|---|---|
![]() | 1st | SC | 14:47 | SC - Samuel,Deebo 97 yd kickoff return (Woznick,A. kick) | 7 | 0 |
![]() | 1st | ST | 08:56 | ST - Finley, R. 6 yd run (Wise, C. kick), 14 plays, 75 yards, TOP 5:51 | 7 | 7 |
![]() | 1st | SC | 03:53 | SC - Dowdle,Rico 34 yd pass from Bentley,Jake (Woznick,A. kick) 11 plays, 80 yards, TOP 4:58 | 14 | 7 |
![]() | 1st | ST | 00:46 | ST - Hines, N. 2 yd run (Wise, C. kick), 9 plays, 75 yards, TOP 3:07 | 14 | 14 |
![]() | 2nd | SC | 10:02 | SC - Samuel,Deebo 6 yd pass from Bentley,Jake (Woznick,A. kick) 8 plays, 40 yards, TOP 3:18 | 21 | 14 |
![]() | 2nd | ST | 00:09 | ST - Meyers, J. 4 yd pass from Finley, R. (Wise, C. kick) 10 plays, 79 yards, TOP 1:38 | 21 | 21 |
![]() | 3rd | SC | 11:54 | SC - Samuel,Deebo 39 yd pass from Bentley,Jake (Woznick,A. kick) 3 plays, 51 yards, TOP 1:25 | 28 | 21 |
![]() | 3rd | SC | 09:08 | SC - Dowdle,Rico 7 yd run (Woznick,A. kick), 2 plays, 13 yards, TOP 1:16 | 35 | 21 |
![]() | 4th | ST | 12:21 | ST - Samuels, J. 1 yd pass from Finley, R. (Wise, C. kick) 9 plays, 46 yards, TOP 3:33 | 35 | 28 |
| 35 | 28 | |||||
South Carolina


NC State
Start of 1st Half
South Carolina captains: (51),Helms, C. (10) Moore,S.
(4) Allen-Williams B. (81) Hurst, H.
N.C. State captains: (9) Chubb, B. (58) Moore, A. (50) Adams, T.
(48) Cook, C.
South Carolina wins toss and will receive. NC State will kick and
defend the south goal.
ST ball on ST35.
Bambard, K. kickoff 62 yards to the SC3, Samuel,Deebo return 97 yards to the ST0, TOUCHDOWN, clock 14:47.
15:00
SC
SC - TD


7
0

7
0
1st0

14:47
ST
ST - TD


7
7

7
0
1st7

08:51
SC
SC - TD


14
7

14
0
1st7

03:53
ST
ST - TD


14
14

14
0
1st14

00:39
SC
SC - PUNT


14
14
South Carolina


NC State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bentley,Jake pass incomplete to Samuel,Deebo (Moore, A.).
Charlton,Joseph punt 45 yards to the ST24, downed.
14:45
ST
ST - FUMB


14
14
13:20
SC
SC - TD


21
14

21
0
1st14

10:02
ST
ST - FGA


21
14
04:33
SC
SC - PUNT


21
14
01:47
ST
ST - TD


21
21

21
0
1st21

00:04
SC
SC - HALF


21
21
South Carolina


NC State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SC ball on SC35.
White,Parker kickoff 65 yards to the ST0, touchback.
15:00
ST
ST - PUNT


21
21
13:19
SC
SC - TD


28
21

28
0
1st21

11:42
ST
ST - FUMB


28
21
10:24
SC
SC - TD


35
21

35
0
1st21

09:02
ST
ST - PUNT


35
21
05:23
SC
SC - PUNT


35
21
03:38
ST
ST - PUNT


35
21
02:35
SC
SC - PUNT


35
21
00:54
ST
ST - TD


35
21
South Carolina


NC State
00:54
3rd Qt
ST
ST - TD


35
28

35
0
1st28

12:21
SC
SC - INT


35
28
11:22
ST
ST - PUNT


35
28
07:58
SC
SC - PUNT


35
28
05:49
ST
ST - DOWNS


35
28
04:34
SC
SC - PUNT


35
28
03:06
ST
ST - DOWNS


35
28
00:06
SC
SC - HALF


35
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST00 | 15:00 | KO | ST00 | 14:47 | TD | 0-0 | 0:13 |
![]() | 1 | ST25 | 14:47 | KO | SC00 | 08:56 | TD | 14-75 | 5:51 |
![]() | 1 | SC20 | 08:51 | KO | ST00 | 03:53 | TD | 11-80 | 4:58 |
![]() | 1 | ST25 | 03:53 | KO | SC00 | 00:46 | TD | 9-75 | 3:07 |
![]() | 1 | SC27 | 00:39 | KO | SC31 | 14:45 | PUNT | 3-4 | 0:54 |
![]() | 2 | ST24 | 14:45 | PUNT | ST40 | 13:20 | FUMB | 5-16 | 1:25 |
![]() | 2 | ST40 | 13:20 | FUMB | ST00 | 10:02 | TD | 8-40 | 3:18 |
![]() | 2 | ST25 | 10:02 | KO | SC12 | 04:33 | FGA | 12-63 | 5:29 |
![]() | 2 | SC20 | 04:33 | FGA | SC40 | 01:47 | PUNT | 5-20 | 2:46 |
![]() | 2 | ST21 | 01:47 | PUNT | SC00 | 00:09 | TD | 10-79 | 1:38 |
![]() | 2 | SC33 | 00:04 | KO | SC31 | 00:00 | HALF | 1--2 | 0:04 |
![]() | 3 | ST25 | 15:00 | KO | ST40 | 13:19 | PUNT | 5-15 | 1:41 |
![]() | 3 | SC49 | 13:19 | PUNT | ST00 | 11:54 | TD | 3-51 | 1:25 |
![]() | 3 | ST33 | 11:42 | KO | ST13 | 10:24 | FUMB | 3--20 | 1:18 |
![]() | 3 | ST13 | 10:24 | FUMB | ST00 | 09:08 | TD | 2-13 | 1:16 |
![]() | 3 | ST13 | 09:02 | KO | ST20 | 05:23 | PUNT | 6-7 | 3:39 |
![]() | 3 | SC36 | 05:23 | PUNT | SC39 | 03:38 | PUNT | 3-3 | 1:45 |
![]() | 3 | ST21 | 03:38 | PUNT | ST28 | 02:35 | PUNT | 3-7 | 1:03 |
![]() | 3 | SC03 | 02:35 | PUNT | SC04 | 00:54 | PUNT | 3-1 | 1:41 |
![]() | 3 | SC46 | 00:54 | PUNT | SC00 | 12:21 | TD | 9-46 | 3:33 |
![]() | 4 | SC25 | 12:21 | KO | SC30 | 11:22 | INT | 3-5 | 0:59 |
![]() | 4 | ST31 | 11:22 | INT | ST49 | 07:58 | PUNT | 5-18 | 3:24 |
![]() | 4 | SC06 | 07:58 | PUNT | SC17 | 05:49 | PUNT | 4-11 | 2:09 |
![]() | 4 | ST48 | 05:49 | PUNT | SC31 | 04:34 | DOWNS | 5-21 | 1:15 |
![]() | 4 | SC31 | 04:34 | DOWNS | SC33 | 03:06 | PUNT | 3-2 | 1:28 |
![]() | 4 | ST28 | 03:06 | PUNT | SC10 | 00:06 | DOWNS | 14-62 | 3:00 |
![]() | 4 | SC10 | 00:06 | DOWNS | SC08 | 00:00 | HALF | 1--2 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST00 | 15:00 | KO | ST00 | 14:47 | TD | 0-0 | 0:13 |
![]() | 1 | SC20 | 08:51 | KO | ST00 | 03:53 | TD | 11-80 | 4:58 |
![]() | 1 | SC27 | 00:39 | KO | SC31 | 14:45 | PUNT | 3-4 | 0:54 |
![]() | 2 | ST40 | 13:20 | FUMB | ST00 | 10:02 | TD | 8-40 | 3:18 |
![]() | 2 | SC20 | 04:33 | FGA | SC40 | 01:47 | PUNT | 5-20 | 2:46 |
![]() | 2 | SC33 | 00:04 | KO | SC31 | 00:00 | HALF | 1--2 | 0:04 |
![]() | 3 | SC49 | 13:19 | PUNT | ST00 | 11:54 | TD | 3-51 | 1:25 |
![]() | 3 | ST13 | 10:24 | FUMB | ST00 | 09:08 | TD | 2-13 | 1:16 |
![]() | 3 | SC36 | 05:23 | PUNT | SC39 | 03:38 | PUNT | 3-3 | 1:45 |
![]() | 3 | SC03 | 02:35 | PUNT | SC04 | 00:54 | PUNT | 3-1 | 1:41 |
![]() | 4 | SC25 | 12:21 | KO | SC30 | 11:22 | INT | 3-5 | 0:59 |
![]() | 4 | SC06 | 07:58 | PUNT | SC17 | 05:49 | PUNT | 4-11 | 2:09 |
![]() | 4 | SC31 | 04:34 | DOWNS | SC33 | 03:06 | PUNT | 3-2 | 1:28 |
![]() | 4 | SC10 | 00:06 | DOWNS | SC08 | 00:00 | HALF | 1--2 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ST25 | 14:47 | KO | SC00 | 08:56 | TD | 14-75 | 5:51 |
![]() | 1 | ST25 | 03:53 | KO | SC00 | 00:46 | TD | 9-75 | 3:07 |
![]() | 2 | ST24 | 14:45 | PUNT | ST40 | 13:20 | FUMB | 5-16 | 1:25 |
![]() | 2 | ST25 | 10:02 | KO | SC12 | 04:33 | FGA | 12-63 | 5:29 |
![]() | 2 | ST21 | 01:47 | PUNT | SC00 | 00:09 | TD | 10-79 | 1:38 |
![]() | 3 | ST25 | 15:00 | KO | ST40 | 13:19 | PUNT | 5-15 | 1:41 |
![]() | 3 | ST33 | 11:42 | KO | ST13 | 10:24 | FUMB | 3--20 | 1:18 |
![]() | 3 | ST13 | 09:02 | KO | ST20 | 05:23 | PUNT | 6-7 | 3:39 |
![]() | 3 | ST21 | 03:38 | PUNT | ST28 | 02:35 | PUNT | 3-7 | 1:03 |
![]() | 3 | SC46 | 00:54 | PUNT | SC00 | 12:21 | TD | 9-46 | 3:33 |
![]() | 4 | ST31 | 11:22 | INT | ST49 | 07:58 | PUNT | 5-18 | 3:24 |
![]() | 4 | ST48 | 05:49 | PUNT | SC31 | 04:34 | DOWNS | 5-21 | 1:15 |
![]() | 4 | ST28 | 03:06 | PUNT | SC10 | 00:06 | DOWNS | 14-62 | 3:00 |
Team Statistics
- | SC | ST |
|---|---|---|
First Downs | ||
| Total | 12 | 29 |
| Rushing | 4 | 7 |
| Passing | 8 | 21 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 31 | 89 |
| Attempts | 21 | 35 |
| Avg. Per Rush | 1.5 | 2.5 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 61 | 133 |
| Yds. Lost | 30 | 44 |
Passing | ||
| Total (Net) | 215 | 415 |
| Comp.-Att.-Int. | 17 - 29 - 1 | 45 - 64 - 0 |
| Avg / Att | 7.4 | 6.5 |
| Avg / Comp. | 12.6 | 9.2 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 246 | 504 |
| Plays | 50 | 99 |
| Avg. / Play | 4.9 | 5.1 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 6-45 | 8-65 |
Punting | ||
| Punts - Yds. | 6-280 | 4-196 |
| Avg. / Punt | 46.7 | 49.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-388 | 5-286 |
| Avg. Yds. / Kickoff | 64.7 | 57.2 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-26-0 | 3-40-0 |
| Punt: Avg. / Return | 8.7 | 13.3 |
| Kickoff: Total - Yds. - TDs | 4-141-1 | 2-39-0 |
| Kickoff: Avg. / Return | 35.3 | 19.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:19 | 36:41 |
| 3rd. Down Conv. | 5 of 12 | 9 of 20 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 4-6 |
| Sacks: Total - Yds. | 4-26 | 3-20 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bentley, Jake | 17 | 29 | 215 | 3 | 1 | 39 | 3 |
| Totals | 17 | 29 | 215 | 3 | 1 | 39 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 45 | 64 | 415 | 2 | 0 | 32 | 4 |
| Totals | 45 | 64 | 415 | 2 | 0 | 32 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dowdle, Rico | 12 | 33 | 6 | 27 | 1 | 7 | 2.2 |
Bentley, Jake | 5 | 21 | 20 | 1 | 0 | 13 | 0.2 |
Samuel, Deebo | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Turner, A.J. | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 21 | 61 | 30 | 31 | 1 | 13 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 15 | 83 | 2 | 81 | 1 | 19 | 5.4 | |
Gallaspy, R. | 13 | 35 | 8 | 27 | 0 | 8 | 2.1 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 5 | 6 | 28 | -22 | 1 | 6 | -4.4 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 35 | 133 | 44 | 89 | 2 | 19 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Samuel, Deebo | 5 | 83 | 2 | 39 |
Edwards, Bryan | 5 | 55 | 0 | 26 |
Dowdle, Rico | 2 | 51 | 1 | 34 |
Smith, Shi | 3 | 23 | 0 | 10 |
Williams, Ty'son | 1 | 5 | 0 | 5 |
Hurst, Hayden | 1 | -2 | 0 | 0 |
| Totals | 17 | 215 | 3 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 114 | 0 | 24 |
![]() | 15 | 85 | 1 | 11 |
| 5 | 62 | 1 | 32 | |
![]() | 5 | 39 | 0 | 9 |
| 4 | 32 | 0 | 15 | |
![]() | 1 | 29 | 0 | 29 |
![]() | 2 | 27 | 0 | 21 |
![]() | 1 | 14 | 0 | 14 |
Gallaspy, R. | 2 | 13 | 0 | 11 |
| Totals | 45 | 415 | 2 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brunson, T.J. | 7 | 9 | 16 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Lammons, Chris | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Wonnum, D.J. | 3 | 5 | 8 | 3 / 11 | 1 / 5 | - | - / - | - | - | - | - |
Moore, Skai | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Stallworth, T. | 1 | 7 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
King, Jamarcus | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Smith, D.J. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
Sawyer, Dante | 3 | 4 | 7 | 1.5 / 19 | 1 / 18 | 2 | - / - | - | - | - | 2 |
Fenton, Rashad | 5 | 1 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Allen-williams | 2 | 3 | 5 | 1 / 2 | 1 / 2 | - | 1 / - | - | - | - | - |
Thomas, Keir | 2 | 3 | 5 | 2 / 5 | 1 / 1 | - | - / - | - | - | - | 1 |
Jones, Ulric | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Sterling, Aaron | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fennell, Daniel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Sherrod | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, E. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, A.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hurst, Hayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Kobe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - | |
Pratt, G. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 2 / 12 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 9 | 1 / 9 | - | - / - | 1-0 | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 | |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, F. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Valdez, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Charlton, Joseph | 6 | 280 | 46.7 | 64 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cole, A.J. | 4 | 196 | 49.0 | 69 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wise, C. | 2 | 04:33 | 29 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
White, Parker | 6 | 388 | 4 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 286 | 1 | 0 | 57.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lammons, Chris | 3 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel, Deebo | 0 | 0 | 0 | 1 | 97 | 97 | 0 | 0 | 0 |
Turner, A.J. | 0 | 0 | 0 | 3 | 44 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 3 | 40 | 29 | 2 | 39 | 27 | 0 | 0 | 0 | |
| 3 | 40 | 29 | 2 | 39 | 27 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Woznick, A. | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Knott,Alan | C |
| 72 | Stanley,Donell | LG |
| 77 | Young,Malik | LT |
| 19 | Bentley,Jake | QB |
| 5 | Dowdle,Rico | RB |
| 51 | Helms,Cory | RG |
| 78 | Bailey,Zack | RT |
| 40 | August,Jacob | TE |
| 81 | Hurst,Hayden | TE |
| 1 | Samuel,Deebo | WR |
| 89 | Edwards,Bryan | WR |

# | Player | Pos. |
|---|---|---|
| 65 | C | |
| 1 | ![]() | H |
| 70 | LG | |
| 53 | LT | |
| 15 | ![]() | QB |
| 7 | RB | |
| 50 | RG | |
| 67 | RT | |
| 48 | ![]() | TE |
| 3 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | King,JaMarcus | CB |
| 16 | Fenton,Rashad | CB |
| 8W | Wonnum,D.J. | DE |
| 95 | Sawyer,Dante | DE |
| 90 | Stallworth,T. | DT |
| 93 | Jones,Ulric | DT |
| 4 | Allen-Williams | LB |
| 6T | Brunson,T.J. | LB |
| 10 | Moore,Skai | LB |
| 3C | Lammons,Chris | S |
| 24 | Smith,D.J. | S |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 21 | CB | |
| 9 | ![]() | DE |
| 35 | DE | |
| 27 | DT | |
| 98 | ![]() | DT |
| 4 | LB | |
| 58 | LB | |
| 24 | ![]() | NIK |
| 14 | ![]() | S |
| 31 | S |
Player Participation

# | Player |
|---|---|
| 1G | Gordon,Danny |
| 3 | Crosby,K.C. |
| 4B | Asbury,Ben |
| 5K | Thomas,Keir |
| 6 | Googer,Terry |
| 11 | Thompson,E. |
| 13 | Smith,Shi |
| 15 | Sterling,Aaron |
| 17 | Charleston,J. |
| 18 | Smith,OrTre |
| 20 | Charlton,Joseph |
| 21 | Williams,J. |
| 22 | Montac,Steven |
| 25 | Turner,A.J. |
| 27 | Williams,Ty'Son |
| 29 | Wilder,Antoine |
| 34 | Denson,Mon |
| 35 | Fennell,Daniel |
| 42 | Woznick,A. |
| 43 | White,Parker |
| 44 | Greene,Sherrod |
| 63 | Camper,Blake |
| 69 | Park,D.J. |
| 82 | Hinson,Evan |
| 83 | Dawkins,Chavis |
| 84 | Markway,Kyle |
| 86 | Terrell,Chad |
| 87 | Pollard,Kiel |
| 97 | Smith,Kobe |
| 99 | Kinlaw,Javon |

# | Player |
|---|---|
| 2E | Jones, J. |
| 2D | Ingram, C. |
| 3A | Pratt, G. |
| 6 | ![]() |
| 9A | Frazier, S. |
| 10 | Phillips, F. |
| 11 | |
| 13 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 25 | Gallaspy, R. |
| 26 | ![]() |
| 28 | ![]() |
| 29 | |
| 30 | Valdez, J. |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | |
| 39 | |
| 42 | |
| 44 | ![]() |
| 45 | |
| 55 | ![]() |
| 57 | ![]() |
| 64 | ![]() |
| 66 | ![]() |
| 71 | |
| 72 | Walton, P. |
| 83 | Stephens, D. |
| 86 | ![]() |
| 90 | Cole, A.J. |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |















































