NC State vs Virginia Tech
5/22/2024
Truist Field
7:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 4 | 0 | 2 | 1 | 6 | 19 | 20 | 0 | |
0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 9 | 13 | 1 |
Win: Labriola, P.j. (1-0)Loss: Brett Renfrow (6-4)
Scoring Summary
Team | ST | VT |
---|---|---|
3rd Pennington doubled to center field, RBI (0-0); Serrano III scored. | 1 | 0 |
3rd Makarewicz singled through the right side, RBI, advanced to second on the throw (2-1 FBB); Pennington scored. | 2 | 0 |
3rd Cozart singled to right field, RBI (0-0); Makarewicz scored. | 3 | 0 |
3rd Sosa homered to right field, 3 RBI (3-2 BBFFB); Butterworth scored; Cozart scored. | 6 | 0 |
4th Pennington doubled to outfielder, RBI (0-1 F); Serrano III advanced to third; Soles scored. | 7 | 0 |
4th Makarewicz doubled to left field, 2 RBI (2-1 BBS); Pennington scored; Serrano III scored. | 9 | 0 |
4th Sosa singled to center field, RBI (3-2 BBFKBF); Makarewicz scored. | 10 | 0 |
4th G. Ebel homered to left field, RBI (2-2 KBSFFFB). | 10 | 1 |
6th Butterworth singled to third base, RBI (0-1 K); Cozart advanced to second; Makarewicz advanced to third; Pennington scored. | 11 | 1 |
6th Sosa grounded out to 2b, RBI (1-2 SBS); Butterworth advanced to second; Cozart advanced to third; Makarewicz scored. | 12 | 1 |
6th E. Eisert walked, RBI (3-0 BBBB); S. Tackett advanced to second; C. Martin advanced to third; Micheletti scored. | 12 | 2 |
6th D. McCann doubled to right center, 2 RBI (0-1 K); E. Eisert advanced to third; S. Tackett scored; C. Martin scored. | 12 | 4 |
6th G. Ebel doubled down the rf line, 2 RBI (1-1 BK); D. McCann scored; E. Eisert scored. | 12 | 6 |
6th B. Watson singled to center field, RBI, advanced to second on the throw (0-0); G. Ebel scored. | 12 | 7 |
7th Serrano III homered to right field, RBI (0-1 S). | 13 | 7 |
8th Butterworth homered to left field, RBI (3-2 FKBBB). | 14 | 7 |
8th Serrano III singled through the right side, RBI (2-1 BFB); L. Nixon advanced to third; Sosa scored. | 15 | 7 |
8th Serrano III advanced to second on a wild pitch; L. Nixon scored on a wild pitch. | 16 | 7 |
8th Makarewicz singled to left field, RBI (1-2 BSF); Pennington advanced to second; Serrano III scored. | 17 | 7 |
8th Cozart doubled to right field, RBI (1-1 BS); Makarewicz advanced to third; Pennington scored. | 18 | 7 |
8th Cozart advanced to third on a wild pitch; Makarewicz scored on a wild pitch. | 19 | 7 |
8th B. Watson doubled down the rf line, 2 RBI (0-1 K); G. Ebel scored; J. Slade scored. | 19 | 9 |
NC State
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carson Demartini | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
   Jake Slade | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gehrig Ebel | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Ben Watson | CF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
Eddie Micheletti Jr. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Matt Westley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Martin | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Sam Tackett | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Eddie Eisert | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
David Mccann | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Nick Locurto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Gibson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Warren Holzemer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Renfrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Sentlinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Ohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Crowl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Siverling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 9 | 4 | 0 | 12 | 7 |
Batting
2B: Gehrig Ebel (2); Ben Watson (2); David Mccann (1)
HR: Gehrig Ebel (1)
Fielding
E: David Mccann (1)
DP: Gehrig Ebel (1); Christian Martin (1); Ethan Gibson (1)
NC State
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Renfrow | 2.1 | 6 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 15 | 1 | 3 | 68 |
Grant Manning | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
Andrew Sentlinger | 2.0 | 2 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 50 |
Carson Ohl | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 39 |
Preston Crowl | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 23 |
Matthew Siverling | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11 |
Totals | 20 | 19 | 19 | 9 | 8 | 5 | 0 | 1 | 0 | 42 | 52 | 7 | 7 | 216 |