North Carolina State University Athletics
NC State vs UNCW
Scoring Summary
Team | ST | UNCW |
|---|---|---|
J. Newton flied out to rf, SF, RBI (0-0); A. Evans scored. | 0 | 1 |
B. Wills advanced to third; B. Arendt scored on a balk. | 0 | 2 |
A. Evans singled to center field, RBI (1-2); B. Wills scored. | 0 | 3 |
Makarewicz homered to right center, 2 RBI (0-0); Pennington scored. | 2 | 3 |
B. Wills grounded out to 3b, RBI (2-2); J. Newton scored. | 2 | 4 |
T. Marsh homered to left center, RBI (1-1). | 2 | 5 |
Makarewicz homered to left center, RBI (1-0). | 3 | 5 |
Makarewicz singled to right field, RBI (3-1); Pennington advanced to second; Butterworth scored. | 4 | 5 |
NC State
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 8 | 4 | 6 | 0 | 7 | 10 |
UNCW
Aiden Evans | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jac Croom | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alec Demartino | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tanner Thach | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
John Newton | DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Trevor Marsh | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Bryan Arendt | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Brock Wills | LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Kevin Jones | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ryan Calvert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Case Stroup | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 4 | 2 | 0 | 9 | 6 |
Batting
2B: Trevor Marsh (1)
HR: Trevor Marsh (1)
SH: Kevin Jones (1)
SF: John Newton (1)
Baserunning SB: Alec Demartino (1)
HBP: Tanner Thach (1); Brock Wills (1)
NC State
| 1.1 | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 10 | 1 | 2 | 30 | |
| 4.2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 6 | 68 | |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 28 | |
| Totals | 7 | 5 | 5 | 2 | 9 | 1 | 1 | 2 | 0 | 29 | 35 | 7 | 8 | 126 |
UNCW
Ryan Calvert | 2.2 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 0 | 53 |
Case Stroup | 2.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 39 |
Cole Benton | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 34 |
Luke Craig | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 |
Connor Kane | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
Cody Benton | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 8 | 4 | 4 | 6 | 7 | 2 | 0 | 0 | 0 | 35 | 41 | 10 | 10 | 162 |














