NC State vs Hawaii
Scoring Summary
Team | ST | UH |
---|---|---|
2nd Miyao, S. reached on a fielder's choice to pitcher (2-0 BB); Rimmer, S. advanced to second on a throwing error by p; Miura, M. scored on the error, unearned. | 0 | 1 |
2nd Donahue, J. walked, RBI (3-2 BBKKBB); Donahue, K. advanced to second; Miyao, S. advanced to third; Rimmer, S. scored, unearned. | 0 | 2 |
5th Bechtel homered to left field, RBI (1-0 B). | 1 | 2 |
5th Rimmer, S. homered to left field, RBI (2-2 KBBK). | 1 | 3 |
6th Makarewicz singled to center field, RBI (1-2 BSSF); Pennington scored. | 2 | 3 |
6th Serrano III flied out to lf, SF, RBI (1-2 KSFBFF); Makarewicz scored, unearned. | 3 | 3 |
7th Soles flied out to cf, SF, RBI (0-2 KF); Butterworth scored, unearned. | 4 | 3 |
8th Serrano III singled to right field, RBI (1-2 FFB); Cozart advanced to second; Makarewicz scored. | 5 | 3 |
8th Donahue, J. singled to right field, RBI (0-2 FF); Miyao, S. scored. | 5 | 4 |
8th Miura, M. struck out swinging, reached first on a passed ball (2-2 KBKBFS); Duarte, D. advanced to second; Calderon, N. advanced to third; Donahue, J. scored, unearned. | 5 | 5 |
8th Zeigler, B. singled up the middle, 2 RBI (2-2 BBFF); Miura, M. advanced to second; Duarte, D. scored, unearned; Calderon, N. scored, unearned. | 5 | 7 |
NC State
Batting
Baserunning
Fielding
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elijah Ickes | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Austin Machado | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
   Naighel Calderon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Duarte | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Matthew Miura | CF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Ben Zeigler-namoa | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sean Rimmer | RF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
   Jared Quandt | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stone Miyao | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Kyson Donahue | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kamana Nahaku | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Donahue | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Randy Abshier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Veloz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zacary Tenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Itsuki Takemoto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 6 | 5 | 7 | 0 | 10 | 12 |
Batting
HR: Sean Rimmer (1)
Baserunning
SB: Jordan Donahue (1)
HBP: Elijah Ickes (1); Dallas Duarte (1); Sean Rimmer (1)
Fielding
E: Elijah Ickes (1); Sean Rimmer (1)
DP: Ben Zeigler-namoa (1); Stone Miyao (1); Jordan Donahue (1)
NC State
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Abshier | 5.0 | 5 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 20 | 20 | 2 | 2 | 89 |
Connor Harrison | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
Danny Veloz | 1.1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 20 |
Zacary Tenn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Itsuki Takemoto | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
Totals | 10 | 5 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 35 | 37 | 6 | 8 | 146 |
Win: Zacary Tenn (2-0)
Loss: Consiglio, Cooper (0-1)
HBP: Fritton, Dominic (3)
;
Save:
Itsuki Takemoto (2)
PB: Cozart, Jacob (1)
;