N.C. State vs Georgia
6/8/2024
Foley Field
12:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 18 | 20 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Highfill, Sam (7-2)Loss: Kolten Smith (9-3)Save: Shaffner, Andrew (1)
Scoring Summary
Team | ST | UGA |
---|---|---|
2nd L. Nixon singled down the 1b line, bunt, RBI (1-1 BF); Sosa advanced to second; Butterworth scored. | 1 | 0 |
2nd Soles doubled down the rf line, 3 RBI (1-2 FKFBF); Heavner scored; L. Nixon scored; Sosa scored. | 4 | 0 |
2nd Serrano III homered to right center, 2 RBI (0-0); Soles scored. | 6 | 0 |
2nd Butterworth singled to right field, RBI (0-0); Cozart advanced to second; Makarewicz advanced to third; Pennington scored. | 7 | 0 |
2nd L. Nixon doubled to center field, 2 RBI (1-0 B); Butterworth advanced to third; Cozart scored; Makarewicz scored, unearned. | 9 | 0 |
2nd Soles doubled to left field, 2 RBI (2-1 KBB); L. Nixon scored, unearned; Butterworth scored, unearned. | 11 | 0 |
3rd Cozart homered to right field, RBI (3-2 FBKBFB). | 12 | 0 |
5th Cozart singled through the right side, RBI (2-1 BFB); Serrano III scored. | 13 | 0 |
5th Collins singled to right field, RBI (1-1 BS); Chadwick advanced to third; Gonzalez, F. scored. | 13 | 1 |
6th L. Nixon scored on a throwing error by c, unearned. | 14 | 1 |
7th Pennington homered, RBI (3-2 KBFBFB). | 15 | 1 |
7th Makarewicz scored on a wild pitch. | 16 | 1 |
9th Makarewicz homered, RBI (0-1 F). | 17 | 1 |
9th Cozart homered, RBI (1-0 B). | 18 | 1 |
N.C. State
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Corey Collins | 1B/RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Charlie Condon | 3B/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Dylan Goldstein | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Logan Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Stinson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slate Alford | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tre Phelps | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Carter | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Henry Hunter | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Gonzalez | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sebastian Murillo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clayton Chadwick | LF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kolby Branch | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kolten Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Dejong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 3 | 0 | 3 | 6 |
Batting
2B: Slate Alford (1); Fernando Gonzalez (1)
Baserunning
HBP: Tre Phelps (1)
Fielding
E: Corey Collins (1); Henry Hunter (1)
N.C. State
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolten Smith | 1.0 | 10 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 0 | 38 |
Chandler Marsh | 4.0 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 1 | 86 |
Jarvis Evans | 3.0 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 12 | 13 | 6 | 2 | 58 |
Max Dejong | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 22 |
Totals | 20 | 18 | 14 | 2 | 6 | 3 | 0 | 1 | 0 | 48 | 51 | 18 | 3 | 204 |
Win: Highfill, Sam (7-2)
Loss: Kolten Smith (9-3)
HBP: Highfill, Sam (1)
;
Jarvis Evans (1)
Save: Shaffner, Andrew (1)
;