North Carolina State University Athletics
N.C. State vs Georgia
6/8/2024
Foley Field
12:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 11 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 18 | 20 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Highfill, Sam (7-2)Loss: Kolten Smith (9-3)Save: Shaffner, Andrew (1)
Scoring Summary
Team | ST | UGA |
|---|---|---|
L. Nixon singled down the 1b line, bunt, RBI (1-1 BF); Sosa advanced to second; Butterworth scored. | 1 | 0 |
Soles doubled down the rf line, 3 RBI (1-2 FKFBF); Heavner scored; L. Nixon scored; Sosa scored. | 4 | 0 |
Serrano III homered to right center, 2 RBI (0-0); Soles scored. | 6 | 0 |
Butterworth singled to right field, RBI (0-0); Cozart advanced to second; Makarewicz advanced to third; Pennington scored. | 7 | 0 |
L. Nixon doubled to center field, 2 RBI (1-0 B); Butterworth advanced to third; Cozart scored; Makarewicz scored, unearned. | 9 | 0 |
Soles doubled to left field, 2 RBI (2-1 KBB); L. Nixon scored, unearned; Butterworth scored, unearned. | 11 | 0 |
Cozart homered to right field, RBI (3-2 FBKBFB). | 12 | 0 |
Cozart singled through the right side, RBI (2-1 BFB); Serrano III scored. | 13 | 0 |
Collins singled to right field, RBI (1-1 BS); Chadwick advanced to third; Gonzalez, F. scored. | 13 | 1 |
L. Nixon scored on a throwing error by c, unearned. | 14 | 1 |
Pennington homered, RBI (3-2 KBFBFB). | 15 | 1 |
Makarewicz scored on a wild pitch. | 16 | 1 |
Makarewicz homered, RBI (0-1 F). | 17 | 1 |
Cozart homered, RBI (1-0 B). | 18 | 1 |
N.C. State
| CF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | |
| C | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | |
| SS | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | |
| DH | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| LF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 18 | 20 | 16 | 2 | 0 | 6 | 6 |
Georgia
Corey Collins | 1B/RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Charlie Condon | 3B/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Dylan Goldstein | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Logan Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Stinson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slate Alford | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tre Phelps | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Carter | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Henry Hunter | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Gonzalez | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sebastian Murillo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clayton Chadwick | LF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kolby Branch | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kolten Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chandler Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Dejong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 3 | 0 | 3 | 6 |
Batting
2B: Slate Alford (1); Fernando Gonzalez (1)
Baserunning
HBP: Tre Phelps (1)
Fielding
E: Corey Collins (1); Henry Hunter (1)
N.C. State
| 6.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 8 | 7 | 111 | |
| 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 3 | 20 | |
| Totals | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 30 | 34 | 13 | 10 | 131 |
Georgia
Kolten Smith | 1.0 | 10 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 0 | 38 |
Chandler Marsh | 4.0 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 1 | 86 |
Jarvis Evans | 3.0 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 12 | 13 | 6 | 2 | 58 |
Max Dejong | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 22 |
| Totals | 20 | 18 | 14 | 2 | 6 | 3 | 0 | 1 | 0 | 48 | 51 | 18 | 3 | 204 |
Win: Highfill, Sam (7-2)
Loss: Kolten Smith (9-3)
HBP: Highfill, Sam (1)
;
Jarvis Evans (1)
Save: Shaffner, Andrew (1)
;












