Coastal Carolina vs NC State
3/19/2024
Doak Field
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 9 | 0 | |
2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | X | 9 | 9 | 0 |
Win: Fanning, Hollis (2-0)Loss: Shaffer, Bryce (1-2)
Scoring Summary
Team | CCU | ST |
---|---|---|
1st Brown, Gr. homered to left center, 4 RBI (2-0 BB); Bodine, C. scored; Bender, D. scored; Antonacci, S scored. | 4 | 0 |
1st Makarewicz homered to left field, RBI (0-1 F). | 4 | 1 |
1st Cozart homered to left field, RBI (0-0). | 4 | 2 |
3rd Pennington homered to left field, RBI (3-1 BBBK). | 4 | 3 |
3rd Sosa singled through the right side, RBI (3-2 SBBBS); Makarewicz scored. | 4 | 4 |
6th Books, J. homered to right center, RBI (0-2 KF). | 5 | 4 |
7th Hogue advanced to second on a wild pitch; L. Nixon scored on a wild pitch. | 5 | 5 |
7th Serrano III singled to left field, 2 RBI (1-2 BKK); Cozart advanced to second; Pennington scored; Hogue scored. | 5 | 7 |
7th Sosa singled to right field, RBI (2-0 BB); Serrano III advanced to third; Cozart scored. | 5 | 8 |
8th Zientek, C. walked, RBI (3-0 BBBB); Books, J. advanced to second; Beach, Z. advanced to third; Bodine, C. scored. | 6 | 8 |
8th Dooley, T. singled to right field, 2 RBI (0-0); Zientek, C. advanced to third; Books, J. scored; Beach, Z. scored. | 8 | 8 |
8th Pennington doubled to left field, RBI (1-2 BKSFF); Hogue scored. | 8 | 9 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Antonacci, Sam | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bender, Derek | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Sebuck, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barthol, Blake | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Bodine, Caden | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Beach, Zack | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, Graham | RF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Books, Jake | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Zientek, Corey | CF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Dooley, TY | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
O'neill, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flukey, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 6 | 0 | 7 | 5 |
Batting
HR: Brown, Graham (1); Books, Jake (1)
Baserunning
PO: Barthol, Blake (1)
NC State
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'neill, Josh | 2.2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 2 | 52 |
Johnson, Hayden | 3.2 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 6 | 50 |
Flukey, Cameron | 0.2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 22 |
Shaffer, Bryce | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 25 |
Totals | 9 | 9 | 9 | 7 | 5 | 2 | 0 | 1 | 2 | 32 | 40 | 9 | 9 | 149 |