North Carolina State University Athletics
Coastal Carolina vs NC State
3/19/2024
Doak Field
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 9 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | X | 9 | 9 | 0 |
Win: Fanning, Hollis (2-0)Loss: Shaffer, Bryce (1-2)
Scoring Summary
Team | CCU | ST |
|---|---|---|
Brown, Gr. homered to left center, 4 RBI (2-0 BB); Bodine, C. scored; Bender, D. scored; Antonacci, S scored. | 4 | 0 |
Makarewicz homered to left field, RBI (0-1 F). | 4 | 1 |
Cozart homered to left field, RBI (0-0). | 4 | 2 |
Pennington homered to left field, RBI (3-1 BBBK). | 4 | 3 |
Sosa singled through the right side, RBI (3-2 SBBBS); Makarewicz scored. | 4 | 4 |
Books, J. homered to right center, RBI (0-2 KF). | 5 | 4 |
Hogue advanced to second on a wild pitch; L. Nixon scored on a wild pitch. | 5 | 5 |
Serrano III singled to left field, 2 RBI (1-2 BKK); Cozart advanced to second; Pennington scored; Hogue scored. | 5 | 7 |
Sosa singled to right field, RBI (2-0 BB); Serrano III advanced to third; Cozart scored. | 5 | 8 |
Zientek, C. walked, RBI (3-0 BBBB); Books, J. advanced to second; Beach, Z. advanced to third; Bodine, C. scored. | 6 | 8 |
Dooley, T. singled to right field, 2 RBI (0-0); Zientek, C. advanced to third; Books, J. scored; Beach, Z. scored. | 8 | 8 |
Pennington doubled to left field, RBI (1-2 BKSFF); Hogue scored. | 8 | 9 |
Coastal Carolina
Antonacci, Sam | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bender, Derek | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Sebuck, Cameron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barthol, Blake | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Bodine, Caden | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Beach, Zack | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, Graham | RF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Books, Jake | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Zientek, Corey | CF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Dooley, Ty | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
O'neill, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flukey, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 6 | 0 | 7 | 5 |
Batting
HR: Brown, Graham (1); Books, Jake (1)
Baserunning
PO: Barthol, Blake (1)
NC State
| LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | |
| DH/C | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |
| CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 9 | 8 | 7 | 2 | 5 | 7 |
Coastal Carolina
O'neill, Josh | 2.2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 2 | 52 |
Johnson, Hayden | 3.2 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 6 | 50 |
Flukey, Cameron | 0.2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 22 |
Shaffer, Bryce | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 25 |
| Totals | 9 | 9 | 9 | 7 | 5 | 2 | 0 | 1 | 2 | 32 | 40 | 9 | 9 | 149 |
NC State
| 5.1 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 19 | 23 | 4 | 8 | 94 | |
| 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 | |
| 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 22 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 | |
| Totals | 9 | 8 | 8 | 6 | 7 | 2 | 0 | 0 | 0 | 34 | 40 | 8 | 10 | 158 |















