NC State vs Clemson
4/12/2024
Doug Kingsmore Stad.
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 11 | 10 | 3 | |
2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 3 |
Win: Van Dam, Shane (4-0)Loss: Reid (2-1)Save: Smith, Derrick (1)
Scoring Summary
Team | ST | CU |
---|---|---|
1st Hogue homered to right center, RBI. | 1 | 0 |
1st TAYLOR homered to left field, 2 RBI; CANNARELLA scored. | 1 | 2 |
4th Cozart grounded out to 2b, RBI; Hogue advanced to third; Pennington scored. | 2 | 2 |
4th Serrano III doubled to right center, 2 RBI; Butterworth scored; Hogue scored. | 4 | 2 |
4th Lanphere singled up the middle, RBI; Serrano III scored. | 5 | 2 |
4th OBERTOP homered to left field, 2 RBI; MATHES scored. | 5 | 4 |
4th TAYLOR singled to left center, 2 RBI; PURIFY advanced to third, out at third lf to ss to 3b; JARRELL scored; NAWROCKI scored. | 5 | 6 |
5th Butterworth reached on a throwing error by 3b, advanced to second on the error; Cozart advanced to third on the error; Makarewicz scored on the error, unearned; Hogue scored on the error, unearned. | 7 | 6 |
5th Serrano III singled up the middle, 2 RBI; Butterworth scored, unearned; Cozart scored, unearned. | 9 | 6 |
5th WRIGHT homered to left field, RBI. | 9 | 7 |
5th NAWROCKI grounded out to 2b, RBI; OBERTOP advanced to third; MATHES scored, unearned. | 9 | 8 |
8th Makarewicz singled down the lf line, RBI, advanced to second on the throw; L. NIXON advanced to third; Shaffner scored, unearned. | 10 | 8 |
9th L. NIXON singled to left center, RBI; Serrano III scored, unearned. | 11 | 8 |
NC State
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cannarella | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Taylor | LF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Wright | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Mathes | RF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Obertop | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Hinderleider | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nawrocki | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jarrell | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Purify | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Marchal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahlstedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titsworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 7 | 8 | 7 | 0 | 10 | 7 |
Batting
HR: Taylor (1); Wright (1); Obertop (1)
Baserunning
SB: Nawrocki (1)
HBP: Taylor (1); Mathes (1); Nawrocki (1)
Fielding
E: Cannarella (1); Wright (1); Obertop (1)
NC State
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marchal | 3.2 | 5 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 0 |
Reid | 1.0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 0 |
Mahlstedt | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 5 | 0 |
Titsworth | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 |
Garris | 2.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 10 | 3 | 1 | 0 |
Totals | 10 | 11 | 5 | 7 | 8 | 1 | 0 | 1 | 2 | 38 | 47 | 7 | 12 | 0 |
Win: Van Dam, Shane (4-0)
Loss: Reid (2-1)
HBP: Highfill, Sam (1); Van Dam, Shane (2)
;
Reid (1)
Save: Smith, Derrick (2)
;