North Carolina State University Athletics
Campbell vs NC State
4/16/2024
Doak Field
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | 12 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 12 | 2 |
Win: Siegner, Drew (3-1)Loss: Scott, Win (0-1)
Scoring Summary
Team | CAM | ST |
|---|---|---|
MEGLIO, C. homered to left field, RBI (0-2 SS). | 1 | 0 |
MEGLIO, C. singled through the left side, RBI (1-0 B); SCHULDT, A. advanced to second; THOMPSON, D scored. | 2 | 0 |
Makarewicz scored on a wild pitch. | 2 | 1 |
STALLMAN, R. homered to right center, 2 RBI (3-1 BBBK); THOMPSON, D scored. | 4 | 1 |
Makarewicz homered to right field, RBI (1-2 FBF). | 4 | 2 |
WELLER, M. homered to right center, 3 RBI (1-1 BK); MEGLIO, C. scored; SCHULDT, A. scored. | 7 | 2 |
L. Nixon flied out to lf, SF, RBI (1-2 BKF); Nixon advanced to second; Serrano III advanced to third; Butterworth scored. | 7 | 3 |
Pennington singled through the right side, 2 RBI (0-1 K); Nixon scored; Serrano III scored. | 7 | 5 |
Cozart reached on a fielding error by ss (2-2 BBKF); Makarewicz advanced to second; Hogue advanced to third; Pennington scored, unearned. | 7 | 6 |
Serrano III homered to left field, RBI (0-1 K). | 7 | 7 |
OSHAUGHNESSY doubled to center field, advanced to third on a throwing error by rf, 2 RBI (2-2 KFBFFBFF); WELLER, M. scored; MEGLIO, C. scored. | 9 | 7 |
BONDS, P. grounded out to 3b, RBI (2-2 KBFBF); OSHAUGHNESSY scored. | 10 | 7 |
STALLMAN, R. hit by pitch, RBI (1-0 B); THOMPSON, D advanced to second; HARRILL, L. advanced to third; RILEY, C. scored. | 11 | 7 |
Campbell
Bonds, Peyton | RF | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Riley, Chandler | SS | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Harrill, Lawson | DH | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Thompson, Dalen | LF | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Stallman, Reed | 1B | 3 | 1 | 1 | 3 | 2 | 0 | 2 | 2 |
Schuldt, Andrew | C | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Meglio, Charlie | 3B | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Weller, Max | CF | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
O'shaughnessy, B. | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
Sabers, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roberts, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Packy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiegman, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siegner, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 11 | 12 | 11 | 8 | 0 | 14 | 13 |
Batting
2B: O'shaughnessy, B. (2)
HR: Stallman, Reed (1); Meglio, Charlie (1); Weller, Max (1)
Baserunning
SB: Thompson, Dalen (3)
CS: Riley, Chandler (1)
HBP: Riley, Chandler (1); Stallman, Reed (2); Schuldt, Andrew (1); Weller, Max (2)
PO: Riley, Chandler (1)
Fielding
E: Riley, Chandler (2); Stallman, Reed (1)
NC State
| 2B | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |
| 1B | 6 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | |
| RF | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 5 | 2 | 2 | 1 | 2 | 0 | 3 | 4 | |
| DH | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| SS | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| CF | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 7 | 12 | 5 | 9 | 1 | 14 | 19 |
Campbell
Sabers, Zach | 4.0 | 5 | 1 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 19 | 21 | 3 | 5 | 70 |
Roberts, Jackson | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 51 |
Bradley, Packy | 0.2 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 36 |
Wiegman, Jeremy | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | 3 | 40 |
Palmer, Will | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Siegner, Drew | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 46 |
| Totals | 12 | 7 | 6 | 9 | 14 | 3 | 0 | 1 | 1 | 51 | 62 | 12 | 11 | 247 |
NC State
| 3.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 3 | 57 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 15 | |
| 2.1 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 36 | |
| 2.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 32 | |
| 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 6 | 9 | 0 | 2 | 31 | |
| 1.1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 28 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | |
| Totals | 12 | 11 | 11 | 8 | 14 | 2 | 0 | 6 | 0 | 46 | 60 | 6 | 13 | 236 |
Win: Siegner, Drew (3-1)
Loss: Scott, Win (0-1)
HBP: Sabers, Zach (1)
;
Marohn, Ryan (1); Andrews, Heath (1); Smith, Derrick (2); Scott, Win (1); Miralia, John (1)
PB: Schuldt, Andrew (1)
;





















