NC State vs Miami
Scoring Summary
Team | NCS | UM |
---|---|---|
3rd Bergquist fouled out to 1b, SF, RBI (1-2 BSFF); Diaz advanced to second; Williams, B scored. | 1 | 0 |
3rd Maynard singled to right field, RBI (0-1 K); Diaz scored. | 2 | 0 |
3rd Mack, C reached on a fielding error by 3b (1-1 KB); Rowland, S advanced to third; Carey, D scored, unearned. | 2 | 1 |
3rd Melendres, N singled to center field, RBI (1-1 BS); Mack, C advanced to second; Rowland, S scored, unearned. | 2 | 2 |
3rd Rodriguez, R walked, RBI (3-0 BBBB); Martinez, H advanced to second; Melendres, N advanced to third; Mack, C scored, unearned. | 2 | 3 |
3rd Fieger, B singled to right field, RBI (1-1 KB); Rodriguez, R advanced to second; Martinez, H advanced to third; Melendres, N scored, unearned. | 2 | 4 |
4th DeVoss, Z singled to center field, RBI (3-2 BBKFB); Carey, D scored. | 2 | 5 |
4th Mack, C doubled to right field, RBI (1-0 B); DeVoss, Z scored. | 2 | 6 |
4th Martinez, H singled through the left side, RBI (0-0); Melendres, N advanced to second; Mack, C scored. | 2 | 7 |
5th Rowland, S flied out to cf, SF, RBI (1-1 BK); Pelaez, C advanced to third; Fieger, B scored. | 2 | 8 |
5th Carey, D stole second; Pelaez, C stole home. | 2 | 9 |
6th Canela popped up to rf, SF, RBI (2-2 KBFB); Maynard scored. | 3 | 9 |
6th Brown, D. singled to right field, RBI (1-1 BF); Ciencin scored. | 4 | 9 |
7th DeVoss, Z singled to right field, advanced to second, advanced to third on a throwing error by rf (3-2 BKBKB); Rowland, S scored. | 4 | 10 |
7th Martinez, H singled to left field, RBI (0-1 S); Mack, C advanced to second; DeVoss, Z scored. | 4 | 11 |
7th Rodriguez, R doubled to center field, 2 RBI (1-1 BK); Martinez, H scored; Mack, C scored. | 4 | 13 |
8th Brown, D. walked, RBI (3-1 BBBKB); Schaeffer advanced to second; Canela advanced to third; Ciencin scored. | 5 | 13 |
8th Williams, B hit by pitch, RBI (0-0); Brown, D. advanced to second; Schaeffer advanced to third; Canela scored. | 6 | 13 |
8th Diaz walked, RBI (3-1 BBKBB); Williams, B advanced to second; Brown, D. advanced to third; Schaeffer scored. | 7 | 13 |
8th Bako reached on a fielder's choice, RBI (3-2 BBBKK); Diaz out at second 1b to 3b; Williams, B advanced to third; Brown, D. scored. | 8 | 13 |
8th Bergquist grounded out to 2b, RBI (2-2 KBBF); Bako advanced to second; Williams, B scored. | 9 | 13 |
8th Maynard singled to left field, RBI (0-1 K); Bako scored. | 10 | 13 |
8th Ciencin homered to left field, 2 RBI (3-2 KFBFBB); Maynard scored. | 12 | 13 |
9th Diaz doubled to right field, RBI (0-2 KF); Williams, B scored. | 13 | 13 |
10th Villasuso, D singled to center field, RBI (0-0); Kreuter, C scored. | 13 | 14 |
NC State
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zeke Devoss | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Chantz Mack | LF | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Nathan Melendres | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Harold Martinez | SS | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Rony Rodriguez | 1B | 4 | 0 | 1 | 3 | 2 | 0 | 2 | 1 |
Brad Fieger | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Chris Pelaez | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Cade Kreuter | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dale Carey | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Shane Rowland | C | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
   David Villasuso | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Eric Whaley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Sargent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javi Salas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 16 | 11 | 5 | 0 | 8 | 11 |
Batting
2B: Chantz Mack (1); Rony Rodriguez (1); Cade Kreuter (1); Dale Carey (1)
SH: Nathan Melendres (1); Dale Carey (1); Shane Rowland (1)
SF: Shane Rowland (1)
Baserunning SB: Zeke Devoss (1); Chris Pelaez (1); Dale Carey (2)
CS: Harold Martinez (1)
HBP: Chantz Mack (2); Shane Rowland (1)
PO: Rony Rodriguez (1)
Fielding
E: Harold Martinez (1)
NC State
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Whaley | 6.0 | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 5 | 95 |
Sam Robinson | 1.0 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 35 |
Adam Sargent | 0.2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 19 |
Javi Salas | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Daniel Miranda | 2.1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 33 |
Totals | 13 | 13 | 13 | 5 | 13 | 0 | 0 | 1 | 0 | 41 | 49 | 6 | 10 | 189 |
Win: Daniel Miranda (2-1)
Loss: Overman, Chris (5-1)
HBP: Rice, Nick (2); Overman, Chris (1)
;
Adam Sargent (1)