
@PackWrestle Has Six Advance to NCAA Second Round
3/17/2022 3:48:00 PM | Wrestling
NC State currently sits fifth in team race, action resumes at 7 PM tonight
DETROIT, MICH. – Six of the 10 NCAA qualifiers from the NC State Wrestling team won their first round match and moved into tonight's second round. Among the Pack's six wins, three went for bonus points, including a pair of pins.
Â
All 10 will be in action tonight, as the remaining four will be in the consolation rounds.
Â
Action resumes at 7 p.m., and will be televised on ESPN2 in addition to all eight mats being streamed on WatchESPN.
Â
Thursday Night Matchups – Session 2
SECOND ROUND
125 | Bout #185 - #14 seed Jakob Camacho vs. #3 seed Pat Glory (Princeton)
133 | Bout #196 - #15 seed Kai Orine vs. #2 seed Daton Fix (Oklahoma)
149 | Bout #212 - #2 seed Tariq Wilson vs. #18 seed Anthony Artalona (Penn)
157 | Bout #216 - #4 seed Ed Scott vs. #13 seed Justin Thomas (Oklahoma)
174 | Bout #232 - #4 seed Hayden Hidlay vs. #13 seed Matt Finesilver (Duke)
184 | Bout #241 - #3 seed Trent Hidlay vs. #19 seed Isaiah Salazar (Minnesota)
Â
CONSOLATION
141 | Bout #284 - #18 seed Ryan Jack vs. #31 seed Wilfredo Gil (Franklin & Marshall)
165 | Bout #303 - #21 seed Thomas Bullard vs. #28 seed Cael Carlson (Minnesota)
197 | Bout #332 - #15 seed Isaac Trumble vs. #31 seed JT Brown (Army)
285 | Bout #335 - #21 seed Tyrie Houghton vs. #28 seed Michael McAleavey (Air Force)
Â
Thursday Afternoon Results – Session 1
FIRST ROUND RECAP
125 | #14 seed Jakob Camacho (NCSU) dec. #19 seed Joey Prata (Oklahoma) – 8-4
133 | #15 seed Kai Orine (NCSU) dec. #18 seed Joe Heilmann (North Carolina) – 4-3
141 | #15 seed Kizhan Clarke (North Carolina) dec. #18 seed Ryan Jack – 4-3
149 | #2 seed Tariq Wilson (NCSU) dec. #31 seed Michael Blockhus (Minnesota) – 5-3
157 | #4 seed Ed Scott (NCSU) WBF #29 seed Joey Michael Petite (Buffalo) – 4:43
165 | #12 seed Zach Hartman (Bucknell) dec. #21 seed Thomas Bullard – 5-1
174 | #4 seed Hayden Hidlay (NCSU) WBF #29 seed Jay Nivison (Buffalo) – 2:43
184 | #3 seed Trent Hidlay (NCSU) major dec. #30 seed Max Lyon – 12-3
197 | #18 seed Luke Stout (Princeton) dec. #15 seed Isaac Trumble – 6-4 (SV1)
285 | #12 seed Christian Lance (Nebraska) dec. #21 seed Tyrie Houghton (20-8) – 3-2
Â
Camacho started the day with an 8-4 decision at 125 pounds. He scored all three takedowns in the bout, one in each period, and added in 1:26 of ride time. Orine followed defeating ACC rival Heilmann of North Carolina, 4-3. Orine had the bout's lone takedown and added in 1:06 for the difference.
Â
Wilson started his NCAA run with a 5-3 win, scoring the only two takedowns of the match.
Â
NC State then went for pins in back-to-back victories. With the tied scored 4-4 in the second, Scott used a pin to advance at the 4:43 mark. Not to be outdone, Hayden Hidlay scored a first period pin at the 2:43 mark.
Â
Trent Hidlay also went for bonus points, as his fifth and final takedown hepped in the final five seconds and led to a 12-3 major decision.
Â
UP NEXT
Session 1 will start at 7 PM tonight. ESPN2 will provide TV coverage, while all eight mats will be streamed on WatchESPN.
Â
Â
Â
All 10 will be in action tonight, as the remaining four will be in the consolation rounds.
Â
Action resumes at 7 p.m., and will be televised on ESPN2 in addition to all eight mats being streamed on WatchESPN.
Â
Thursday Night Matchups – Session 2
SECOND ROUND
125 | Bout #185 - #14 seed Jakob Camacho vs. #3 seed Pat Glory (Princeton)
133 | Bout #196 - #15 seed Kai Orine vs. #2 seed Daton Fix (Oklahoma)
149 | Bout #212 - #2 seed Tariq Wilson vs. #18 seed Anthony Artalona (Penn)
157 | Bout #216 - #4 seed Ed Scott vs. #13 seed Justin Thomas (Oklahoma)
174 | Bout #232 - #4 seed Hayden Hidlay vs. #13 seed Matt Finesilver (Duke)
184 | Bout #241 - #3 seed Trent Hidlay vs. #19 seed Isaiah Salazar (Minnesota)
Â
CONSOLATION
141 | Bout #284 - #18 seed Ryan Jack vs. #31 seed Wilfredo Gil (Franklin & Marshall)
165 | Bout #303 - #21 seed Thomas Bullard vs. #28 seed Cael Carlson (Minnesota)
197 | Bout #332 - #15 seed Isaac Trumble vs. #31 seed JT Brown (Army)
285 | Bout #335 - #21 seed Tyrie Houghton vs. #28 seed Michael McAleavey (Air Force)
Â
Thursday Afternoon Results – Session 1
FIRST ROUND RECAP
125 | #14 seed Jakob Camacho (NCSU) dec. #19 seed Joey Prata (Oklahoma) – 8-4
133 | #15 seed Kai Orine (NCSU) dec. #18 seed Joe Heilmann (North Carolina) – 4-3
141 | #15 seed Kizhan Clarke (North Carolina) dec. #18 seed Ryan Jack – 4-3
149 | #2 seed Tariq Wilson (NCSU) dec. #31 seed Michael Blockhus (Minnesota) – 5-3
157 | #4 seed Ed Scott (NCSU) WBF #29 seed Joey Michael Petite (Buffalo) – 4:43
165 | #12 seed Zach Hartman (Bucknell) dec. #21 seed Thomas Bullard – 5-1
174 | #4 seed Hayden Hidlay (NCSU) WBF #29 seed Jay Nivison (Buffalo) – 2:43
184 | #3 seed Trent Hidlay (NCSU) major dec. #30 seed Max Lyon – 12-3
197 | #18 seed Luke Stout (Princeton) dec. #15 seed Isaac Trumble – 6-4 (SV1)
285 | #12 seed Christian Lance (Nebraska) dec. #21 seed Tyrie Houghton (20-8) – 3-2
Â
Camacho started the day with an 8-4 decision at 125 pounds. He scored all three takedowns in the bout, one in each period, and added in 1:26 of ride time. Orine followed defeating ACC rival Heilmann of North Carolina, 4-3. Orine had the bout's lone takedown and added in 1:06 for the difference.
Â
Wilson started his NCAA run with a 5-3 win, scoring the only two takedowns of the match.
Â
NC State then went for pins in back-to-back victories. With the tied scored 4-4 in the second, Scott used a pin to advance at the 4:43 mark. Not to be outdone, Hayden Hidlay scored a first period pin at the 2:43 mark.
Â
Trent Hidlay also went for bonus points, as his fifth and final takedown hepped in the final five seconds and led to a 12-3 major decision.
Â
UP NEXT
Session 1 will start at 7 PM tonight. ESPN2 will provide TV coverage, while all eight mats will be streamed on WatchESPN.
Â
Â
Players Mentioned
#PackMentality Pop-Ins Podcast: Ep. 139 - WORLD CHAMPION Trent Hidlay
Friday, September 26
Vincent Robinson 2025 125 lb National Championship Feature
Thursday, June 05
National Champion Vince Robinson
Friday, April 04
Vince Robinson National Championship Press Conference
Saturday, March 22