North Carolina State University Athletics

Rifle Concludes Fall Slate
11/1/2020 12:34:00 PM | Rifle
LEXINGTON, KY. – The NC State rifle team concluded its fall slate of meets with a 2348 Saturday against No. 12 Murray State. Murray State took the win, 4671-4647. Addy Burrow continued her solid effort this season to lead NC State with an 1172 aggregate score for the second-straight match.
Smallbore Notes
• Burrow had the lone perfect series in smallbore, registering a 100 in her second prone series.
Air Rifle Notes
• Travis Stockton registered a career high with a 590 which tied with Burrow for a team-high.
• Stockton finished air rifle with two perfect series'.
Individual Smallbore Results
3. Addy Burrow – 582 (95-97-99-100-97-94)
4. Makenzie Sheffield – 578 (96-99-98-99-93-93)
7. Lauren Crossley – 573 (98-96-96-97-94-92)
8. John Peterson – 566 (92-96-99-98-98-89)
9. Travis Stockton – 565 (92-93-96-97-93-94)
Individual Air Rifle Results
3. Addy Burrow – 590 (100-98-98-99-97-98)
4. Travis Stockton – 590 (99-96-98-97-100-100)
6. Katie Torrence – 587 (98-100-96-97-98-98)
8. Makenzie Sheffield – 581 (99-97-95-98-96-96)
10. Aliya Butt – 581 (96-97-95-95-99-99)
Individual Aggregate Results
3. Addy Burrow – 1172
6. Makenzie Sheffield – 1159
7. Travis Stockton – 1155
Smallbore Notes
• Burrow had the lone perfect series in smallbore, registering a 100 in her second prone series.
Air Rifle Notes
• Travis Stockton registered a career high with a 590 which tied with Burrow for a team-high.
• Stockton finished air rifle with two perfect series'.
Individual Smallbore Results
3. Addy Burrow – 582 (95-97-99-100-97-94)
4. Makenzie Sheffield – 578 (96-99-98-99-93-93)
7. Lauren Crossley – 573 (98-96-96-97-94-92)
8. John Peterson – 566 (92-96-99-98-98-89)
9. Travis Stockton – 565 (92-93-96-97-93-94)
Individual Air Rifle Results
3. Addy Burrow – 590 (100-98-98-99-97-98)
4. Travis Stockton – 590 (99-96-98-97-100-100)
6. Katie Torrence – 587 (98-100-96-97-98-98)
8. Makenzie Sheffield – 581 (99-97-95-98-96-96)
10. Aliya Butt – 581 (96-97-95-95-99-99)
Individual Aggregate Results
3. Addy Burrow – 1172
6. Makenzie Sheffield – 1159
7. Travis Stockton – 1155
Players Mentioned
Sit Down with Former Rifle Wolfpack Lucas Kozeniesky
Friday, September 17
Highlights: Rifle vs Nebraska
Sunday, February 02
Rifle vs Nebraska
Sunday, February 02
Rifle vs North Georgia
Sunday, October 20











