
Chapman Gives W. Golf Best Showing of Spring
3/24/2010 12:00:00 AM | Women's Golf
PINEHURST, N.C. - Sophomore Meghan Chapman fired a two-over par 74 en route to securing a career-best ninth place finish at the Pinehurst Challenge held at the Pinehurst No. 6 golf course.
The Wolfpack women's golf team claimed the first top-five finish of the spring season after a final round team score of 309 to finish the tournament at +41 (905) in fifth place.
Chapman built off day one's success to end up at +6 (72-76-74=222) for the tournament.
Senior Emily Street grabbed her second top-20 finish of the season with a tie for 18th at +10 (76-74-76=226).
Junior Brooke Baker and seniors Kathleen Strandberg and Joanna Saleeby all tied for 38th at +15.
Florida State ran away with the team score having all five of their golfers finish in the top-20 on the way to a 33-stroke victory at -1 (863). Florida State's Lacey Agnew led all individuals with a final score of -4 (212).
Meanwhile, Freshman Haley Hammond and senior Cindel Gwyn competed as individuals at the UNCW Lady Seahawk Classic and finished tied for 15th and 31st respectively.
The NC State women's golf team returns to action April 2-4 for the Bryan National Collegiate in Browns Summitt, N.C.
Team Scores
1. Florida State 287-290-286=863 (-1)
2. Maryland 298-297-301=896 (+32)
3. Campbell 298-297-302=897 (+33)
4. East Tennessee State 304-295-304=903 (+39)
5. NC State 298-300-307=905 (+41)
6. James Madison 300-298-312=910 (+46)
7. Coastal Carolina 307-299-310=916 (+52)
8. East Carolina 304-311-303=918 (+54)
T9. College of Charleston 309-305-305=919 (+55)
T9. UNCG 306-299-314=919 (+55)
11. Minnesota 304-295-321=920 (+56)
12. Illinois 307-308-309=924 (+60)
13. Western Carolina 305-307-316=928 (+64)
14. Princeton 318-305-315=938 (+74)
T15. Richmond 312-320-320=952 (+88)
T15. Charleston Southern 322-308-322=952 (+88)
17. Wofford 314-318-330=962 (+98)
18. SMU 325-322-323=970 (+106)
NC State Scores
9. Meghan Chapman 72-76-74=222 (+4)
T18. Emily Street 76-74-76=226 (+10)
T38. Kathleen Strandberg 77-76-78=231 (+15)
T38. Brooke Baker 75-77-79=231 (+15)
T38. Joanna Saleeby 75-74-82=231 (+15)
T15. *Hayley Hammond 72-77-87=236 (+20)
T31. *Cindel Gwyn 81-78-85=244 (+28)
* UNCW Lady Seahawk Classic