North Carolina State University Athletics
Game Center for Men's Basketball at Florida State on 3/5/2022
Record: 11-20,4-16 ACCvs

NCSU
FSU

Record: 17-13,10-10 ACC
76
Final
Mar. 5th
89
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 41 | 76 |
![]() | 46 | 43 | 89 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-59 | 32-62 |
|---|---|---|
Field Goal Percentage | 39.0% | 51.6% |
Three Point: Made-Attempted | 11-25 | 8-22 |
Three Point Percentage | 44.0% | 36.4% |
Free Throws: Made-Attempted | 19-26 | 17-21 |
Free Throw Percentage | 73.1% | 81.0% |
Rebounds | 32 | 39 |
Assists | 6 | 21 |
Turnovers | 8 | 8 |
Blocks | 3 | 9 |
Steals | 3 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






