North Carolina State University Athletics
Game Center for Men's Basketball at Duke on 2/16/2019
Record: 18-8, 6-7 ACCvs

ST
DU

Record: 23-2, 11-1 ACC
78
Final
Feb. 16th
94
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 38 | 78 |
![]() | 48 | 46 | 94 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-66 | 35-66 |
|---|---|---|
Field Goal Percentage | 50.0% | 53.0% |
Three Point: Made-Attempted | 6-19 | 3-16 |
Three Point Percentage | 31.6% | 18.8% |
Free Throws: Made-Attempted | 6-11 | 21-28 |
Free Throw Percentage | 54.5% | 75.0% |
Rebounds | 26 | 44 |
Assists | 16 | 21 |
Turnovers | 12 | 12 |
Blocks | 3 | 7 |
Steals | 8 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






