North Carolina State University Athletics
Game Center for Men's Basketball vs Syracuse on 2/13/2019
Record: 17-8, 8-4 ACCvs

SYR
ST

Record: 18-7, 6-6 ACC
58
Final
Feb. 13th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 31 | 58 |
![]() | 30 | 43 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-60 | 24-49 |
|---|---|---|
Field Goal Percentage | 35.0% | 49.0% |
Three Point: Made-Attempted | 5-25 | 5-18 |
Three Point Percentage | 20.0% | 27.8% |
Free Throws: Made-Attempted | 11-22 | 20-24 |
Free Throw Percentage | 50.0% | 83.3% |
Rebounds | 31 | 42 |
Assists | 8 | 19 |
Turnovers | 12 | 20 |
Blocks | 3 | 4 |
Steals | 10 | 10 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






